TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

UNI — perps 3 long · 12 short

top 3 hold 100% of the long sidetop 3 hold 65% of the short side

Long

unlabelled 3
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x07fd993f…04689d unlabelled 327K 42,148.700 6.1732
0x010461c1…1c703a unlabelled 26K 2,819.600 9.0695 20x +468
0x123dbca6…c13bff unlabelled 6 0.700 3.1226 10x +4

Short

unlabelled 7handle 4fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
Auros unlabelled 4.9M -530,199.800 7.4600 10x −938K 35.3851
0xecb63caa…b82b00 wintermute 1.5M -158,306.800 8.4328 10x −124K 232.7160
0xaf0fdd39…c1e92e ives on markets xyz 1.4M -150,000.000 5.0783 10x −613K 41.6520
0x45d26f28…ed4029 unlabelled 1.2M -131,000.000 8.0504 10x −154K 239.9290
0xcac19662…ff26b3 gorge5424 on markets xyz 971K -105,130.500 6.3778 10x −301K 102.8864
0x7717a7a2…d7bd7e unlabelled 925K -100,103.100 8.7247 10x −52K 44.5488
0xd4758770…151a91 unlabelled 849K -92,150.000 5.3875 10x −353K 36.4623
0xe86b057f…723664 unlabelled 150K -16,255.100 8.9299 10x −5.1K 100.2963
BobbyBigSize unlabelled 96K -10,440.000 4.6303 10x −48K 2,220.6084
0x31ca8395…fb974b unlabelled 30K -3,219.100 8.9881 20x −796 917.8021
0x856c3503…0e910d amber4444 on markets xyz 4.2K -453.100 7.5254 10x −775 6,771.9690
NAKED SHORTS ONLY stablescraftworth on markets xyz 3.2K -344.000 5.8181 10x −1.2K 5,118.6782

UNI — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.