Capital what they started with and everything moved since
no equity history stored for this wallet
Risk : reward and frequency closed round trips only
no closed round trips
PnL and drawdown mark-to-market P&L, account equity, and the underwater curve
no equity history stored for this wallet
—
Current trades open perp positions and spot holdings, live
Open perp positions · 49
| Coin | Side | Size | Value | Unreal. | Lev | Liq px |
|---|---|---|---|---|---|---|
| XMR | LONG | 5,637.4300 | $2.79M | — | —× | — |
| AAVE | LONG | 16,182.6200 | $1.90M | — | —× | — |
| LDO | LONG | 3,569,764.2000 | $1.22M | — | —× | — |
| PENDLE | LONG | 518,329.0000 | $1.17M | — | —× | — |
| POL | LONG | 12,296,643.0000 | $1.15M | — | —× | — |
| HYPE | LONG | 12,341.1000 | $954,164 | — | —× | — |
| PAXG | LONG | 214.0230 | $934,510 | — | —× | — |
| PURR | LONG | 8,911,770.0000 | $912,209 | — | —× | — |
| XLM | LONG | 4,402,739.0000 | $791,172 | — | —× | — |
| ATOM | SHORT | -389,218.2700 | $572,384 | — | —× | — |
| ALGO | LONG | 5,496,373.0000 | $470,566 | — | —× | — |
| SOL | LONG | 4,740.9800 | $465,564 | — | —× | — |
| BERA | SHORT | -2,534,103.7000 | $447,345 | — | —× | — |
| AVAX | SHORT | -57,472.3300 | $420,123 | — | —× | — |
| ZRO | SHORT | -422,370.9000 | $414,092 | — | —× | — |
| NEAR | SHORT | -160,563.0000 | $408,264 | — | —× | — |
| FIL | SHORT | -512,587.6000 | $402,576 | — | —× | — |
| ZETA | SHORT | -12,154,048.3000 | $401,691 | — | —× | — |
| TIA | SHORT | -1,197,474.0000 | $397,969 | — | —× | — |
| OP | SHORT | -3,851,369.4000 | $355,712 | — | —× | — |
| ETHFI | SHORT | -597,714.0000 | $344,451 | — | —× | — |
| WLD | SHORT | -935,691.8000 | $341,836 | — | —× | — |
| UNI | LONG | 53,755.4000 | $335,267 | — | —× | — |
| W | SHORT | -37,926,752.9000 | $329,963 | — | —× | — |
| SUI | SHORT | -472,009.3000 | $322,071 | — | —× | — |
| BLUR | SHORT | -19,039,973.0000 | $319,738 | — | —× | — |
| ALT | SHORT | -50,750,353.0000 | $317,494 | — | —× | — |
| MELANIA | SHORT | -3,164,090.2000 | $301,506 | — | —× | — |
| TRUMP | SHORT | -149,769.2000 | $282,030 | — | —× | — |
| GRASS | SHORT | -902,393.4000 | $281,754 | — | —× | — |
| kPEPE | LONG | 83,029,221.0000 | $281,137 | — | —× | — |
| STRK | SHORT | -10,498,828.0000 | $278,744 | — | —× | — |
| STBL | SHORT | -11,619,325.0000 | $273,228 | — | —× | — |
| IO | SHORT | -2,050,232.1000 | $241,497 | — | —× | — |
| DOGE | LONG | 2,984,837.0000 | $239,154 | — | —× | — |
| SEI | SHORT | -4,931,837.0000 | $204,464 | — | —× | — |
| IOTA | SHORT | -5,336,596.0000 | $200,966 | — | —× | — |
| APT | SHORT | -363,686.4700 | $191,299 | — | —× | — |
| AERO | SHORT | -344,067.0000 | $183,701 | — | —× | — |
| CRV | SHORT | -589,263.9000 | $180,374 | — | —× | — |
| MORPHO | SHORT | -82,572.3000 | $169,108 | — | —× | — |
| ONDO | SHORT | -466,261.0000 | $155,531 | — | —× | — |
| XRP | SHORT | -113,555.0000 | $147,315 | — | —× | — |
| FARTCOIN | LONG | 1,058,684.7000 | $146,321 | — | —× | — |
| APE | SHORT | -1,177,824.4000 | $145,296 | — | —× | — |
| MEME | SHORT | -267,153,962.0000 | $133,310 | — | —× | — |
| kBONK | SHORT | -35,389,001.0000 | $89,074 | — | —× | — |
| DYM | SHORT | -3,833,748.9000 | $53,442 | — | —× | — |
| ANIME | SHORT | -17,605,291.0000 | $49,400 | — | —× | — |
Spot holdings · 0
| Token | Qty | Value | Cost | Unreal. |
|---|---|---|---|---|
| no spot balance stored | ||||
Recent trades last 0 closed round trips
| Coin | Side | Entry | Exit | Hold | Notional | Lev | Fills | Fees | Net PnL |
|---|---|---|---|---|---|---|---|---|---|
| no closed round trips | |||||||||
A round trip is flat→flat: fill → order → decision → campaign,
with same-millisecond fills re-chained by
startPosition and TWAP slices merged by
tid. 0 still open.History every round trip, grouped by coin · 0 coins
| Coin | Net PnL | Trades | Win rate | L / S | Avg hold | Notional | Avg lev | Fees | Share | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| no closed round trips | ||||||||||