0xf62edeee17968d4c55d1c74936d2110333342f30
Key numbers
$5.03Mnet pnl
—sharpe
—t-stat
—max dd
—trades
—win rate
—median hold
—dhistory
Gate by gate
| Stage 4 · robustness |
| · | closed campaigns | — | ≥ 50 |
| · | top-3 share of gross | — | ≤ 40% |
| · | effective trade count | — | ≥ 15 |
| · | PnL minus best trade | — | ≥ $500K |
| · | PnL minus best month | — | ≥ $500K |
| Stage 5 · style |
| · | median hold | — | ≥ 1.0h |
| · | weighted median hold | — | ≥ 1.0h |
| · | held under 5 min | — | ≤ 30% |
| · | held under 60 s | — | ≤ 10% |
| Stage 6 · risk |
| · | max drawdown | — | ≤ 35% |
| · | worst loss / equity | — | ≤ 15% |
| Stage 7 · consistency |
| · | profitable months | — | ≥ 60% |
| · | edge decay | — | ≥ 50% |
| · | sizing tilt (abs) | — | ≤ 25% |
Campaigns · most recent 40
| coin | dir | hold | pnl | size | fills | |
|---|
| ETH | L | 7.9d | $-78 | $3K | 2 | |
| xyz:SPCX | S | 76.3d | $10K | $52K | 38 | |
| xyz:SP500 | L | 172.2d | $101K | $1.75M | 615 | |
| xyz:COPPER | L | 193.4d | $11K | $67K | 116 | |
| cash:USA500 | L | 118.8d | $-848 | $104K | 39 | |
| xyz:SILVER | L | 159.9d | $-26 | $85 | 2 | |
| xyz:GOLD | L | — | $-36K | $226K | 171 | open |
| SOL | L | 4.1d | $-170 | $14K | 2 | |
| BTC | S | 351.0d | $1.91M | $7.58M | 1870 | |
| ETH | S | 78.3d | $773K | $3.98M | 1174 | |
| ETH | L | 3.8d | $2K | $31K | 9 | |
| ZEREBRO | S | — | $100K | $6K | 6 | censored |
| XRP | S | — | $15K | $24K | 1 | censored |
| BTC | L | 3.8d | $4K | $72K | 4 | |
| STBL | S | 17.9d | $2K | $3K | 22 | |
| PUMP | S | 366.6d | $3K | $20K | 58 | |
| YZY | L | 168.2d | $-68 | $100 | 3 | |
| LINK | S | 50.2d | $5K | $10K | 12 | |
| AI16Z | S | — | $50K | $6K | 8 | censored |
| MELANIA | L | — | $-7K | $3K | 4 | censored |
| PENGU | S | — | $-22 | $50K | 51 | censored |
| POPCAT | S | — | $20K | $44K | 110 | censored |
| ETH | S | 58.2d | $915K | $4.48M | 201 | |
| SUI | S | 22.0d | $48K | $438K | 306 | |
| WLD | S | — | $51K | $56K | 143 | censored |
| SUI | S | — | $3K | $12K | 2 | censored |
| TIA | S | — | $15K | $10K | 9 | censored |
| USUAL | S | — | $828 | $172 | 1 | censored |
| GRIFFAIN | S | — | $59K | $7K | 7 | censored |
| CRV | S | — | $1K | $3K | 1 | censored |
| SEI | S | — | $203 | $797 | 3 | censored |
| ADA | S | — | $349 | $650 | 2 | censored |
| BANANA | S | — | $428 | $569 | 3 | censored |
| AR | S | — | $608 | $393 | 1 | censored |
| ENA | S | — | $10 | $7 | 1 | censored |
| OM | L | — | $-132K | $5K | 10 | censored |
| BTC | S | — | $499K | $5.19M | 542 | censored |
| TRUMP | S | — | $151K | $43K | 32 | censored |
| FARTCOIN | S | 167.9d | $285K | $650K | 1587 | |
| HYPE | S | — | $-810K | $1.60M | 4177 | censored |
History
| 2026-09-16 14:41 | REJE | aum_below_1m |
| 2026-09-20 06:03 | REJE | aum_below_1m |