0x051c2e6d49cf82ebc47f08f9b85800f94fc9693c
Key numbers
$8.20Mnet pnl
—sharpe
—t-stat
—max dd
—trades
—win rate
—median hold
—dhistory
Gate by gate
| Stage 4 · robustness |
| · | closed campaigns | — | ≥ 50 |
| · | top-3 share of gross | — | ≤ 40% |
| · | effective trade count | — | ≥ 15 |
| · | PnL minus best trade | — | ≥ $500K |
| · | PnL minus best month | — | ≥ $500K |
| Stage 5 · style |
| · | median hold | — | ≥ 1.0h |
| · | weighted median hold | — | ≥ 1.0h |
| · | held under 5 min | — | ≤ 30% |
| · | held under 60 s | — | ≤ 10% |
| Stage 6 · risk |
| · | max drawdown | — | ≤ 35% |
| · | worst loss / equity | — | ≤ 15% |
| Stage 7 · consistency |
| · | profitable months | — | ≥ 60% |
| · | edge decay | — | ≥ 50% |
| · | sizing tilt (abs) | — | ≤ 25% |
Campaigns · most recent 40
| coin | dir | hold | pnl | size | fills | |
|---|
| xyz:SNDK | L | 10m | $-2K | $502K | 175 | |
| xyz:SOXL | L | 58m | $-27K | $200K | 79 | |
| SOL | L | — | $-40K | $3.00M | 811 | open |
| HYPE | L | 5.9h | $-129 | $300K | 108 | |
| HYPE | L | 5.6h | $2K | $200K | 137 | |
| BTC | L | 2.0d | $14K | $723K | 85 | |
| CRV | L | 2.5d | $-8K | $503K | 968 | |
| SYRUP | L | 2.5d | $8K | $213K | 670 | |
| AZTEC | L | 2.5d | $-6K | $312K | 880 | |
| ETH | L | 1.1h | $7K | $1.00M | 154 | |
| BTC | L | 8.3h | $-20K | $2.97M | 389 | |
| SOL | L | — | $90K | $3.20M | 1102 | censored |
| ETH | L | 2m | $107 | $125K | 32 | |
| xyz:IREN | L | 1.3d | $-11K | $502K | 703 | |
| xyz:TLT | L | 2.5h | $-498 | $226K | 146 | |
| xyz:SOXL | L | 4.0d | $2K | $100K | 108 | |
| NEAR | S | 5.0d | $5K | $956K | 1087 | |
| STRK | L | — | $0 | $2.27M | 3486 | open |
| NEAR | S | 48m | $94 | $100K | 70 | |
| PONS | L | 1.1d | $25K | $329K | 873 | |
| BTC | L | 1.6d | $27K | $2.61M | 395 | |
| NEAR | L | — | $2.39M | $3.80M | 3683 | censored |
| XPL | L | — | $0 | $2.01M | 3596 | open |
| xyz:SHAZ | L | 15.3d | $-51K | $428K | 810 | |
| BTC | L | 6.1d | $18K | $1.68M | 228 | |
| ZEC | L | 6.4d | $-31K | $1.50M | 986 | |
| ETH | L | — | $1.81M | $8.21M | 639 | censored |
| ZEC | L | 13.1h | $2K | $501K | 267 | |
| AAVE | L | — | $3.66M | $7.22M | 6539 | censored |
| BTC | L | 5.4h | $487 | $1.50M | 95 | |
| BTC | L | 2m | $-477 | $500K | 48 | |
| BTC | L | 9.3h | $2K | $1.50M | 113 | |
| BTC | L | 30s | $-364 | $1.00M | 142 | |
| BTC | L | 10.7h | $24K | $2.52M | 322 | |
| AZTEC | L | 3.2d | $49K | $350K | 714 | |
| BTC | L | 1.7h | $2K | $500K | 22 | |
| BTC | L | 1.6h | $16K | $316K | 38 | |
| DOT | S | 8m | $-234 | $70K | 83 | |
| PONS | S | 4.2d | $61K | $199K | 377 | |
| PONS | S | 17.0h | $1K | $202K | 397 | |
History