0x962bdd83c3943fe08b62101fd9f9a8b923a0b475
Key numbers
$1.57Mnet pnl
—sharpe
—t-stat
—max dd
—trades
—win rate
—median hold
—dhistory
Gate by gate
| Stage 4 · robustness |
| · | closed campaigns | — | ≥ 50 |
| · | top-3 share of gross | — | ≤ 40% |
| · | effective trade count | — | ≥ 15 |
| · | PnL minus best trade | — | ≥ $500K |
| · | PnL minus best month | — | ≥ $500K |
| Stage 5 · style |
| · | median hold | — | ≥ 1.0h |
| · | weighted median hold | — | ≥ 1.0h |
| · | held under 5 min | — | ≤ 30% |
| · | held under 60 s | — | ≤ 10% |
| Stage 6 · risk |
| · | max drawdown | — | ≤ 35% |
| · | worst loss / equity | — | ≤ 15% |
| Stage 7 · consistency |
| · | profitable months | — | ≥ 60% |
| · | edge decay | — | ≥ 50% |
| · | sizing tilt (abs) | — | ≤ 25% |
Campaigns · most recent 40
| coin | dir | hold | pnl | size | fills | |
|---|
| HYPE | S | 2.6d | $-6K | $41K | 47 | |
| VVV | S | — | $0 | $12K | 20 | open |
| SUI | S | — | $0 | $12K | 20 | open |
| SOL | S | — | $0 | $12K | 4 | open |
| SNX | S | — | $0 | $5K | 18 | open |
| SKY | L | — | $0 | $13K | 30 | open |
| REZ | S | — | $0 | $3K | 13 | open |
| PENGU | S | — | $0 | $9K | 29 | open |
| OP | S | — | $0 | $9K | 24 | open |
| ONDO | S | — | $0 | $12K | 13 | open |
| MET | L | — | $0 | $11K | 23 | open |
| LDO | L | — | $0 | $15K | 20 | open |
| HYPE | L | 6.9d | $-72 | $36K | 57 | |
| COMP | S | — | $0 | $4K | 21 | open |
| BERA | S | — | $0 | $8K | 12 | open |
| AVAX | S | — | $0 | $9K | 10 | open |
| ATOM | S | — | $0 | $3K | 58 | open |
| APT | S | — | $0 | $9K | 44 | open |
| APE | S | — | $0 | $6K | 22 | open |
| CRV | S | 15.4d | $25K | $315K | 1023 | |
| DOT | S | — | $0 | $6K | 10 | open |
| BTC | L | — | $0 | $16K | 3 | open |
| XRP | S | — | $0 | $5K | 5 | open |
| WLFI | S | — | $0 | $5K | 15 | open |
| WIF | S | — | $0 | $5K | 15 | open |
| TRUMP | S | — | $0 | $5K | 14 | open |
| TIA | S | — | $0 | $14K | 45 | open |
| SEI | S | — | $0 | $4K | 14 | open |
| NEAR | L | — | $0 | $21K | 11 | open |
| MON | S | — | $0 | $3K | 16 | open |
| LTC | S | — | $0 | $7K | 18 | open |
| LIT | L | — | $294 | $45K | 127 | open |
| kSHIB | S | — | $0 | $7K | 21 | open |
| ICP | S | — | $0 | $7K | 20 | open |
| HBAR | S | — | $0 | $7K | 12 | open |
| FIL | S | — | $0 | $7K | 14 | open |
| ETC | S | — | $0 | $5K | 12 | open |
| ENA | L | 9.6d | $-179 | $21K | 53 | |
| DOGE | S | — | $0 | $7K | 15 | open |
| CAKE | L | — | $0 | $11K | 52 | open |
History