0x185611e0343c14f53a4406891cb0fdc9e81808ae
Key numbers
$1.74Mnet pnl
—sharpe
—t-stat
—max dd
—trades
—win rate
—median hold
—dhistory
Gate by gate
| Stage 4 · robustness |
| · | closed campaigns | — | ≥ 50 |
| · | top-3 share of gross | — | ≤ 40% |
| · | effective trade count | — | ≥ 15 |
| · | PnL minus best trade | — | ≥ $500K |
| · | PnL minus best month | — | ≥ $500K |
| Stage 5 · style |
| · | median hold | — | ≥ 1.0h |
| · | weighted median hold | — | ≥ 1.0h |
| · | held under 5 min | — | ≤ 30% |
| · | held under 60 s | — | ≤ 10% |
| Stage 6 · risk |
| · | max drawdown | — | ≤ 35% |
| · | worst loss / equity | — | ≤ 15% |
| Stage 7 · consistency |
| · | profitable months | — | ≥ 60% |
| · | edge decay | — | ≥ 50% |
| · | sizing tilt (abs) | — | ≤ 25% |
Campaigns · most recent 40
| coin | dir | hold | pnl | size | fills | |
|---|
| WLFI | L | — | $0 | $50 | 1 | open |
| PONS | L | — | $0 | $5K | 53 | open |
| PONS | S | 5.0h | $1 | $49 | 3 | |
| xyz:MU | L | — | $0 | $99 | 2 | open |
| S | L | — | $0 | $94K | 182 | open |
| xyz:BRENTOIL | L | 10.3h | $25 | $5K | 10 | |
| xyz:SKHX | S | — | $0 | $9K | 1 | open |
| xyz:SKHX | L | 15.3h | $-4K | $116K | 147 | |
| PONS | S | 2.1h | $0 | $50 | 2 | |
| MELANIA | L | 3.9h | $2 | $247 | 7 | |
| xyz:SKHX | S | 19.2h | $21K | $270K | 281 | |
| xyz:SKHX | L | 42m | $-204 | $20K | 18 | |
| xyz:SKHX | S | 1.1h | $577 | $21K | 34 | |
| xyz:SKHX | L | 2.0h | $209 | $15K | 25 | |
| AERO | S | 2.6d | $141 | $16K | 42 | |
| xyz:SKHX | S | 11.0h | $-796 | $51K | 63 | |
| PONS | S | 3.4h | $-0 | $43 | 2 | |
| BTC | S | — | $-348 | $420K | 114 | open |
| PONS | S | 9.7h | $0 | $100 | 4 | |
| RSR | S | 16.9h | $5 | $100 | 8 | |
| SOPH | L | 4.2d | $-75 | $4K | 43 | |
| TRX | S | — | $-734 | $21K | 59 | open |
| STX | S | — | $-556 | $15K | 71 | open |
| STX | S | 2.2h | $6 | $192 | 7 | |
| NIL | S | 1.9d | $1K | $10K | 43 | |
| NIL | L | 1.8h | $2 | $48 | 2 | |
| BLUR | L | 18.8h | $-676 | $10K | 113 | |
| BLUR | S | 2.7h | $1 | $97 | 7 | |
| SKR | S | 4.8h | $2 | $150 | 4 | |
| RSR | S | 6.5h | $-0 | $99 | 5 | |
| SOPH | L | 10.5h | $44 | $165 | 8 | |
| SOPH | S | 1.3h | $1 | $149 | 11 | |
| USELESS | S | — | $446 | $35K | 181 | open |
| kPEPE | S | 3.7d | $5K | $125K | 217 | |
| AERO | S | 2.4h | $0 | $150 | 6 | |
| XPL | S | 2.4h | $-3 | $50 | 3 | |
| BNB | L | — | $1K | $188K | 317 | open |
| TRX | S | 1.6d | $2K | $72K | 264 | |
| TRX | L | 43m | $0 | $148 | 7 | |
| kPEPE | L | 6.6h | $569 | $6K | 21 | |
History
| 2026-09-16 15:43 | REJE | aum_below_1m |
| 2026-09-20 07:16 | REJE | aum_below_1m |
| 2026-09-21 09:53 | EVAL | |