0x2025137a136bea7446deba681cbfc7cf1970840e
Key numbers
$12.40Mnet pnl
—sharpe
—t-stat
—max dd
—trades
—win rate
—median hold
—dhistory
Gate by gate
| Stage 4 · robustness |
| · | closed campaigns | — | ≥ 50 |
| · | top-3 share of gross | — | ≤ 40% |
| · | effective trade count | — | ≥ 15 |
| · | PnL minus best trade | — | ≥ $500K |
| · | PnL minus best month | — | ≥ $500K |
| Stage 5 · style |
| · | median hold | — | ≥ 1.0h |
| · | weighted median hold | — | ≥ 1.0h |
| · | held under 5 min | — | ≤ 30% |
| · | held under 60 s | — | ≤ 10% |
| Stage 6 · risk |
| · | max drawdown | — | ≤ 35% |
| · | worst loss / equity | — | ≤ 15% |
| Stage 7 · consistency |
| · | profitable months | — | ≥ 60% |
| · | edge decay | — | ≥ 50% |
| · | sizing tilt (abs) | — | ≤ 25% |
Campaigns · most recent 40
| coin | dir | hold | pnl | size | fills | |
|---|
| xyz:ANT | L | — | $2K | $112K | 626 | open |
| io:ANTH | L | 13.6h | $943 | $131K | 574 | |
| xyz:ANT | S | 35m | $62 | $84K | 1057 | |
| io:ANTH | S | 50m | $25K | $717K | 1961 | |
| XPL | L | — | $4K | $222K | 273 | open |
| VVV | S | — | $0 | $15K | 71 | open |
| VVV | L | 20s | $74 | $108K | 239 | |
| XPL | S | 23m | $379 | $97K | 459 | |
| VVV | S | 5m | $6 | $2K | 6 | |
| xyz:MU | L | — | $17K | $1.60M | 2584 | open |
| XPL | L | 2m | $-6 | $91K | 275 | |
| VVV | L | 6m | $-116 | $52K | 177 | |
| xyz:SNXX | L | 5m | $-156 | $3K | 3 | |
| VVV | S | 5m | $198 | $19K | 71 | |
| VVV | L | 29s | $36 | $38K | 182 | |
| XPL | S | 15m | $-281 | $142K | 1054 | |
| VVV | S | 17m | $719 | $84K | 337 | |
| xyz:MU | S | 30m | $-315 | $153K | 817 | |
| WLFI | L | — | $0 | $20K | 2 | open |
| para:VST | L | 22.8h | $-1K | $23K | 12 | |
| io:ANTH | L | 14.4h | $-829 | $28K | 114 | |
| io:ANTH | S | 1m | $-122 | $98K | 127 | |
| xyz:NET | L | 1.4d | $252 | $158K | 633 | |
| PONS | S | — | $6K | $292K | 2318 | open |
| XPL | L | 1.2h | $-38 | $3K | 19 | |
| XPL | S | 20m | $10K | $367K | 2561 | |
| XPL | L | 21s | $49 | $42K | 134 | |
| XPL | S | 12m | $44 | $3K | 32 | |
| POL | L | 4.5d | $4K | $179K | 2429 | |
| HBAR | S | 4.3d | $221 | $51K | 108 | |
| HBAR | L | 2m | $17K | $236K | 216 | |
| SOL | L | 4.7d | $-13K | $1.66M | 3651 | |
| xyz:MSFT | L | 50m | $-3K | $223K | 204 | |
| xyz:MSFT | S | 20s | $-61 | $98K | 180 | |
| xyz:MSFT | L | 19s | $-373 | $57K | 87 | |
| xyz:MSFT | S | 36s | $-156 | $197K | 290 | |
| xyz:MSFT | L | 21s | $45 | $170K | 267 | |
| xyz:MSFT | S | 14s | $35 | $125K | 166 | |
| xyz:MSFT | L | 19s | $2K | $212K | 142 | |
| SPX | L | — | $-28K | $35K | 3127 | censored |
History