0xdd0c5de50d72e5eaa96816e920e41ce89c4b8888
Key numbers
$2.80Mnet pnl
—sharpe
—t-stat
—max dd
—trades
—win rate
—median hold
—dhistory
Gate by gate
| Stage 4 · robustness |
| · | closed campaigns | — | ≥ 50 |
| · | top-3 share of gross | — | ≤ 40% |
| · | effective trade count | — | ≥ 15 |
| · | PnL minus best trade | — | ≥ $500K |
| · | PnL minus best month | — | ≥ $500K |
| Stage 5 · style |
| · | median hold | — | ≥ 1.0h |
| · | weighted median hold | — | ≥ 1.0h |
| · | held under 5 min | — | ≤ 30% |
| · | held under 60 s | — | ≤ 10% |
| Stage 6 · risk |
| · | max drawdown | — | ≤ 35% |
| · | worst loss / equity | — | ≤ 15% |
| Stage 7 · consistency |
| · | profitable months | — | ≥ 60% |
| · | edge decay | — | ≥ 50% |
| · | sizing tilt (abs) | — | ≤ 25% |
Campaigns · most recent 40
| coin | dir | hold | pnl | size | fills | |
|---|
| LIT | L | — | $0 | $403K | 900 | open |
| xyz:GOLD | L | — | $0 | $2.00M | 550 | open |
| BTC | L | 1.8h | $416 | $1.06M | 134 | |
| xyz:BRENTOIL | L | 4.5h | $-2K | $400K | 201 | |
| xyz:SOXL | L | 2.2h | $360 | $151K | 68 | |
| BTC | L | 41m | $221 | $1.06M | 100 | |
| BTC | L | 5m | $2K | $758K | 137 | |
| xyz:XYZ100 | L | 15m | $275 | $947K | 72 | |
| BTC | L | 18m | $1K | $1.06M | 141 | |
| ZEC | S | 4m | $-1K | $301K | 269 | |
| BTC | L | 3m | $69 | $535K | 56 | |
| BTC | S | 48m | $-6K | $1.07M | 179 | |
| BTC | S | 2.1h | $623 | $980K | 135 | |
| LIT | L | 3.0h | $-2K | $150K | 395 | |
| BTC | S | 13m | $122 | $769K | 113 | |
| BTC | L | 9.3h | $-4K | $727K | 96 | |
| HYPE | L | 10.9h | $-10K | $400K | 578 | |
| xyz:GOLD | L | 23.7h | $11K | $1.30M | 245 | |
| ETH | S | 3m | $222 | $200K | 51 | |
| SOL | S | 3m | $268 | $210K | 71 | |
| NEAR | L | 22m | $-3K | $401K | 468 | |
| xyz:BRENTOIL | L | 13m | $-1K | $400K | 248 | |
| BTC | S | 1.9h | $208 | $1.20M | 168 | |
| xyz:BABA | L | 5.8h | $-6K | $401K | 270 | |
| ETH | L | 1.5h | $29K | $650K | 146 | |
| xyz:ARM | L | 36m | $-2K | $298K | 291 | |
| BTC | S | 2.1h | $-14K | $547K | 88 | |
| xyz:BRENTOIL | L | 1.2h | $-6K | $400K | 125 | |
| xyz:CRWV | S | 17.4h | $-1K | $100K | 93 | |
| xyz:BRENTOIL | L | 19.0h | $-8K | $498K | 244 | |
| ZEC | S | 10.8h | $-6K | $301K | 405 | |
| xyz:GOLD | L | 1.1d | $8K | $408K | 183 | |
| xyz:SILVER | L | 34m | $-2K | $300K | 125 | |
| BTC | L | 5s | $-7 | $14K | 3 | |
| xyz:AAPL | S | 6m | $-939 | $100K | 51 | |
| xyz:SOXL | S | 8.1h | $6K | $250K | 126 | |
| xyz:MU | S | 8.3h | $3K | $290K | 231 | |
| BTC | S | 11.9h | $13K | $1.34M | 261 | |
| xyz:XYZ100 | L | 3.6d | $-11K | $1.60M | 500 | |
| ENA | L | 1m | $-59 | $90K | 76 | |
History
| 2026-09-16 14:57 | REJE | aum_below_1m |
| 2026-09-19 05:28 | EVAL | |