0xbcd420d13362532756c968f663f96ba95e240dd2
Key numbers
$3.85Mnet pnl
—sharpe
—t-stat
—max dd
—trades
—win rate
—median hold
—dhistory
Gate by gate
| Stage 4 · robustness |
| · | closed campaigns | — | ≥ 50 |
| · | top-3 share of gross | — | ≤ 40% |
| · | effective trade count | — | ≥ 15 |
| · | PnL minus best trade | — | ≥ $500K |
| · | PnL minus best month | — | ≥ $500K |
| Stage 5 · style |
| · | median hold | — | ≥ 1.0h |
| · | weighted median hold | — | ≥ 1.0h |
| · | held under 5 min | — | ≤ 30% |
| · | held under 60 s | — | ≤ 10% |
| Stage 6 · risk |
| · | max drawdown | — | ≤ 35% |
| · | worst loss / equity | — | ≤ 15% |
| Stage 7 · consistency |
| · | profitable months | — | ≥ 60% |
| · | edge decay | — | ≥ 50% |
| · | sizing tilt (abs) | — | ≤ 25% |
Campaigns · most recent 40
| coin | dir | hold | pnl | size | fills | |
|---|
| AVAX | S | — | $0 | $507K | 671 | open |
| BCH | S | — | $0 | $300K | 443 | open |
| APT | S | — | $0 | $304K | 735 | open |
| ENA | S | — | $0 | $304K | 609 | open |
| kPEPE | S | — | $0 | $604K | 448 | open |
| xyz:MU | L | — | $0 | $1.00M | 807 | open |
| xyz:SKHY | L | — | $0 | $1.50M | 849 | open |
| xyz:CRCL | L | — | $0 | $1.81M | 1887 | open |
| TRX | L | 10.5h | $-6 | $3K | 7 | |
| STRK | S | 12.4h | $472 | $4K | 14 | |
| xyz:GOLD | L | — | $0 | $3.00M | 1548 | open |
| TRX | S | 6.1d | $5K | $503K | 1312 | |
| AAVE | S | 5.9d | $-23K | $512K | 1276 | |
| XMR | L | 7.5d | $16K | $2.02M | 6639 | |
| ETH | S | 6.8d | $-103K | $5.07M | 4429 | |
| xyz:ANT | S | — | $5K | $1.02M | 4260 | open |
| BTC | S | — | $83K | $5.00M | 4731 | open |
| xyz:SKHX | L | 1.3d | $44K | $999K | 1437 | |
| xyz:MU | L | 2.0d | $-25K | $1.01M | 1912 | |
| LIT | L | — | $-52K | $2.01M | 8518 | open |
| LIT | S | 3.1d | $150 | $5K | 23 | |
| xyz:UNITREE | S | 14.8h | $-54 | $4K | 20 | |
| xyz:DRAM | L | — | $-92K | $3.01M | 3420 | open |
| PUMP | S | 5.9d | $2 | $19 | 2 | |
| LIT | L | 1.7d | $-43K | $301K | 1154 | |
| xyz:UNITREE | L | 1.0d | $106K | $609K | 1998 | |
| LIT | S | 6.0h | $22 | $2K | 9 | |
| CRV | S | 6.2d | $573 | $6K | 42 | |
| io:PRL | L | 1.7d | $-108K | $501K | 7587 | |
| XLM | L | — | $-52K | $1.00M | 4749 | censored |
| ZEC | L | — | $-49K | $2.49M | 4535 | open |
| BTC | S | 1.2d | $-12K | $1.00M | 536 | |
| xyz:INTC | L | — | $3K | $606K | 1062 | censored |
| SOL | L | 22.7h | $3K | $600K | 584 | |
| xyz:SKHY | L | — | $15K | $518K | 866 | censored |
| xyz:MU | L | — | $14K | $1.02M | 1434 | censored |
| SUI | S | — | $22K | $1.01M | 3025 | open |
| STRK | L | 24.8d | $-447K | $802K | 4044 | |
| DOGE | S | — | $6K | $1.36M | 865 | open |
| STRK | L | 1.5d | $220K | $768K | 2463 | |
History