crawl
idle
census
rejected50,225evaluating961long_term4fills40,337campaigns461,972tape0
long-term tab
| wallet | total | perp | kind |
|---|---|---|---|
| 0xd4758770… | $69.03M | $69.37M | perp holder |
| 0x372c7f69… | $21.99M | $-57K | perp holder |
| 0x4d470e0a… | $10.44M | $-1.33M | perp holder |
| 0x00b43bde… | $1.88M | $867K | perp holder |
shortlist · candidates & proven
| wallet | st | net | sharpe | t | dd | n | hold | hist |
|---|---|---|---|---|---|---|---|---|
| 0xecb63caa… | REJE | — | — | — | — | — | — | —d |
live events
| when | wallet | → | reason |
|---|---|---|---|
| 2d ago | 0x3baa281a… | REJE | aum_below_1m |
| 2d ago | 0x03e20e0b… | REJE | aum_below_1m |
| 2d ago | 0xa432ca1e… | REJE | aum_below_1m |
| 2d ago | 0xd310a932… | REJE | aum_below_1m |
| 2d ago | 0xe310623f… | REJE | aum_below_1m |
| 2d ago | 0xf8bb001a… | REJE | aum_below_1m |
| 2d ago | 0xa7da4767… | REJE | aum_below_1m |
| 2d ago | 0xf0574ef2… | REJE | aum_below_1m |
| 4d ago | 0x0a506b1e… | REJE | aum_below_1m |
| 4d ago | 0x560a2edd… | REJE | aum_below_1m |
| 4d ago | 0x2d1d925f… | REJE | aum_below_1m |
| 4d ago | 0x1b0d3aca… | REJE | aum_below_1m |
| 4d ago | 0xb887d686… | REJE | inactive_90d |
| 5d ago | 0x95ca4897… | REJE | inactive_90d |
| 5d ago | 0xf42765dc… | EVAL | |
| 5d ago | 0xf4ccb444… | EVAL | |
| 6d ago | 0x3364f3e9… | REJE | aum_below_1m |
| 6d ago | 0x030330e4… | EVAL |
where the rejects went
| stage | reject reason | count |
|---|---|---|
| S1 | alltime_pnl | 46,325 |
| S1 | aum_below_1m | 2,725 |
| S1 | inactive_90d | 1,071 |
| S4 | S4 | 39 |
| S2 | staker | 29 |
| S2 | basis_hedge | 12 |
| S2 | market_maker | 10 |
| S2 | vault | 6 |
| S2 | liquidated | 3 |
| S2 | volume_farmer | 2 |
| S2 | carry_desk | 2 |
| S3 | fills_page_limit | 1 |