0xa906355beaf1d69a5fe73ce55899c49c6e67916c
carry_desk funding_share 4.21 > 0.5
Key numbers
$559Knet pnl
0.63sharpe
0.98t-stat
195%max dd
56trades
54%win rate
18.9hmedian hold
869dhistory
Gate by gate
| Stage 4 · robustness |
| ✓ | closed campaigns | 56 | ≥ 50 |
| ✕ | top-3 share of gross | 47% | ≤ 40% |
| ✕ | effective trade count | 9.54 | ≥ 15 |
| ✕ | PnL minus best trade | $129K | ≥ $500K |
| ✕ | PnL minus best month | $284K | ≥ $500K |
| Stage 5 · style |
| ✓ | median hold | 18.9h | ≥ 1.0h |
| ✓ | weighted median hold | 15.4h | ≥ 1.0h |
| ✓ | held under 5 min | 5% | ≤ 30% |
| ✓ | held under 60 s | 2% | ≤ 10% |
| Stage 6 · risk |
| ✕ | max drawdown | 1.95 | ≤ 35% |
| ✕ | worst loss / equity | 27% | ≤ 15% |
| Stage 7 · consistency |
| ✕ | profitable months | 55% | ≥ 60% |
| ✕ | edge decay | -54% | ≥ 50% |
| ✓ | sizing tilt (abs) | -7% | ≤ 25% |
Campaigns · most recent 40
| coin | dir | hold | pnl | size | fills | |
|---|
| LIT | L | 14.8d | $-83K | $656K | 1163 | |
| ZEC | L | 19m | $584 | $207K | 76 | |
| PONS | L | 9.9d | $-170K | $667K | 1681 | |
| ETH | L | 9.4d | $61K | $5.11M | 1384 | |
| XPL | L | 24.0h | $-811 | $102K | 329 | |
| xyz:HOOD | L | 31m | $12 | $1K | 3 | |
| PUMP | L | 21.9d | $-88K | $920K | 1820 | |
| HYPE | L | 20.5h | $3K | $102K | 17 | |
| PUMP | L | 20.5h | $14K | $641K | 187 | |
| LIT | L | 2.0d | $36K | $241K | 463 | |
| CASHCAT | L | 39.4d | $35K | $735K | 1791 | |
| HYPE | L | 4.9d | $222K | $922K | 282 | |
| xyz:MU | L | 18.2h | $-18K | $244K | 196 | |
| xyz:SNDK | L | 1.6d | $49K | $296K | 121 | |
| xyz:SKHX | L | 1.9d | $62K | $487K | 109 | |
| LIT | L | 3.0d | $-31K | $392K | 1042 | |
| ZEC | L | 10.2h | $-2K | $200K | 183 | |
| LIT | L | 7.9d | $10K | $50K | 119 | |
| CHIP | L | 14.4h | $3K | $107K | 316 | |
| CHIP | L | 11.1h | $-4K | $100K | 160 | |
| ZEC | L | 2.2d | $8K | $294K | 141 | |
| ZRO | L | 7.9d | $-22K | $130K | 324 | |
| LIT | L | 5.7d | $14K | $376K | 896 | |
| xyz:CL | L | 8.6h | $20K | $400K | 62 | |
| BTC | S | 3s | $0 | $36 | 2 | |
| BTC | L | 16.6d | $-4K | $1.11M | 85 | |
| ETH | L | 15.3d | $63K | $544K | 77 | |
| HYPE | L | 10.8d | $2K | $528K | 249 | |
| PUMP | L | 1.5d | $-36K | $336K | 327 | |
| PUMP | L | 1.3d | $-2K | $257K | 139 | |
| ZORA | L | 19.6h | $207 | $227K | 385 | |
| TAO | L | 5m | $115 | $67K | 116 | |
| XPL | L | 2.0d | $-7K | $502K | 157 | |
| PUMP | L | 2.0d | $-37K | $300K | 337 | |
| ENA | L | 2.0d | $-25K | $611K | 246 | |
| ZEC | L | 1.6d | $45K | $620K | 826 | |
| BTC | L | 12.6h | $-37K | $6.02M | 359 | |
| BTC | L | 39m | $-63K | $5.98M | 346 | |
| PUMP | L | — | $-18K | $241K | 121 | censored |
| XPL | L | — | $-28K | $222K | 65 | censored |
History