0x4a96036fb1529561fa3eeeb2781fad2d4f25500e
Key numbers
$7.33Mnet pnl
—sharpe
—t-stat
—max dd
—trades
—win rate
—median hold
—dhistory
Gate by gate
| Stage 4 · robustness |
| · | closed campaigns | — | ≥ 50 |
| · | top-3 share of gross | — | ≤ 40% |
| · | effective trade count | — | ≥ 15 |
| · | PnL minus best trade | — | ≥ $500K |
| · | PnL minus best month | — | ≥ $500K |
| Stage 5 · style |
| · | median hold | — | ≥ 1.0h |
| · | weighted median hold | — | ≥ 1.0h |
| · | held under 5 min | — | ≤ 30% |
| · | held under 60 s | — | ≤ 10% |
| Stage 6 · risk |
| · | max drawdown | — | ≤ 35% |
| · | worst loss / equity | — | ≤ 15% |
| Stage 7 · consistency |
| · | profitable months | — | ≥ 60% |
| · | edge decay | — | ≥ 50% |
| · | sizing tilt (abs) | — | ≤ 25% |
Campaigns · most recent 40
| coin | dir | hold | pnl | size | fills | |
|---|
| xyz:KIOXIA | S | 22.0h | $4K | $163K | 343 | |
| ZEC | S | — | $0 | $119K | 92 | open |
| ASTER | L | — | $0 | $63K | 47 | open |
| BTC | S | — | $0 | $1.29M | 145 | open |
| HYPE | S | — | $0 | $3.86M | 3415 | open |
| BNB | L | 1.1d | $4K | $268K | 384 | |
| XPL | S | 1.3h | $-265 | $14K | 76 | |
| LIT | S | 8.1h | $668 | $3K | 14 | |
| LIT | L | 7.6d | $-3K | $22K | 75 | |
| XPL | L | 9.6d | $-621 | $15K | 54 | |
| PUMP | S | 3.1d | $-369 | $9K | 36 | |
| SUI | S | 8.1d | $1K | $20K | 53 | |
| ZEC | S | 10.2d | $-8K | $83K | 71 | |
| ZEC | L | 16.7d | $-5K | $40K | 19 | |
| LIT | S | 27.0d | $1K | $5K | 17 | |
| ENA | S | 24.9d | $374 | $2K | 12 | |
| SOL | S | 24.9d | $124 | $1K | 2 | |
| NEAR | S | 33.0d | $-163 | $5K | 20 | |
| ENA | L | 11m | $414 | $23K | 64 | |
| DOGE | S | 3.7d | $5K | $198K | 261 | |
| ENA | S | 3.7d | $-384 | $5K | 14 | |
| NEAR | S | 3.8d | $-1K | $23K | 55 | |
| BTC | S | 58.0d | $155K | $4.93M | 1163 | |
| BTC | L | 9.9d | $1K | $80K | 17 | |
| SOL | S | 31.0d | $-187K | $1.61M | 695 | |
| SOL | L | 2.1h | $365 | $10K | 3 | |
| HYPE | S | 70.8d | $-596K | $3.06M | 5720 | |
| DOGE | S | 2.8d | $2K | $39K | 80 | |
| HYPE | L | 1.1h | $-574 | $16K | 14 | |
| XRP | S | 69.0d | $-277 | $1.82M | 1147 | |
| WLFI | S | 1.6d | $652 | $13K | 77 | |
| TRUMP | S | 10.7h | $-75 | $14K | 53 | |
| SOL | S | 3.3d | $-16K | $302K | 240 | |
| WLD | S | 3.6d | $746 | $29K | 109 | |
| ZEC | S | 42.9d | $-245K | $711K | 572 | |
| xyz:SKHX | S | 2.4d | $-1 | $12 | 2 | |
| xyz:SKHX | L | 9.0h | $1K | $218K | 158 | |
| xyz:SP500 | S | 7.4d | $141 | $8K | 3 | |
| xyz:JPY | S | 22.7d | $-48K | $3.65M | 1575 | |
| kPEPE | S | 21s | $-2 | $6K | 14 | |
History