TRADERLEDGER

Tracker 6 of the 443 addresses we hold · sorted by net p/l · all time ↑ lowest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0xf02d16…54c6 Spot trader +$13.12M +$9.82M −$3.65M +$16.76M $33.75M $34.41M 1 Passed the screen 28d ago
0x469e9a…58a5 Perp trader +$24.07M +$9.24M +$16.25M +$7.95M $22.65M $23.05M 4 Passed the screen 30d ago
0x8af700…fa05 Perp trader +$77.49M +$6.54M +$66.70M +$10.90M $34.04M $14.44M 18 Passed the screen 68d ago
0xb83de0…6e36 Perp trader +$105.85M −$21.80M +$101.65M +$4.57M $159.32M $415.68M 14 Passed the screen today
0x5b5d51…c060 Perp trader +$159.46M −$15.72M +$161.86M −$1.23M $203.87M $611.77M 12 Passed the screen 2d ago
0xecb63c…2b00 Perp trader +$211.48M −$1.86M +$179.96M +$31.92M $86.17M $115.75M 86 Passed the screen today
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.