Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Wallet most-connected crawled wallets, degree shown
0x77375a…260x31dea2…240x023a3d…190xcac196…150x49e96e…150xa9b95f…130x7fdafd…130xd47587…120x9321d8…120x152e41…110xa445a0…100x8607a7…90xdb095d…70x7be1cb…70x4c6d67…70xe2321c…60x7dacca…60x4d470e…60xfc667a…50x4e2328…50x00b43b…50x45d26f…40xfe7ce0…40xfc2713…40xfb941d…40xdd9f27…40xc8b527…40x9e875b…40x251f93…40xa1830e…30x519c72…30xd8c522…30xbe1954…30xe2ad37…30x15a4f0…30x053fa3…20x218a65…20x0134c6…20x321f13…20xedcdca…2
0x023a3d05…a22355 5 sub-accounts · 14 direct counterparties · 0 infrastructure
Same owner — sub-accounts
The exchange says so: these share a master account. This is not an inference, it is one entity holding more than one address. The name is whatever the owner called it.
| Address | Name they gave it | Moved | Transfers | First | Last |
|---|---|---|---|---|---|
| 0x2eddf3aa…c78179 | hyperliquid_1s3 | — | — | — | — |
| 0x4cd2393c…19695c | hyperliquid_1s2 | — | — | — | — |
| 0x5e237b71…9b55ad | hyperliquid_1s4 | — | — | — | — |
| 0x9549bf60…dc7cd3 | hyperliquid_1s6 | — | — | — | — |
| 0xdce3826e…17bbe5 | hyperliquid_1s5 | — | — | — | — |
Sent to / received from
A direct USDC transfer, from this wallet's own ledger. It proves contact and an amount — nothing more. A payment to a friend and a deposit to a business counterparty are identical here, so this page does not guess which.
| Address | Who | Moved | Transfers | First | Last |
|---|---|---|---|---|---|
| 0x2eddf3aa…c78179 | unlabelled | 134M | 1877 | 07 May 26 | 18 Sep 26 |
| 0xd42963df…bd475e | unlabelled | 5.2M | 9 | 27 Jan 26 | 27 Apr 26 |
| 0x20000000…0000eb | unlabelled | 3.6M | 3 | 01 Aug 26 | 06 Sep 26 |
| 0x20000000…000168 | unlabelled | 3.0M | 7 | 02 Mar 26 | 15 Jul 26 |
| 0x9d0f65a3…cdf0c5 | unlabelled | 880K | 3 | 07 Jan 26 | 07 Jan 26 |
| 0x20000000…00016f | unlabelled | 852K | 2 | 16 Jun 26 | 17 Jun 26 |
| 0x20000000…00010c | unlabelled | 673K | 2 | 06 Jul 26 | 06 Jul 26 |
| 0x20000000…000145 | unlabelled | 29K | 3 | 15 Jul 26 | 16 Jul 26 |
| 0x36715f64…bfe963 | unlabelled | 6.5K | 1 | 03 Apr 25 | 03 Apr 25 |
| 0x22222222…222222 | HyperEVM | 2.5K | 1 | 29 Dec 25 | 29 Dec 25 |
| 0x33672700…142d30 | unlabelled | 180 | 1 | 20 May 26 | 20 May 26 |
| 0xf70da978…a3dbef | unlabelled | 115 | 3 | 23 Apr 26 | 27 Apr 26 |
| 0xef5276b4…a31995 | unlabelled | 103 | 1 | 12 Jan 26 | 12 Jan 26 |
| 0x4cd2393c…19695c | unlabelled | 5 | 1 | 16 Dec 25 | 16 Dec 25 |
Infrastructure
Exchanges, bridges, vaults and anything with more than 50 counterparties. Separated out because a shared bridge is not a relationship — with these left in, the largest connected component of the graph is 2,391 of 2,623 addresses, which would say that almost every wallet is related to almost every other.
| Address | Who | Moved | Transfers | First | Last |
|---|---|---|---|---|---|
| none | |||||