Open Interest open perp positions by coin · aster · sorted by open interest (highest first) · as of 07 Nov 19:47 UTC
$55.4Mopen interest
$46.8Mlong
$8.6Mshort
$38.2Mnet OI
-$1.5Munrealized
63traders
269positions
143coins
| Coin | Open Interest▼ | 7D OI | Net OI High/Low | Long/Short | 3D Long/Short | 7D Long/Short | Mark | Net OI↕ | Avg Long/Short | Traders↕ | Unrealized↕ | Avg leverage | Liquidate Long/Short |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | $25.7M | H$29.7ML$18.7M | $23.4M$2.3M | $27.3M$2.1M | $30.0M$5K | 75,730 | $21.1M | 81,48478,194 | 12 | -$1.7M | 11.9x | —— | |
loading positions… | |||||||||||||
| ETH | $5.0M | H$9.3ML$3.1M | $4.5M$479K | $5.0M$234K | $4.7M$217K | 2,233 | $4.0M | 2,5062,284 | 12 | -$539K | 27.9x | —— | |
loading positions… | |||||||||||||
| XAU | $5.0M | H$3.2ML$1.2M | $4.1M$904K | $3.8M$948K | $3.6M$2.4M | 4,083 | $3.2M | 4,0214,401 | 5 | $132K | 5.3x | —— | |
loading positions… | |||||||||||||
| ASTER | $3.8M | H$3.6ML$1.6M | $2.8M$936K | $2.7M$1.0M | $3.9M$348K | 0.6834 | $1.9M | 0.680280.69584 | 9 | $30K | 9.7x | —— | |
loading positions… | |||||||||||||
| SOL | $2.2M | H$2.3ML$1.5M | $2.1M$81K | $1.8M$72K | $1.7M$26K | 89.57 | $2.0M | 94.8790.11 | 6 | -$124K | 18.2x | —— | |
loading positions… | |||||||||||||
| SYN | $1.9M | H$2.1ML$1.8M | $1.9M$0 | $2.1M$0 | $2.0M$0 | 0.1425 | $1.9M | 0.1702— | 3 | -$361K | 2.4x | —— | |
loading positions… | |||||||||||||
| HYPE | $1.1M | H$1.2ML$746K | $1.0M$31K | $1.1M$8K | $836K$36K | 77.45 | $997K | 69.4979.74 | 6 | $107K | 17.5x | —— | |
loading positions… | |||||||||||||
| 币安人生 | $858K | H$900KL$796K | $852K$7K | $872K$7K | $893K$7K | 0.50742 | $845K | 0.343120.62911 | 7 | $277K | 1x | —— | |
loading positions… | |||||||||||||
| BAT | $696K | H$882KL$616K | $696K$0 | $882K$0 | $691K$0 | 0.12206 | $696K | 0.13019— | 1 | -$46K | 3x | —— | |
loading positions… | |||||||||||||
| DOGE | $694K | H$741KL$668K | $683K$11K | $735K$12K | $720K$0 | 0.071732 | $672K | 0.0777980.07715 | 3 | -$57K | 16.6x | —— | |
loading positions… | |||||||||||||
| STRC | $591K | H-$586KL-$593K | $0$591K | $0$593K | $0$588K | 99.77 | -$591K | —98.54 | 1 | -$7K | 11x | —— | |
loading positions… | |||||||||||||
| BNB | $572K | H$647KL-$545K | $523K$49K | $542K$618K | $543K$32K | 696.86 | $475K | 691.38693.30 | 4 | $4K | 9.5x | —— | |
loading positions… | |||||||||||||
| AGT | $551K | H-$32KL-$68K | $518K$32K | $645K$40K | $624K$38K | 0.02528 | $486K | 0.0176910.035038 | 4 | $168K | 2.1x | —— | |
loading positions… | |||||||||||||
| ZEC | $473K | H$247KL$194K | $473K$0 | $237K$0 | $465K$12K | 1,268 | $473K | 844.88— | 3 | $158K | 6.6x | —— | |
loading positions… | |||||||||||||
| POL | $365K | H-$120KL-$135K | $121K$244K | $129K$261K | $123K$249K | 0.089914 | -$123K | 0.105070.08769 | 4 | -$26K | 9.8x | —— | |
loading positions… | |||||||||||||
| META | $322K | H$254KL$166K | $246K$77K | $330K$79K | $320K$77K | 612.86 | $169K | 645.73707.06 | 4 | -$2K | 5.8x | —— | |
loading positions… | |||||||||||||
| XAG | $287K | H-$221KL-$280K | $26K$261K | $26K$262K | $25K$296K | 52.24 | -$235K | 51.1049.43 | 2 | -$14K | 6.4x | —— | |
loading positions… | |||||||||||||
| FF | $260K | H$281KL$260K | $260K$0 | $279K$0 | $276K$0 | 0.085712 | $260K | 0.10763— | 2 | -$66K | 4.5x | —— | |
loading positions… | |||||||||||||
| MU | $226K | H$475KL-$64K | $82K$145K | $349K$168K | $402K$180K | 693.53 | -$63K | 1,071983.34 | 3 | $16K | 3.9x | —— | |
loading positions… | |||||||||||||
| B | $217K | H-$205KL-$247K | $0$217K | $0$247K | $0$228K | 0.11844 | -$217K | —0.23099 | 6 | $207K | 2.9x | —— | |
loading positions… | |||||||||||||
| WLFI | $214K | H-$195KL-$228K | $0$214K | $0$212K | $0$219K | 0.046186 | -$214K | —0.055411 | 3 | $43K | 2.6x | —— | |
loading positions… | |||||||||||||
| ARB | $189K | H$191KL$162K | $189K$0 | $184K$0 | $186K$18K | 0.16775 | $189K | 0.11665— | 1 | $58K | 5x | —— | |
loading positions… | |||||||||||||
| SNDK | $189K | H$276KL$133K | $182K$7K | $240K$8K | $238K$9K | 837.61 | $176K | 1,5151,521 | 5 | -$142K | 4.2x | —— | |
loading positions… | |||||||||||||
| QNTX | $153K | H$155KL$0 | $153K$0 | $0$0 | $0$0 | 37.28 | $153K | 32.23— | 1 | $21K | 4x | —— | |
loading positions… | |||||||||||||
| OPEN | $149K | H$154KL$134K | $149K$0 | $148K$0 | $138K$0 | 0.090367 | $149K | 0.15211— | 1 | -$102K | 5x | —— | |
loading positions… | |||||||||||||
| CL | $144K | H-$48KL-$258K | $0$144K | $0$147K | $0$157K | 90.50 | -$144K | —100.18 | 2 | $15K | 6.4x | —— | |
loading positions… | |||||||||||||
| QQQ | $136K | H-$134KL-$145K | $0$136K | $0$144K | $0$144K | 658.21 | -$136K | —712.36 | 1 | $11K | 5x | —— | |
loading positions… | |||||||||||||
| BULLA | $136K | H$187KL$135K | $136K$0 | $170K$0 | $171K$0 | 0.05776 | $136K | 0.088042— | 3 | -$71K | 1.5x | —— | |
loading positions… | |||||||||||||
| NEAR | $134K | — | — | $134K$0 | $0$0 | $162K$0 | 3.66 | $134K | 4.78— | 1 | -$41K | 10x | —— |
loading positions… | |||||||||||||
| GOOGL | $129K | H$133KL$125K | $129K$0 | $132K$0 | $128K$0 | 285.29 | $129K | 348.10— | 2 | -$28K | 5x | —— | |
loading positions… | |||||||||||||
| TQQQ | $129K | H$132KL$16K | $129K$0 | $79K$0 | $17K$0 | 52.51 | $129K | 58.76— | 1 | -$15K | 20x | —— | |
loading positions… | |||||||||||||
| PREDICT | $129K | H-$119KL-$137K | $0$129K | $0$136K | $0$123K | 1.22 | -$129K | —1.48 | 3 | $28K | 4.4x | —— | |
loading positions… | |||||||||||||
| XLM | $128K | H-$129KL-$145K | $0$128K | $0$143K | $4K$145K | 0.15038 | -$128K | —0.17199 | 2 | $18K | 43x | —— | |
loading positions… | |||||||||||||
| MSFT | $124K | H$130KL$118K | $124K$0 | $130K$0 | $123K$0 | 531.74 | $124K | 407.37— | 2 | $29K | 6.9x | —— | |
loading positions… | |||||||||||||
| PROM | $109K | H$128KL$109K | $109K$0 | $116K$0 | $124K$0 | 5.25 | $109K | 5.36— | 1 | -$2K | 5x | —— | |
loading positions… | |||||||||||||
| BCH | $108K | H-$68KL-$100K | $14K$94K | $0$98K | $0$73K | 256.37 | -$81K | 276.25275.67 | 3 | $6K | 24.4x | —— | |
loading positions… | |||||||||||||
| SKHYNIX | $90K | H$106KL-$43K | $32K$58K | $81K$4K | $59K$4K | 876.95 | -$27K | 1,327875.58 | 3 | -$16K | 8x | —— | |
loading positions… | |||||||||||||
| kPEPE | $89K | H$96KL$85K | $89K$0 | $91K$0 | $91K$0 | 0.0048698 | $89K | 0.0026154— | 1 | $41K | 6x | —— | |
loading positions… | |||||||||||||
| ZAMA | $88K | H$155KL$82K | $88K$0 | $89K$0 | $145K$0 | 0.069487 | $88K | 0.080227— | 2 | -$14K | 18.9x | —— | |
loading positions… | |||||||||||||
| WLD | $82K | H-$31KL-$75K | $17K$65K | $14K$72K | $34K$100K | 0.33289 | -$48K | 0.372220.42706 | 2 | $16K | 43.8x | —— | |
loading positions… | |||||||||||||
| AVAX | $81K | H-$71KL-$164K | $0$81K | $0$87K | $8K$166K | 8.20 | -$81K | —8.35 | 2 | $2K | 5.1x | —— | |
loading positions… | |||||||||||||
| NVDA | $79K | H$88KL$77K | $79K$0 | $85K$0 | $86K$0 | 187.96 | $79K | 240.67— | 1 | -$22K | 4x | —— | |
loading positions… | |||||||||||||
| ADA | $76K | H-$76KL-$84K | $0$76K | $0$83K | $0$81K | 0.1812 | -$76K | —0.17462 | 1 | -$3K | 3x | —— | |
loading positions… | |||||||||||||
| LINK | $71K | H$40KL-$115K | $0$71K | $115K$75K | $0$114K | 10.84 | -$71K | —12.09 | 1 | $8K | 50x | —— | |
loading positions… | |||||||||||||
| SAND | $69K | H-$46KL-$77K | $0$69K | $0$76K | $0$49K | 0.042298 | -$69K | —0.05166 | 1 | $15K | 10x | —— | |
loading positions… | |||||||||||||
| PLAY | $66K | H-$65KL-$188K | $0$66K | $0$78K | $0$185K | 0.010996 | -$66K | —0.024476 | 1 | $80K | 2x | —— | |
loading positions… | |||||||||||||
| ATOM | $64K | H-$5KL-$65K | $0$64K | $0$25K | $0$6K | 1.37 | -$64K | —1.43 | 2 | $3K | 10x | —— | |
loading positions… | |||||||||||||
| STBL | $60K | H-$60KL-$68K | $0$60K | $0$65K | $0$68K | 0.022901 | -$60K | —0.056211 | 1 | $88K | 5x | —— | |
loading positions… | |||||||||||||
| TRUMP | $58K | H-$51KL-$153K | $0$58K | $0$52K | $0$64K | 1.18 | -$58K | —1.77 | 3 | $29K | 6.1x | —— | |
loading positions… | |||||||||||||
| SPCX | $55K | H$62KL-$41K | $55K$0 | $41K$0 | $41K$14K | 135.11 | $55K | 148.48— | 2 | -$5K | 6.3x | —— | |
loading positions… | |||||||||||||
| IN | $53K | H-$38KL-$48K | $4K$49K | $5K$52K | $5K$52K | 0.026361 | -$44K | 0.031070.10869 | 2 | $151K | 2.1x | —— | |
loading positions… | |||||||||||||
| APT | $48K | H-$46KL-$52K | $0$48K | $0$51K | $0$51K | 0.60156 | -$48K | —0.8333 | 1 | $19K | 5x | —— | |
loading positions… | |||||||||||||
| DOT | $47K | H-$44KL-$52K | $1K$46K | $2K$49K | $2K$53K | 0.898 | -$44K | 0.7790.991 | 2 | $5K | 49.1x | —— | |
loading positions… | |||||||||||||
| kSHIB | $46K | H-$46KL-$49K | $0$46K | $0$49K | $0$48K | 0.0044827 | -$46K | —0.005106 | 1 | $6K | 50x | —— | |
loading positions… | |||||||||||||
| JCT | $45K | H-$41KL-$124K | $237$44K | $0$100K | $0$78K | 0.002917 | -$44K | 0.00277910.0050212 | 4 | $32K | 1.1x | —— | |
loading positions… | |||||||||||||
| TSM | $42K | H$46KL$39K | $42K$0 | $44K$0 | $45K$0 | 378.04 | $42K | 417.87— | 1 | -$4K | 5x | —— | |
loading positions… | |||||||||||||
| IDOL | $42K | H$0L-$49K | $0$42K | $0$27K | $0$0 | 0.033071 | -$42K | —0.021038 | 3 | -$15K | 1.4x | —— | |
loading positions… | |||||||||||||
| PAXG | $41K | H-$39KL-$41K | $0$41K | $0$41K | $0$39K | 4,065 | -$41K | —4,711 | 1 | $6K | 5x | —— | |
loading positions… | |||||||||||||
| BLUR | $36K | H-$36KL-$41K | $0$36K | $0$39K | $0$40K | 0.00705 | -$36K | —0.008507 | 1 | $7K | 5x | —— | |
loading positions… | |||||||||||||
| EWY | $35K | H$35KL$0 | $35K$0 | $15K$0 | $0$0 | 138.01 | $35K | 147.90— | 1 | -$2K | 20x | —— | |
loading positions… | |||||||||||||
| GPRO | $35K | H$41KL$33K | $35K$0 | $37K$0 | $37K$0 | 0.903 | $35K | 1.32— | 1 | -$16K | 5x | —— | |
loading positions… | |||||||||||||
| CRCL | $34K | H$39KL$33K | $34K$0 | $38K$0 | $36K$0 | 67.39 | $34K | 81.94— | 1 | -$7K | 5x | —— | |
loading positions… | |||||||||||||
| AIN | $33K | H$57KL-$30K | $33K$0 | $44K$29K | $55K$24K | 0.14342 | $33K | 0.129620.051208 | 2 | $3K | 2x | —— | |
loading positions… | |||||||||||||
| LSK | $33K | H-$15KL-$40K | $0$33K | $0$37K | $0$20K | 0.17711 | -$33K | —0.2314 | 1 | $10K | 5x | —— | |
loading positions… | |||||||||||||
| LIT | $32K | H$50KL-$21K | $24K$7K | $17K$8K | $65K$17K | 3.26 | $17K | 3.193.63 | 3 | $1K | 2.7x | —— | |
loading positions… | |||||||||||||
| JUP | $30K | H$34KL$29K | $30K$0 | $32K$0 | $34K$0 | 0.24246 | $30K | 0.29512— | 1 | -$6K | 10x | —— | |
loading positions… | |||||||||||||
| kBONK | $29K | H-$29KL-$33K | $0$29K | $0$32K | $0$30K | 0.0027887 | -$29K | —0.0031017 | 1 | $3K | 10x | —— | |
loading positions… | |||||||||||||
| 龙虾 | $29K | H-$27KL-$34K | $0$29K | $0$29K | $0$31K | 0.017289 | -$29K | —0.038233 | 3 | $35K | 1.2x | —— | |
loading positions… | |||||||||||||
| Q | $28K | H$13KL-$14K | $11K$17K | $12K$25K | $13K$0 | 0.02796 | -$6K | 0.0393160.027844 | 2 | -$5K | 3.8x | —— | |
loading positions… | |||||||||||||
| FLUX | $28K | H$30KL$18K | $28K$0 | $30K$0 | $20K$0 | 0.053909 | $28K | 0.065336— | 2 | -$6K | 5x | —— | |
loading positions… | |||||||||||||
| KOMA | $27K | H-$19KL-$27K | $0$27K | $0$23K | $0$25K | 0.016442 | -$27K | —0.0096309 | 1 | -$11K | 5x | —— | |
loading positions… | |||||||||||||
| MSTR | $26K | H$7KL-$8K | $9K$17K | $19K$19K | $24K$18K | 127.68 | -$8K | 138.85154.93 | 2 | $3K | 10.2x | —— | |
loading positions… | |||||||||||||
| OP | $26K | H-$26KL-$29K | $0$26K | $0$28K | $0$29K | 0.10215 | -$26K | —0.11914 | 1 | $4K | 10x | —— | |
loading positions… | |||||||||||||
| CRWV | $25K | H$25KL$0 | $25K$0 | $15K$0 | $0$0 | 46.23 | $25K | 50.78— | 1 | -$2K | 20x | —— | |
loading positions… | |||||||||||||
| NBIS | $24K | H$25KL$0 | $24K$0 | $15K$0 | $0$0 | 129.65 | $24K | 142.89— | 1 | -$2K | 20x | —— | |
loading positions… | |||||||||||||
| SUI | $23K | H-$15KL-$25K | $0$23K | $0$25K | $0$16K | 0.85973 | -$23K | —0.96813 | 3 | $3K | 46.3x | —— | |
loading positions… | |||||||||||||
| DRAM | $23K | H$25KL$3K | $23K$0 | $25K$0 | $3K$0 | 39.54 | $23K | 46.83— | 1 | -$4K | 20x | —— | |
loading positions… | |||||||||||||
| S | $23K | H$19KL$13K | $18K$5K | $19K$5K | $19K$0 | 0.03832 | $13K | 0.0259910.039859 | 2 | $6K | 10x | —— | |
loading positions… | |||||||||||||
| BMNR | $22K | H$25KL$0 | $22K$0 | $1K$0 | $0$0 | 18.91 | $22K | 21.87— | 1 | -$3K | 20x | —— | |
loading positions… | |||||||||||||
| LDO | $20K | H$22KL$20K | $20K$0 | $21K$0 | $21K$0 | 0.3264 | $20K | 0.33814— | 1 | -$731 | 20x | —— | |
loading positions… | |||||||||||||
| COIN | $20K | H$23KL$20K | $20K$0 | $23K$0 | $22K$0 | 134.25 | $20K | 175.90— | 1 | -$6K | 3x | —— | |
loading positions… | |||||||||||||
| STRK | $20K | — | — | $20K$0 | $0$0 | $22K$0 | 0.040229 | $20K | 0.06842— | 1 | -$14K | 5x | —— |
loading positions… | |||||||||||||
| MYX | $18K | H-$4KL-$20K | $0$18K | $0$18K | $0$4K | 0.05152 | -$18K | —0.057395 | 1 | $2K | 5x | —— | |
loading positions… | |||||||||||||
| PIEVERSE | $18K | H-$13KL-$25K | $0$18K | $0$15K | $0$13K | 1.41 | -$18K | —1.67 | 1 | $3K | 3x | —— | |
loading positions… | |||||||||||||
| RED | $17K | H$17KL$14K | $17K$0 | $17K$0 | $14K$0 | 0.14971 | $17K | 0.13335— | 1 | $2K | 5x | —— | |
loading positions… | |||||||||||||
| AXL | $16K | H$20KL$16K | $16K$0 | $19K$0 | $17K$0 | 0.036818 | $16K | 0.044189— | 2 | -$3K | 4x | —— | |
loading positions… | |||||||||||||
| ZRO | $16K | H$19KL$16K | $16K$0 | $18K$0 | $19K$0 | 1.64 | $16K | 2.29— | 1 | -$7K | 10x | —— | |
loading positions… | |||||||||||||
| SNXX | $16K | H$25KL$0 | $16K$0 | $4K$0 | $0$0 | 3.27 | $16K | 5.29— | 1 | -$10K | 20x | —— | |
loading positions… | |||||||||||||
| PLTR | $16K | H$19KL$15K | $16K$0 | $17K$0 | $19K$0 | 160.47 | $16K | 127.70— | 1 | $3K | 3x | —— | |
loading positions… | |||||||||||||
| ARIA | $16K | H$53L-$6K | $8K$8K | $6K$6K | $0$4K | 0.15916 | $0 | 0.127550.029497 | 2 | -$5K | 2.5x | —— | |
loading positions… | |||||||||||||
| ZIL | $16K | H-$15KL-$18K | $0$16K | $0$17K | $0$18K | 0.0016741 | -$16K | —0.00312 | 1 | $14K | 10x | —— | |
loading positions… | |||||||||||||
| INTC | $15K | H$16KL$0 | $15K$0 | $5K$0 | $0$0 | 56.36 | $15K | 59.86— | 1 | -$956 | 20x | —— | |
loading positions… | |||||||||||||
| BTW | $15K | H$16KL$12K | $15K$0 | $13K$0 | $16K$0 | 1.24 | $15K | 1.12— | 1 | $1K | 5x | —— | |
loading positions… | |||||||||||||
| AVGO | $15K | H$17KL$15K | $15K$0 | $16K$0 | $16K$0 | 296.42 | $15K | 371.03— | 1 | -$4K | 3x | —— | |
loading positions… | |||||||||||||
| EVAA | $14K | H$17KL$12K | $14K$0 | $16K$0 | $15K$0 | 1.32 | $14K | 0.52309— | 1 | $8K | 3x | —— | |
loading positions… | |||||||||||||
| UVXY | $13K | H$0L-$14K | $0$13K | $0$9K | $0$0 | 22.72 | -$13K | —17.61 | 1 | -$3K | 20x | —— | |
loading positions… | |||||||||||||
| ORCL | $12K | H$13KL$11K | $12K$0 | $12K$0 | $13K$0 | 116.08 | $12K | 142.89— | 1 | -$3K | 3x | —— | |
loading positions… | |||||||||||||
| XAN | $10K | H$0L-$10K | $0$10K | $0$0 | $0$0 | 0.0093923 | -$10K | —0.0093342 | 1 | -$61 | 5x | —— | |
loading positions… | |||||||||||||
| POWER | $10K | H-$6KL-$10K | $0$10K | $0$8K | $0$6K | 0.0696 | -$10K | —0.080221 | 1 | $1K | 3x | —— | |
loading positions… | |||||||||||||
| CASHCAT | $10K | H-$10KL-$24K | $0$10K | $0$18K | $0$19K | 0.089109 | -$10K | —0.13236 | 1 | $5K | 3x | —— | |
loading positions… | |||||||||||||
| LTC | $9K | H$36KL-$9K | $0$9K | $0$9K | $25K$0 | 52.16 | -$9K | —54.74 | 1 | $425 | 9x | —— | |
loading positions… | |||||||||||||
| MON | $8K | H$9KL$8K | $8K$0 | $8K$0 | $9K$0 | 0.016539 | $8K | 0.02205— | 1 | -$3K | 5x | —— | |
loading positions… | |||||||||||||
| BTR | $8K | H-$8KL-$11K | $0$8K | $0$8K | $0$11K | 0.04355 | -$8K | —0.11185 | 1 | $12K | 2x | —— | |
loading positions… | |||||||||||||
| XRP | $7K | H$25KL-$57K | $0$7K | $24K$8K | $1K$36K | 1.16 | -$7K | —1.11 | 2 | -$329 | 3.6x | —— | |
loading positions… | |||||||||||||
| XDP | $7K | H$10KL$7K | $7K$0 | $10K$0 | $9K$0 | 0.015944 | $7K | 0.017712— | 1 | -$806 | 3x | —— | |
loading positions… | |||||||||||||
| POLYX | $6K | H$7KL$0 | $6K$0 | $7K$0 | $0$0 | 0.030865 | $6K | 0.032017— | 1 | -$242 | 5x | —— | |
loading positions… | |||||||||||||
| KORU | $6K | H-$6KL-$11K | $0$6K | $0$9K | $0$10K | 7.04 | -$6K | —14.66 | 1 | $7K | 3x | —— | |
loading positions… | |||||||||||||
| XMR | $6K | H$0L-$6K | $0$6K | $0$0 | $0$0 | 610.80 | -$6K | —619.18 | 1 | $84 | 20x | —— | |
loading positions… | |||||||||||||
| AKE | $6K | H$12KL$2K | $6K$0 | $3K$0 | $12K$890 | 0.0054175 | $6K | 0.036919— | 1 | -$35K | 2x | —— | |
loading positions… | |||||||||||||
| FIGHT | $6K | H$7KL$6K | $6K$0 | $6K$0 | $6K$0 | 0.0038017 | $6K | 0.0035044— | 1 | $459 | 2x | —— | |
loading positions… | |||||||||||||
| STEEM | $6K | H$8KL$5K | $6K$0 | $6K$0 | $5K$0 | 0.047576 | $6K | 0.049619— | 1 | -$242 | 5x | —— | |
loading positions… | |||||||||||||
| CARDS | $5K | H$0L-$6K | $0$5K | $0$0 | $0$0 | 0.2325 | -$5K | —0.30403 | 1 | $2K | 3x | —— | |
loading positions… | |||||||||||||
| TURBO | $5K | H$6KL$5K | $5K$0 | $6K$0 | $5K$0 | 0.0007194 | $5K | 0.0008642— | 1 | -$1K | 10x | —— | |
loading positions… | |||||||||||||
| QNT | $5K | H$0L-$74K | $0$5K | $0$73K | $0$72K | 197.28 | -$5K | —191.08 | 1 | -$162 | 50x | —— | |
loading positions… | |||||||||||||
| HOME | $5K | H$5KL$5K | $5K$0 | $5K$0 | $5K$0 | 0.0052676 | $5K | 0.0051495— | 1 | $115 | 3x | —— | |
loading positions… | |||||||||||||
| CLO | $5K | H$5KL$4K | $5K$0 | $5K$0 | $5K$0 | 0.049392 | $5K | 0.053163— | 1 | -$356 | 3x | —— | |
loading positions… | |||||||||||||
| LAYER | $4K | H$5KL$4K | $4K$0 | $5K$0 | $5K$0 | 0.054046 | $4K | 0.063893— | 1 | -$779 | 5x | —— | |
loading positions… | |||||||||||||
| UAI | $4K | H-$2KL-$97K | $0$4K | $0$3K | $0$96K | 0.12181 | -$4K | —0.49806 | 1 | $12K | 5x | —— | |
loading positions… | |||||||||||||
| ZK | $4K | H$4KL$1K | $4K$0 | $4K$0 | $1K$0 | 0.0092478 | $4K | 0.010784— | 1 | -$629 | 10x | —— | |
loading positions… | |||||||||||||
| VANA | $4K | H$4KL$3K | $4K$0 | $4K$0 | $4K$0 | 0.76057 | $4K | 1.00— | 1 | -$1K | 5x | —— | |
loading positions… | |||||||||||||
| BERA | $3K | H-$3KL-$4K | $0$3K | $0$4K | $0$4K | 0.11353 | -$3K | —0.60988 | 1 | $15K | 5x | —— | |
loading positions… | |||||||||||||
| CYS | $3K | H-$1KL-$3K | $1K$2K | $1K$2K | $0$3K | 0.087952 | -$1K | 0.105070.30489 | 2 | $5K | 4.5x | —— | |
loading positions… | |||||||||||||
| ASTEROID | $3K | H-$3KL-$4K | $0$3K | $0$3K | $0$3K | 9.6e-06 | -$3K | —0.00021469 | 1 | $68K | 3x | —— | |
loading positions… | |||||||||||||
| UMA | $3K | H$5KL$3K | $3K$0 | $3K$0 | $5K$0 | 0.32009 | $3K | 0.3857— | 1 | -$608 | 5x | —— | |
loading positions… | |||||||||||||
| SKYAI | $3K | H-$2KL-$3K | $0$3K | $0$3K | $0$3K | 0.030492 | -$3K | —0.38461 | 2 | $34K | 1.2x | —— | |
loading positions… | |||||||||||||
| RE | $3K | H$3KL$0 | $3K$0 | $3K$0 | $0$0 | 0.29654 | $3K | 0.30822— | 1 | -$107 | 20x | —— | |
loading positions… | |||||||||||||
| ZORA | $3K | H$3KL$3K | $3K$0 | $3K$0 | $3K$0 | 0.00513 | $3K | 0.03089— | 1 | -$13K | 5x | —— | |
loading positions… | |||||||||||||
| ANSEM | $1K | H$6KL-$3K | $0$1K | $0$375 | $0$2K | 0.04387 | -$1K | —0.054938 | 1 | $332 | 3x | —— | |
loading positions… | |||||||||||||
| AI | $1K | H-$550L-$2K | $0$1K | $0$2K | $0$1K | 0.033442 | -$1K | —0.04712 | 1 | $452 | 3x | —— | |
loading positions… | |||||||||||||
| INX | $1K | H-$1KL-$7K | $0$1K | $0$1K | $0$6K | 0.0043065 | -$1K | —0.0058083 | 1 | $380 | 5x | —— | |
loading positions… | |||||||||||||
| ZEN | $999 | H$1KL$20 | $999$0 | $1K$0 | $21$0 | 5.09 | $999 | 5.23— | 1 | -$27 | 5x | —— | |
loading positions… | |||||||||||||
| ASTS | $687 | H$8KL$0 | $687$0 | $0$0 | $7K$0 | 32.21 | $687 | 31.90— | 1 | $7 | 20x | —— | |
loading positions… | |||||||||||||
| BAS | $531 | H-$484L-$562 | $0$531 | $0$547 | $0$540 | 0.014876 | -$531 | —0.023676 | 1 | $314 | 5x | —— | |
loading positions… | |||||||||||||
| TAO | $462 | H$5KL-$491 | $0$462 | $0$486 | $0$490 | 223.68 | -$462 | —238.75 | 1 | $31 | 5x | —— | |
loading positions… | |||||||||||||
| PONS | $368 | H-$368L-$2K | $0$368 | $0$2K | $0$2K | 0.18416 | -$368 | —0.89405 | 1 | $1K | 3x | —— | |
loading positions… | |||||||||||||
| BASECAT | $279 | H-$259L-$387 | $0$279 | $0$385 | $0$376 | 0.0069803 | -$279 | —0.050568 | 1 | $2K | 2x | —— | |
loading positions… | |||||||||||||
| STONK | $167 | H$0L-$747 | $0$167 | $0$191 | $0$0 | 0.083643 | -$167 | —0.11642 | 1 | $66 | 3x | —— | |
loading positions… | |||||||||||||
| PIPPIN | $133 | H$140L$127 | $133$0 | $138$0 | $139$0 | 0.013307 | $133 | 0.34122— | 1 | -$3K | 1x | —— | |
loading positions… | |||||||||||||
| MEME | $86 | H-$34L-$2K | $0$86 | $0$387 | $79$2K | 0.0050858 | -$86 | —0.0074202 | 1 | $40 | 3x | —— | |
loading positions… | |||||||||||||
| H | $86 | H-$79L-$89 | $0$86 | $0$86 | $0$89 | 0.053312 | -$86 | —0.056043 | 1 | $4 | 1x | —— | |
loading positions… | |||||||||||||
| GSTOCK | $12 | H$19L$12 | $12$0 | $15$0 | $15$0 | 0.0030156 | $12 | 0.01894— | 1 | -$64 | 3x | —— | |
loading positions… | |||||||||||||
| GENIUS | $7 | H$7L$7 | $7$0 | $7$0 | $7$0 | 0.28892 | $7 | 0.3405— | 1 | -$1 | 5x | —— | |
loading positions… | |||||||||||||
| US | $0 | H-$0L-$0 | $0$0 | $0$0 | $0$0 | 0.0044997 | -$0 | —0.028388 | 1 | $0 | 2x | —— | |
loading positions… | |||||||||||||
- Aster — 63 traders’ latest explorer snapshots, taken 03 Oct 12:39 UTC to 07 Nov 19:46 UTC, marked at Aster’s own prices. Aster publishes no liquidation price, and its leverage figure is the configured setting.
- Open date known for 263 and realized-since-open for 137 of 269 positions; a leverage setting for 269; a liquidation price the position could reach for 0 — a venue’s price that is negative, on the wrong side of the mark or over 10x away from it is shown as a dash with the reason on hover.
- Open Interest is every open position at the mark, longs plus shorts; Long/Short is the long notional (green) over the short (red), and Net OI the long less the short. 7D OI draws the same group’s long and short open interest in the coin over the last 7 days, one reading an hour (the hour’s last) — hover the line for any hour; an hour in which too few of the group were read is left out rather than drawn as traders closing. Net OI High/Low is the highest and the lowest hourly net (long minus short) of those 7 days, green while net long and red while net short, with the hour on hover. The hourly readings started on 13 Oct 2026, so the line fills up from there. 3D and 7D Long/Short are the same group’s long and short on that day, from each position’s reading then (the day’s last, or the day before), at its value then — so price moves change them as well as trades. The group is the accounts shown now: on Hyperliquid the wallets read in the last 2 hours, on Lighter and Pacifica the board’s top 40 of the latest hour, on Aster every board trader (the hourly line: the traders of Aster’s latest pass). Avg Long/Short is the longs’ average entry over the shorts’, weighted by size; Liquidate Long/Short is where the longs (↓) and the shorts (↑) get liquidated, the band holding the middle half of that side’s notional. Avg leverage is the notional-weighted leverage setting, with the share of notional that reports one when it is not all. Click a coin’s row for its biggest positions, each with its own 7-day line, that line’s high and low and its size 3 days ago; the star by a trader adds it to your whitelist. Coin names are made the same across venues (Aster BTCUSDT and Lighter 1000PEPE are BTC and kPEPE).