Open Interest open perp positions by coin · pacifica · sorted by open interest (highest first) · as of 07 Nov 19:59 UTC
$18.8Mopen interest
$4.4Mlong
$14.5Mshort
-$10.1Mnet OI
$819Kunrealized
29traders
323positions
72coins
| Coin | Open Interest▼ | 7D OI | Net OI High/Low | Long/Short | 3D Long/Short | 7D Long/Short | Mark | Net OI↕ | Avg Long/Short | Traders↕ | Unrealized↕ | Avg leverage | Liquidate Long/Short |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | $5.3M | H-$105KL-$1.6M | $2.4M$2.9M | $2.4M$2.1M | $696K$2.3M | 2,235 | -$554K | 2,2072,409 | 19 | $256K | 40.9x | ↓ 1,128 – 1,912 6 pos↑ 2,818 – 2,818 6 pos | |
loading positions… | |||||||||||||
| BTC | $4.1M | H-$1.5ML-$4.2M | $0$4.1M | $521K$3.0M | $0$1.8M | 75,782 | -$4.1M | —74,773 | 17 | -$55K | 37.1x | —↑ 83,806 – 137,018 15 pos | |
loading positions… | |||||||||||||
| SOL | $2.6M | H-$1.9ML-$2.0M | $274K$2.3M | $287K$1.9M | $986$2.1M | 89.62 | -$2.0M | 95.3599.93 | 12 | $248K | 18.7x | —↑ 118.03 – 118.03 4 pos | |
loading positions… | |||||||||||||
| ZEC | $1.1M | H$347KL-$560K | $302K$804K | $298K$824K | $344K$660K | 1,266 | -$502K | 1,2441,536 | 10 | $176K | 9.8x | ↓ 962.99 – 962.99 1 pos↑ 1,666 – 1,666 2 pos | |
loading positions… | |||||||||||||
| BNB | $1.1M | H-$135KL-$503K | $419K$633K | $133K$639K | $56K$627K | 696.93 | -$214K | 719.75647.88 | 9 | -$58K | 14.5x | —↑ 858.00 – 858.00 3 pos | |
loading positions… | |||||||||||||
| HYPE | $807K | H-$195KL-$811K | $0$807K | $44K$496K | $0$242K | 77.47 | -$807K | —82.92 | 12 | $57K | 18.9x | —↑ 239.77 – 537.02 9 pos | |
loading positions… | |||||||||||||
| LIT | $311K | H-$40KL-$184K | $64K$247K | $78K$75K | $46K$152K | 3.28 | -$184K | 2.853.30 | 7 | $10K | 7.2x | ↓ 1.79 – 1.79 1 pos↑ 19.29 – 21.84 5 pos | |
loading positions… | |||||||||||||
| XAU | $264K | H$73KL-$96K | $155K$109K | $111K$46K | $94K$96K | 4,075 | $46K | 4,0834,034 | 7 | -$1K | 10x | ↓ 1,857 – 1,857 1 pos↑ 17,528 – 19,787 2 pos | |
loading positions… | |||||||||||||
| SKHYNIX | $210K | H-$85KL-$346K | $144$210K | $0$20K | $5K$110K | 874.80 | -$210K | 847.95861.20 | 3 | -$3K | 10x | —↑ 1,782 – 1,782 2 pos | |
loading positions… | |||||||||||||
| SP500 | $182K | H$29KL-$22K | $86K$96K | $77K$60K | $19K$0 | 7,387 | -$11K | 7,7037,640 | 5 | -$366 | 20x | —↑ 8,766 – 9,443 2 pos | |
loading positions… | |||||||||||||
| NVDA | $176K | H-$31KL-$143K | $18K$158K | $27K$114K | $13K$59K | 187.60 | -$140K | 192.41207.61 | 10 | $16K | 10x | —↑ 235.44 – 571.87 5 pos | |
loading positions… | |||||||||||||
| AVAX | $170K | H-$35KL-$52K | $66K$103K | $0$110K | $73K$108K | 8.20 | -$37K | 9.339.92 | 3 | $12K | 10x | —↑ 17.97 – 17.97 1 pos | |
loading positions… | |||||||||||||
| PAXG | $164K | H$101KL-$4K | $132K$31K | $3K$15K | $7K$0 | 4,064 | $101K | 4,0774,071 | 5 | -$386 | 10x | ↓ 3,300 – 3,300 1 pos— | |
loading positions… | |||||||||||||
| MU | $151K | H-$128KL-$155K | $0$151K | $0$156K | $0$136K | 692.17 | -$151K | —831.87 | 4 | $31K | 10x | —↑ 2,733 – 4,465 3 pos | |
loading positions… | |||||||||||||
| ZRO | $132K | H$49KL-$1K | $65K$67K | $73K$30K | $74K$36K | 1.64 | -$1K | 1.311.67 | 6 | $15K | 5x | —↑ 9.63 – 9.63 1 pos | |
loading positions… | |||||||||||||
| TSLA | $129K | H-$66KL-$111K | $9K$120K | $2K$92K | $1K$68K | 357.96 | -$110K | 362.78378.22 | 9 | $7K | 10x | —↑ 479.84 – 949.29 4 pos | |
loading positions… | |||||||||||||
| XAG | $123K | H-$9KL-$81K | $57K$66K | $14K$79K | $20K$74K | 52.10 | -$9K | 52.0355.14 | 7 | $4K | 10x | —↑ 186.57 – 394.44 2 pos | |
loading positions… | |||||||||||||
| CL | $121K | H$701L-$63K | $59K$62K | $21K$62K | $47K$57K | 90.38 | -$3K | 91.1395.02 | 6 | $3K | 10x | —↑ 860.46 – 860.46 1 pos | |
loading positions… | |||||||||||||
| CRV | $110K | H-$104KL-$118K | $0$110K | $0$114K | $0$117K | 0.26618 | -$110K | —0.25718 | 2 | -$4K | 10x | —↑ 0.67198 – 0.67198 1 pos | |
loading positions… | |||||||||||||
| LTC | $108K | H-$58KL-$115K | $0$108K | $0$109K | $0$69K | 52.22 | -$108K | —61.80 | 4 | $20K | 10x | —— | |
loading positions… | |||||||||||||
| CRCL | $103K | H-$46KL-$52K | $26K$76K | $28K$82K | $0$52K | 67.33 | -$50K | 72.8981.80 | 3 | $14K | 10x | —↑ 263.04 – 263.04 2 pos | |
loading positions… | |||||||||||||
| PLTR | $87K | H$9KL-$21K | $33K$54K | $7K$60K | $53K$43K | 160.39 | -$21K | 181.63154.89 | 7 | -$6K | 10x | —↑ 770.85 – 871.37 4 pos | |
loading positions… | |||||||||||||
| XRP | $75K | H-$74KL-$96K | $0$75K | $0$80K | $8K$90K | 1.16 | -$75K | —1.25 | 7 | $5K | 18.5x | —— | |
loading positions… | |||||||||||||
| MSTR | $74K | H-$28KL-$76K | $0$74K | $9K$42K | $8K$36K | 127.62 | -$74K | —137.58 | 5 | $6K | 10x | —↑ 723.28 – 1,196 3 pos | |
loading positions… | |||||||||||||
| PUMP | $71K | H-$3KL-$46K | $19K$52K | $5K$51K | $45K$58K | 0.003689 | -$34K | 0.0037740.0041028 | 6 | $5K | 9x | —↑ 0.005097 – 0.025154 2 pos | |
loading positions… | |||||||||||||
| DRAM | $70K | H-$49KL-$90K | $0$70K | $373$86K | $0$89K | 39.48 | -$70K | —45.53 | 4 | $11K | 10x | —↑ 246.76 – 246.76 2 pos | |
loading positions… | |||||||||||||
| SPCX | $66K | H-$56KL-$65K | $793$65K | $0$73K | $4K$62K | 134.81 | -$64K | 145.77138.09 | 4 | $2K | 9.3x | —— | |
loading positions… | |||||||||||||
| WLFI | $65K | H-$51KL-$58K | $6K$59K | $4K$63K | $8K$65K | 0.046091 | -$54K | 0.0470080.054932 | 4 | $11K | 5x | —↑ 0.16518 – 0.16518 1 pos | |
loading positions… | |||||||||||||
| SNDK | $63K | H-$62KL-$102K | $268$63K | $50K$99K | $0$101K | 835.40 | -$63K | 845.291,089 | 2 | $19K | 10x | —↑ 3,602 – 3,602 1 pos | |
loading positions… | |||||||||||||
| XMR | $62K | H$40KL$2K | $49K$14K | $51K$33K | $20K$14K | 611.82 | $35K | 620.89616.46 | 5 | -$617 | 10x | —— | |
loading positions… | |||||||||||||
| HOOD | $60K | H-$41KL-$51K | $5K$55K | $3K$56K | $0$43K | 80.70 | -$51K | 79.2789.68 | 4 | $6K | 10x | —↑ 474.76 – 474.76 2 pos | |
loading positions… | |||||||||||||
| ICP | $60K | H-$46KL-$50K | $6K$53K | $0$57K | $6K$55K | 2.43 | -$47K | 2.682.13 | 2 | -$7K | 5x | —↑ 9.44 – 9.44 1 pos | |
loading positions… | |||||||||||||
| GOOGL | $57K | H-$20KL-$38K | $13K$44K | $19K$43K | $2K$27K | 284.90 | -$30K | 286.06303.44 | 5 | $3K | 10x | —↑ 761.96 – 2,357 3 pos | |
loading positions… | |||||||||||||
| TRUMP | $54K | H-$12KL-$26K | $17K$37K | $1K$38K | $29K$47K | 1.18 | -$20K | 1.481.63 | 4 | $10K | 10x | —↑ 5.27 – 5.27 1 pos | |
loading positions… | |||||||||||||
| DOGE | $45K | H-$30KL-$40K | $7K$37K | $2K$40K | $5K$40K | 0.07177 | -$30K | 0.0731260.07543 | 5 | $2K | 16.7x | —↑ 0.62028 – 0.62028 1 pos | |
loading positions… | |||||||||||||
| FARTCOIN | $44K | H$40KL$28K | $40K$3K | $9K$4K | $45K$5K | 0.11804 | $37K | 0.133270.11718 | 4 | -$5K | 10x | —— | |
loading positions… | |||||||||||||
| AAVE | $44K | H$7KL-$41K | $2K$42K | $2K$43K | $14K$7K | 131.31 | -$40K | 131.06135.41 | 6 | $1K | 10x | —↑ 807.50 – 807.50 1 pos | |
loading positions… | |||||||||||||
| XPL | $42K | H$15KL-$7K | $18K$24K | $20K$23K | $1$100 | 0.057204 | -$7K | 0.0626040.063068 | 4 | $821 | 10x | —↑ 0.098117 – 0.098117 1 pos | |
loading positions… | |||||||||||||
| ENA | $40K | H-$32KL-$43K | $4K$36K | $0$53K | $0$39K | 0.15723 | -$32K | 0.163150.17195 | 5 | $3K | 10x | —↑ 1.53 – 1.53 1 pos | |
loading positions… | |||||||||||||
| UNI | $36K | H$12KL-$36K | $0$36K | $0$34K | $25K$44K | 7.14 | -$36K | —5.86 | 4 | -$6K | 10x | —↑ 13.96 – 13.96 1 pos | |
loading positions… | |||||||||||||
| TAO | $35K | H$8KL$841 | $18K$17K | $252$5K | $8K$7K | 223.67 | $1K | 229.79226.25 | 4 | -$296 | 10x | —— | |
loading positions… | |||||||||||||
| META | $34K | H-$17KL-$32K | $979$33K | $3K$27K | $0$17K | 612.21 | -$32K | 608.01664.50 | 4 | $3K | 10x | —↑ 1,184 – 1,184 1 pos | |
loading positions… | |||||||||||||
| NEAR | $32K | H-$26KL-$38K | $0$32K | $0$40K | $0$34K | 3.65 | -$32K | —4.05 | 2 | $3K | 10x | —↑ 25.95 – 25.95 1 pos | |
loading positions… | |||||||||||||
| WLD | $24K | H$8KL-$27K | $0$24K | $0$9K | $17K$0 | 0.3335 | -$24K | —0.35901 | 4 | $2K | 5x | —— | |
loading positions… | |||||||||||||
| SAMSUNG | $23K | H$5KL-$23K | $0$23K | $0$210 | $0$7K | 142.60 | -$23K | —142.50 | 2 | -$15 | 10x | —— | |
loading positions… | |||||||||||||
| LINK | $22K | H-$19KL-$32K | $0$22K | $0$25K | $0$30K | 10.84 | -$22K | —11.27 | 3 | $860 | 10x | —— | |
loading positions… | |||||||||||||
| ADA | $21K | H-$16KL-$28K | $2K$19K | $0$24K | $3K$19K | 0.18127 | -$17K | 0.187680.1955 | 4 | $1K | 10x | —— | |
loading positions… | |||||||||||||
| JUP | $18K | H$6KL-$5K | $11K$6K | $8K$4K | $0$5K | 0.2422 | $5K | 0.247060.28004 | 4 | $780 | 6.8x | —— | |
loading positions… | |||||||||||||
| MON | $17K | H$1KL-$14K | $1K$15K | $748$13K | $4K$6K | 0.016587 | -$14K | 0.0168680.016877 | 6 | $248 | 3x | —— | |
loading positions… | |||||||||||||
| kPEPE | $16K | H$0L-$23K | $0$16K | $0$8K | $0$34K | 0.004868 | -$16K | —0.004997 | 1 | $432 | 10x | —↑ 0.032894 – 0.032894 1 pos | |
loading positions… | |||||||||||||
| COPPER | $14K | H$1KL-$17K | $0$14K | $0$10K | $5K$0 | 6.28 | -$14K | —6.40 | 3 | $284 | 10x | —↑ 9.66 – 9.66 1 pos | |
loading positions… | |||||||||||||
| ASTER | $13K | H$16KL$6K | $10K$3K | $16K$5K | $16K$61 | 0.68365 | $6K | 0.687620.69498 | 3 | $1 | 4.3x | —— | |
loading positions… | |||||||||||||
| SUI | $13K | H$22KL-$13K | $0$13K | $0$4K | $22K$0 | 0.85976 | -$13K | —0.87299 | 2 | $199 | 10x | —— | |
loading positions… | |||||||||||||
| EURUSD | $12K | H$16KL-$19K | $0$12K | $0$0 | $46K$0 | 1.12 | -$12K | —1.12 | 1 | -$3 | 50x | —↑ 10.58 – 10.58 1 pos | |
loading positions… | |||||||||||||
| PLATINUM | $10K | H$10KL$7K | $10K$0 | $0$0 | $7K$0 | 1,534 | $10K | 1,542— | 1 | -$48 | 10x | —— | |
loading positions… | |||||||||||||
| NATGAS | $8K | H$4KL-$22K | $6K$2K | $2K$0 | $0$14K | 3.10 | $4K | 3.053.00 | 4 | $54 | 10x | —— | |
loading positions… | |||||||||||||
| 2Z | $7K | H-$7KL-$8K | $0$7K | $0$895 | $0$8K | 0.020886 | -$7K | —0.035986 | 2 | $5K | 3x | —— | |
loading positions… | |||||||||||||
| ARB | $7K | H$4KL-$2K | $4K$3K | $7K$3K | $0$2K | 0.16771 | $639 | 0.15220.11536 | 3 | -$632 | 10x | —— | |
loading positions… | |||||||||||||
| WIF | $5K | H$6KL$2K | $5K$0 | $4K$0 | $4K$0 | 0.16137 | $5K | 0.16247— | 2 | -$35 | 5x | —— | |
loading positions… | |||||||||||||
| BCH | $4K | H-$1KL-$24K | $0$4K | $0$18K | $202$11K | 257.11 | -$4K | —269.14 | 2 | $184 | 10x | —— | |
loading positions… | |||||||||||||
| PONS | $4K | H$1KL-$4K | $0$4K | $0$0 | $1K$0 | 0.18459 | -$4K | —0.1892 | 1 | $94 | 3x | —— | |
loading positions… | |||||||||||||
| PIPPIN | $3K | H$3KL$3K | $3K$0 | $3K$0 | $3K$0 | 0.0133 | $3K | 0.041203— | 2 | -$7K | 3x | —— | |
loading positions… | |||||||||||||
| CHIP | $3K | H$3KL$175 | $2K$424 | $3K$0 | $176$609 | 0.0351 | $2K | 0.0410680.045238 | 2 | -$284 | 3x | —— | |
loading positions… | |||||||||||||
| PENGU | $3K | H$4KL-$6K | $0$3K | $5K$0 | $0$3K | 0.006374 | -$3K | —0.006461 | 1 | $37 | 5x | —— | |
loading positions… | |||||||||||||
| URNM | $2K | H-$1KL-$1K | $224$1K | $0$1K | $343$1K | 41.27 | -$1K | 41.9149.00 | 3 | $258 | 10x | —— | |
loading positions… | |||||||||||||
| VIRTUAL | $1K | H-$181L-$1K | $0$1K | $0$1K | $0$479 | 0.56457 | -$1K | —0.56654 | 1 | $4 | 5x | —— | |
loading positions… | |||||||||||||
| ZK | $1K | H-$247L-$1K | $0$1K | $0$1K | $0$1K | 0.009264 | -$1K | —0.030068 | 2 | $3K | 5x | —— | |
loading positions… | |||||||||||||
| LDO | $1K | H$1KL-$1K | $0$1K | $436$0 | $461$0 | 0.32653 | -$1K | —0.3261 | 1 | -$1 | 10x | —— | |
loading positions… | |||||||||||||
| STRK | $1K | H$234L-$1K | $357$736 | $1K$789 | $0$1K | 0.040212 | -$379 | 0.041460.043419 | 2 | $48 | 5x | —— | |
loading positions… | |||||||||||||
| VVV | $843 | H$61L-$1K | $0$843 | $0$657 | $0$337 | 20.41 | -$843 | —20.64 | 1 | $9 | 10x | —— | |
loading positions… | |||||||||||||
| MEGA | $628 | H$2KL$85 | $399$229 | $0$211 | $2K$172 | 0.050199 | $170 | 0.048530.04524 | 2 | -$9 | 3x | —— | |
loading positions… | |||||||||||||
| kSHIB | $432 | H$442L$0 | $432$0 | $0$0 | $603$0 | 0.004484 | $432 | 0.004902— | 1 | -$40 | 10x | —— | |
loading positions… | |||||||||||||
- Pacifica — positions of the board’s top 40, read 07 Nov 18:28 UTC, marked at Pacifica’s own prices; 29 traders hold 323 positions.
- Open date known for 124 and realized-since-open for 121 of 323 positions; a leverage setting for 323; a liquidation price the position could reach for 110 — a venue’s price that is negative, on the wrong side of the mark or over 10x away from it is shown as a dash with the reason on hover.
- Open Interest is every open position at the mark, longs plus shorts; Long/Short is the long notional (green) over the short (red), and Net OI the long less the short. 7D OI draws the same group’s long and short open interest in the coin over the last 7 days, one reading an hour (the hour’s last) — hover the line for any hour; an hour in which too few of the group were read is left out rather than drawn as traders closing. Net OI High/Low is the highest and the lowest hourly net (long minus short) of those 7 days, green while net long and red while net short, with the hour on hover. The hourly readings started on 13 Oct 2026, so the line fills up from there. 3D and 7D Long/Short are the same group’s long and short on that day, from each position’s reading then (the day’s last, or the day before), at its value then — so price moves change them as well as trades. The group is the accounts shown now: on Hyperliquid the wallets read in the last 2 hours, on Lighter and Pacifica the board’s top 40 of the latest hour, on Aster every board trader (the hourly line: the traders of Aster’s latest pass). Avg Long/Short is the longs’ average entry over the shorts’, weighted by size; Liquidate Long/Short is where the longs (↓) and the shorts (↑) get liquidated, the band holding the middle half of that side’s notional. Avg leverage is the notional-weighted leverage setting, with the share of notional that reports one when it is not all. Click a coin’s row for its biggest positions, each with its own 7-day line, that line’s high and low and its size 3 days ago; the star by a trader adds it to your whitelist. Coin names are made the same across venues (Aster BTCUSDT and Lighter 1000PEPE are BTC and kPEPE).