Open Interest open perp positions by coin · hyperliquid · sorted by open interest (lowest first) · as of 08 Nov 20:14 UTC
$4.75Bopen interest
$1.89Blong
$2.86Bshort
-$974.9Mnet OI
$107.5Munrealized
357traders
4,153positions
179coins
| Coin | Open Interest▲ | 7D OI | Net OI High/Low | Long/Short | 3D Long/Short | 7D Long/Short | Mark | Net OI↕ | Avg Long/Short | Traders↕ | Unrealized↕ | Avg leverage | Liquidate Long/Short |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAS | $8K | H$7KL$660 | $5K$3K | $6K$2K | $4K$3K | 1.06 | $2K | 1.121.07 | 5 | -$246 | 13.8x | —↑ 966.34 – 966.34 1 pos | |
loading positions… | |||||||||||||
| NEO | $10K | H$10KL-$10K | $2K$8K | $6K$8K | $8K$6K | 1.82 | -$5K | 1.846.25 | 8 | $18K | 9x | —↑ 406.49 – 2,628 6 pos | |
loading positions… | |||||||||||||
| XTEN | $12K | H$0L-$12K | $0$12K | $0$7K | $0$8K | 0.2302 | -$12K | —0.24288 | 1 | $634 | 3x | —↑ 0.44925 – 0.44925 1 pos | |
loading positions… | |||||||||||||
| FOGO | $16K | H$53KL$4K | $13K$2K | $38K$12K | $48K$21K | 0.0020384 | $11K | 0.00206910.015419 | 7 | $14K | 6x | —↑ 4.63 – 8.85 3 pos | |
loading positions… | |||||||||||||
| HYPER | $22K | H$16KL-$9K | $13K$9K | $14K$3K | $12K$2K | 0.054515 | $4K | 0.0596470.055968 | 7 | -$955 | 5x | —↑ 21.51 – 21.51 3 pos | |
loading positions… | |||||||||||||
| ACE | $28K | H$8KL-$31K | $16K$13K | $9K$14K | $10K$39K | 0.12192 | $3K | 0.124730.13209 | 5 | $713 | 13.3x | —↑ 42.76 – 148.39 3 pos | |
loading positions… | |||||||||||||
| TNSR | $30K | H$32KL-$1K | $14K$15K | $15K$16K | $40K$20K | 0.02504 | -$817 | 0.041180.048346 | 6 | $5K | 3x | —↑ 6.07 – 6.07 4 pos | |
loading positions… | |||||||||||||
| ORDI | $31K | H$15KL-$14K | $13K$18K | $31K$18K | $16K$18K | 3.13 | -$5K | 3.204.32 | 10 | $6K | 11.6x | —↑ 1,124 – 1,611 7 pos | |
loading positions… | |||||||||||||
| POLYX | $34K | H-$7KL-$35K | $4K$31K | $3K$33K | $2K$14K | 0.029761 | -$27K | 0.030550.031505 | 5 | $2K | 7.2x | —↑ 3.61 – 3.61 3 pos | |
loading positions… | |||||||||||||
| kNEIRO | $35K | H$15KL$8K | $22K$13K | $22K$13K | $26K$15K | 0.060318 | $8K | 0.0603290.30042 | 4 | $52K | 11.6x | —↑ 18.67 – 91.96 2 pos | |
loading positions… | |||||||||||||
| BRETT | $42K | H$12KL-$19 | $25K$16K | $27K$18K | $20K$18K | 0.0037137 | $9K | 0.00390440.0044197 | 10 | $2K | 13.7x | —↑ 0.85969 – 0.85969 5 pos | |
loading positions… | |||||||||||||
| GMT | $42K | H$25KL$9K | $27K$15K | $26K$13K | $26K$13K | 0.0059492 | $12K | 0.00611830.006162 | 7 | -$212 | 14.8x | —↑ 1.18 – 1.18 4 pos | |
loading positions… | |||||||||||||
| BANANA | $55K | H$5KL-$4K | $30K$25K | $27K$24K | $27K$27K | 2.97 | $5K | 3.053.07 | 4 | -$15 | 18.5x | —↑ 358.90 – 358.90 2 pos | |
loading positions… | |||||||||||||
| NXPC | $56K | H$17KL-$17K | $22K$35K | $21K$35K | $38K$22K | 0.14668 | -$13K | 0.168370.15386 | 6 | -$2K | 14.9x | —↑ 22.39 – 30.35 2 pos | |
loading positions… | |||||||||||||
| MANTA | $60K | H-$16KL-$35K | $22K$38K | $24K$41K | $21K$52K | 0.051376 | -$17K | 0.0537730.054478 | 6 | $1K | 15.7x | —↑ 6.60 – 11.28 4 pos | |
loading positions… | |||||||||||||
| WCT | $61K | H-$2KL-$11K | $28K$33K | $29K$34K | $28K$38K | 0.030152 | -$5K | 0.0321640.033201 | 4 | $1K | 18.7x | —↑ 3.18 – 3.18 3 pos | |
loading positions… | |||||||||||||
| ME | $70K | H$14KL$8K | $40K$30K | $45K$32K | $59K$49K | 0.044028 | $9K | 0.0496660.051122 | 7 | -$163 | 16.6x | —↑ 4.70 – 4.70 3 pos | |
loading positions… | |||||||||||||
| PEOPLE | $71K | H$22KL$7K | $46K$25K | $38K$26K | $44K$30K | 0.0058203 | $21K | 0.00611520.0061989 | 9 | -$693 | 15x | —↑ 0.75162 – 0.75162 6 pos | |
loading positions… | |||||||||||||
| AIXBT | $72K | H-$13KL-$18K | $28K$44K | $26K$42K | $41K$57K | 0.015022 | -$16K | 0.0158720.050567 | 10 | $103K | 14.7x | —↑ 1.79 – 5.22 7 pos | |
loading positions… | |||||||||||||
| TURBO | $77K | H-$23KL-$42K | $26K$51K | $27K$58K | $29K$71K | 0.000714 | -$25K | 0.000735040.00074969 | 6 | $2K | 14.7x | —↑ 0.0803 – 0.10546 4 pos | |
loading positions… | |||||||||||||
| PROVE | $80K | H$49KL$23K | $53K$27K | $70K$27K | $60K$33K | 0.1795 | $26K | 0.187350.18697 | 8 | -$1K | 14.1x | —↑ 21.33 – 21.33 3 pos | |
loading positions… | |||||||||||||
| MOVE | $80K | H$34KL$12K | $55K$26K | $56K$26K | $46K$22K | 0.0057449 | $29K | 0.0061160.0086276 | 9 | $9K | 13.9x | —↑ 0.72281 – 0.72281 4 pos | |
loading positions… | |||||||||||||
| BABY | $81K | H-$70L-$14K | $38K$44K | $44K$55K | $38K$50K | 0.010592 | -$6K | 0.0136240.011619 | 7 | -$7K | 5.4x | —↑ 0.91369 – 0.91369 4 pos | |
loading positions… | |||||||||||||
| kLUNC | $88K | H$17KL-$5K | $42K$46K | $43K$33K | $45K$41K | 0.039811 | -$4K | 0.0669930.044066 | 6 | -$24K | 6.2x | —↑ 5.23 – 16.98 3 pos | |
loading positions… | |||||||||||||
| BIGTIME | $88K | H$26KL-$1K | $57K$32K | $49K$34K | $42K$40K | 0.005502 | $25K | 0.00610720.0060787 | 6 | -$3K | 15.2x | —↑ 0.53003 – 0.53003 2 pos | |
loading positions… | |||||||||||||
| UMA | $92K | H$6KL-$9K | $43K$49K | $45K$48K | $45K$53K | 0.3142 | -$7K | 0.332330.33263 | 5 | $460 | 18.9x | —↑ 21.99 – 21.99 4 pos | |
loading positions… | |||||||||||||
| SUSHI | $94K | H$62KL$40K | $71K$22K | $66K$26K | $95K$33K | 0.17665 | $49K | 0.210570.19314 | 8 | -$12K | 10.8x | —↑ 24.78 – 24.78 4 pos | |
loading positions… | |||||||||||||
| SOPH | $100K | H$47KL$881 | $51K$48K | $58K$52K | $87K$58K | 0.001261 | $3K | 0.00155680.0017161 | 6 | $5K | 3x | —↑ 0.13363 – 0.13363 3 pos | |
loading positions… | |||||||||||||
| NOT | $104K | H$72KL$55K | $80K$24K | $80K$24K | $90K$19K | 0.000319 | $55K | 0.0004690.00035062 | 5 | -$35K | 3.8x | —↑ 0.051492 – 0.051492 3 pos | |
loading positions… | |||||||||||||
| AXS | $106K | H$50KL$26K | $70K$36K | $78K$38K | $80K$30K | 0.81315 | $34K | 0.841880.844 | 6 | -$1K | 12.3x | —↑ 95.72 – 3,113 2 pos | |
loading positions… | |||||||||||||
| BOME | $110K | H$54KL-$5K | $71K$38K | $75K$38K | $65K$50K | 0.00060744 | $33K | 0.000628560.00063116 | 10 | -$985 | 12.4x | —↑ 0.061484 – 0.061484 6 pos | |
loading positions… | |||||||||||||
| YGG | $111K | H$48KL$22K | $68K$43K | $68K$43K | $72K$47K | 0.021139 | $26K | 0.0234840.022831 | 4 | -$4K | 16.4x | —↑ 1.51 – 1.51 1 pos | |
loading positions… | |||||||||||||
| SUPER | $113K | H-$42KL-$80K | $17K$96K | $17K$59K | $22K$93K | 0.15733 | -$78K | 0.159670.16681 | 6 | $5K | 8x | —↑ 7.06 – 29.30 3 pos | |
loading positions… | |||||||||||||
| DYM | $114K | H$16KL-$2K | $63K$51K | $62K$51K | $66K$54K | 0.01403 | $12K | 0.0156460.017319 | 11 | $5K | 4.1x | —↑ 2.21 – 2.21 6 pos | |
loading positions… | |||||||||||||
| GALA | $116K | H$52KL$30K | $77K$40K | $75K$38K | $77K$40K | 0.0015308 | $37K | 0.00162670.0016802 | 8 | -$918 | 13.2x | —↑ 0.13555 – 0.13555 4 pos | |
loading positions… | |||||||||||||
| ANIME | $122K | H-$12KL-$31K | $54K$68K | $45K$69K | $48K$61K | 0.0024416 | -$14K | 0.00258460.0030323 | 10 | $13K | 10x | —↑ 0.29283 – 0.46878 6 pos | |
loading positions… | |||||||||||||
| XAI | $131K | H-$16KL-$36K | $54K$76K | $62K$78K | $57K$88K | 0.0061174 | -$22K | 0.00716760.01442 | 11 | $94K | 3.1x | —↑ 0.30436 – 1.57 7 pos | |
loading positions… | |||||||||||||
| SKR | $133K | H-$17KL-$45K | $57K$76K | $44K$78K | $42K$79K | 0.012211 | -$20K | 0.0138250.016877 | 7 | $22K | 4.9x | —↑ 1.10 – 1.10 3 pos | |
loading positions… | |||||||||||||
| 2Z | $135K | H$6KL-$293K | $68K$67K | $68K$65K | $19K$312K | 0.020037 | $423 | 0.0218880.30344 | 9 | $947K | 8x | —↑ 3.06 – 25.84 6 pos | |
loading positions… | |||||||||||||
| kFLOKI | $140K | H-$48KL-$99K | $36K$104K | $43K$103K | $61K$152K | 0.021301 | -$67K | 0.0216790.047495 | 10 | $127K | 11.7x | —↑ 2.00 – 13.48 7 pos | |
loading positions… | |||||||||||||
| KAITO | $155K | H-$38KL-$131K | $39K$116K | $80K$135K | $35K$161K | 0.20687 | -$77K | 0.306640.43364 | 15 | $109K | 5.7x | —↑ 14.32 – 53.25 10 pos | |
loading positions… | |||||||||||||
| AR | $155K | H-$81KL-$185K | $35K$120K | $41K$156K | $54K$237K | 3.12 | -$85K | 3.162.93 | 8 | -$8K | 11.9x | —↑ 250.67 – 489.27 6 pos | |
loading positions… | |||||||||||||
| TRB | $164K | H$96KL$64K | $114K$50K | $120K$49K | $136K$48K | 15.23 | $65K | 16.7215.95 | 6 | -$9K | 13.5x | —↑ 939.76 – 939.76 1 pos | |
loading positions… | |||||||||||||
| ZEN | $168K | H-$34KL-$67K | $58K$110K | $70K$108K | $77K$132K | 5.04 | -$53K | 5.277.48 | 11 | $51K | 7.1x | —↑ 35.96 – 344.83 8 pos | |
loading positions… | |||||||||||||
| CELO | $169K | H-$53KL-$83K | $51K$119K | $53K$113K | $59K$120K | 0.064573 | -$68K | 0.0699260.076039 | 7 | $17K | 13x | —↑ 4.05 – 7.47 5 pos | |
loading positions… | |||||||||||||
| AZTEC | $175K | H$60KL-$183K | $107K$68K | $139K$90K | $73K$251K | 0.012823 | $39K | 0.013780.017564 | 10 | $17K | 6.6x | —↑ 1.35 – 2.06 4 pos | |
loading positions… | |||||||||||||
| SNX | $179K | H$172KL$144K | $168K$10K | $158K$13K | $167K$5K | 0.16186 | $158K | 0.202920.24016 | 9 | -$38K | 3.5x | —↑ 15.19 – 152.21 5 pos | |
loading positions… | |||||||||||||
| LAYER | $183K | H-$47KL-$65K | $67K$116K | $67K$115K | $75K$129K | 0.051336 | -$50K | 0.0561530.12163 | 11 | $153K | 11x | —↑ 3.61 – 4.61 5 pos | |
loading positions… | |||||||||||||
| MOODENG | $201K | H$1KL-$34K | $91K$110K | $66K$85K | $71K$87K | 0.03129 | -$19K | 0.0365340.27459 | 11 | $842K | 5.2x | —↑ 0.34969 – 21.97 6 pos | |
loading positions… | |||||||||||||
| BSV | $207K | H-$140KL-$178K | $29K$178K | $26K$197K | $35K$194K | 16.36 | -$148K | 16.9020.00 | 9 | $39K | 7.9x | —↑ 896.53 – 1,630 7 pos | |
loading positions… | |||||||||||||
| MEME | $210K | H-$43KL-$76K | $79K$132K | $77K$135K | $48K$102K | 0.000381 | -$53K | 0.000460430.00047527 | 7 | $16K | 5.8x | —↑ 0.025118 – 0.025118 3 pos | |
loading positions… | |||||||||||||
| HEMI | $222K | H-$178KL-$206K | $21K$201K | $26K$207K | $25K$216K | 0.0042781 | -$180K | 0.00494770.0048039 | 11 | $21K | 5.5x | —↑ 0.096202 – 0.62409 7 pos | |
loading positions… | |||||||||||||
| USUAL | $227K | H-$141KL-$179K | $37K$190K | $39K$203K | $40K$190K | 0.0099537 | -$153K | 0.159290.01174 | 10 | -$521K | 6x | —↑ 0.24351 – 1.03 7 pos | |
loading positions… | |||||||||||||
| PNUT | $229K | H-$120KL-$158K | $52K$177K | $46K$185K | $48K$199K | 0.033315 | -$125K | 0.0380250.046618 | 13 | $63K | 7.6x | —↑ 0.76329 – 6.90 8 pos | |
loading positions… | |||||||||||||
| RSR | $231K | H$190KL$79K | $173K$58K | $131K$42K | $230K$44K | 0.0016975 | $115K | 0.00157580.0015826 | 7 | $8K | 11.3x | —↑ 0.093168 – 0.093168 3 pos | |
loading positions… | |||||||||||||
| COMP | $256K | H$64KL-$4K | $126K$130K | $159K$127K | $142K$131K | 19.85 | -$4K | 20.1523.14 | 13 | $20K | 5.5x | —↑ 424.67 – 14,891 8 pos | |
loading positions… | |||||||||||||
| ZORA | $257K | H$35KL$4K | $133K$124K | $139K$135K | $183K$149K | 0.004921 | $9K | 0.00748580.014911 | 11 | $181K | 7.9x | —↑ 0.34673 – 0.39783 5 pos | |
loading positions… | |||||||||||||
| GRIFFAIN | $262K | H$145KL$101K | $184K$78K | $199K$81K | $222K$101K | 0.010323 | $107K | 0.0144560.016947 | 13 | -$24K | 3x | —↑ 0.26014 – 0.34604 6 pos | |
loading positions… | |||||||||||||
| ENS | $263K | H-$242KL-$307K | $10K$253K | $15K$298K | $9K$315K | 4.46 | -$243K | 4.526.33 | 11 | $106K | 6.1x | —↑ 78.75 – 661.46 10 pos | |
loading positions… | |||||||||||||
| BIO | $279K | H$106KL$80K | $187K$92K | $188K$97K | $217K$114K | 0.019267 | $95K | 0.0335240.026907 | 10 | -$102K | 4.8x | —↑ 1.58 – 3.80 5 pos | |
loading positions… | |||||||||||||
| APEX | $284K | H-$147KL-$230K | $68K$216K | $85K$266K | $72K$299K | 0.18482 | -$148K | 0.243060.77925 | 17 | $673K | 7.5x | —↑ 14.59 – 148.99 13 pos | |
loading positions… | |||||||||||||
| IO | $314K | H-$124KL-$187K | $94K$220K | $67K$218K | $82K$234K | 0.11633 | -$127K | 0.134730.14199 | 10 | $34K | 3.3x | —↑ 4.08 – 4.08 3 pos | |
loading positions… | |||||||||||||
| IOTA | $317K | H-$214KL-$296K | $31K$286K | $32K$301K | $38K$262K | 0.034843 | -$254K | 0.0364180.046405 | 6 | $93K | 6.5x | —↑ 1.56 – 2.68 4 pos | |
loading positions… | |||||||||||||
| DYDX | $327K | H-$245KL-$295K | $39K$288K | $39K$303K | $40K$322K | 0.091966 | -$249K | 0.0994910.13614 | 12 | $135K | 8.5x | —↑ 2.96 – 7.07 10 pos | |
loading positions… | |||||||||||||
| KAS | $330K | H-$14KL-$189K | $152K$178K | $137K$172K | $15K$203K | 0.029348 | -$26K | 0.030070.04055 | 11 | $64K | 5.5x | —↑ 0.52153 – 3.00 8 pos | |
loading positions… | |||||||||||||
| RUNE | $334K | H-$191KL-$1.6M | $36K$298K | $36K$232K | $38K$786K | 0.58193 | -$262K | 0.585830.83129 | 13 | $128K | 8.2x | —↑ 15.45 – 47.70 10 pos | |
loading positions… | |||||||||||||
| SAND | $343K | H$194KL$144K | $250K$93K | $284K$103K | $291K$115K | 0.041704 | $157K | 0.0473380.068923 | 9 | $27K | 5.7x | —↑ 2.33 – 2.66 5 pos | |
loading positions… | |||||||||||||
| CAKE | $345K | H-$207KL-$282K | $38K$307K | $37K$301K | $30K$244K | 1.89 | -$268K | 1.972.03 | 14 | $22K | 5.8x | —↑ 39.32 – 177.58 10 pos | |
loading positions… | |||||||||||||
| 0G | $364K | H-$280L-$44K | $168K$196K | $184K$190K | $238K$244K | 0.14335 | -$27K | 0.216030.24895 | 12 | $58K | 6.1x | —↑ 6.39 – 6.39 7 pos | |
loading positions… | |||||||||||||
| AVNT | $368K | H-$231KL-$288K | $45K$323K | $42K$298K | $53K$294K | 0.082051 | -$278K | 0.110660.13792 | 12 | $204K | 7.4x | —↑ 4.64 – 14.62 8 pos | |
loading positions… | |||||||||||||
| APE | $374K | H-$162KL-$272K | $105K$269K | $90K$310K | $20K$236K | 0.10403 | -$164K | 0.11060.13008 | 15 | $61K | 5.3x | —↑ 5.41 – 13.57 12 pos | |
loading positions… | |||||||||||||
| ZK | $385K | H-$142KL-$208K | $100K$285K | $105K$250K | $111K$266K | 0.0090355 | -$185K | 0.0163890.013918 | 12 | $73K | 5.9x | —↑ 0.87428 – 1.87 10 pos | |
loading positions… | |||||||||||||
| GMX | $426K | H$94KL-$37K | $198K$228K | $208K$178K | $194K$162K | 7.95 | -$31K | 6.358.21 | 10 | $47K | 6x | —↑ 167.78 – 640.05 7 pos | |
loading positions… | |||||||||||||
| BLUR | $450K | H$92KL-$53K | $221K$229K | $225K$269K | $187K$114K | 0.0067582 | -$8K | 0.0133370.011135 | 14 | -$66K | 3.2x | —↑ 0.26881 – 0.26881 8 pos | |
loading positions… | |||||||||||||
| STX | $460K | H-$104KL-$339K | $87K$373K | $103K$364K | $201K$372K | 0.33093 | -$286K | 0.326960.53578 | 15 | $232K | 5.8x | ↓ 0.24083 – 0.24083 1 pos↑ 2.52 – 35.62 10 pos | |
loading positions… | |||||||||||||
| MERL | $468K | H$41KL-$50K | $213K$255K | $283K$247K | $235K$241K | 0.030578 | -$41K | 0.0288080.042291 | 9 | $107K | 7.2x | —↑ 0.78438 – 1.55 5 pos | |
loading positions… | |||||||||||||
| ZETA | $468K | H-$134KL-$196K | $164K$304K | $148K$296K | $158K$295K | 0.034615 | -$140K | 0.0370340.055358 | 10 | $170K | 4x | —↑ 1.39 – 1.56 5 pos | |
loading positions… | |||||||||||||
| INIT | $497K | H$389KL$134K | $326K$171K | $406K$202K | $719K$338K | 0.12064 | $154K | 0.157910.21218 | 11 | $29K | 5.5x | —↑ 3.88 – 15.57 8 pos | |
loading positions… | |||||||||||||
| IMX | $503K | H-$386KL-$479K | $45K$458K | $50K$444K | $42K$515K | 0.12192 | -$413K | 0.119650.1518 | 11 | $113K | 7.9x | —↑ 3.62 – 10.26 8 pos | |
loading positions… | |||||||||||||
| POPCAT | $508K | H-$392KL-$539K | $54K$453K | $31K$494K | $28K$549K | 0.035209 | -$399K | 0.0370430.049226 | 17 | $178K | 3.9x | —↑ 0.81098 – 3.71 12 pos | |
loading positions… | |||||||||||||
| STABLE | $524K | H$3KL-$193K | $263K$260K | $198K$267K | $211K$266K | 0.026427 | $3K | 0.0268260.031201 | 13 | $42K | 3.1x | —↑ 0.095302 – 1.27 9 pos | |
loading positions… | |||||||||||||
| PYTH | $525K | H-$384KL-$486K | $45K$480K | $96K$486K | $80K$553K | 0.062227 | -$435K | 0.0639810.078907 | 13 | $127K | 7.1x | —↑ 1.33 – 2.08 8 pos | |
loading positions… | |||||||||||||
| JTO | $536K | H-$388KL-$478K | $66K$470K | $41K$474K | $92K$571K | 0.32795 | -$403K | 0.410390.50041 | 16 | $230K | 5.4x | —↑ 7.59 – 24.69 9 pos | |
loading positions… | |||||||||||||
| ICP | $548K | H$710L-$193K | $223K$325K | $186K$339K | $265K$273K | 2.39 | -$102K | 2.372.70 | 19 | $44K | 6x | —↑ 30.88 – 106.52 14 pos | |
loading positions… | |||||||||||||
| MELANIA | $551K | H-$12KL-$151K | $259K$293K | $251K$307K | $247K$395K | 0.058218 | -$34K | 0.0826520.12758 | 15 | $240K | 3.3x | —↑ 2.23 – 2.23 10 pos | |
loading positions… | |||||||||||||
| ALT | $557K | H$8KL-$109K | $244K$312K | $218K$307K | $245K$247K | 0.0052852 | -$68K | 0.00709350.0070996 | 10 | $24K | 4.5x | —↑ 0.14123 – 0.14123 5 pos | |
loading positions… | |||||||||||||
| RESOLV | $559K | H$213KL$183K | $378K$182K | $376K$181K | $415K$220K | 0.013837 | $196K | 0.0191110.017704 | 11 | -$94K | 3.9x | —↑ 0.33791 – 1.50 6 pos | |
loading positions… | |||||||||||||
| LINEA | $566K | H-$238KL-$316K | $162K$403K | $171K$453K | $188K$495K | 0.0021045 | -$241K | 0.00475360.0027899 | 14 | -$73K | 3.1x | ↓ 0.00069261 – 0.00099722 2 pos↑ 0.030685 – 0.14461 10 pos | |
loading positions… | |||||||||||||
| RENDER | $576K | H-$60KL-$347K | $173K$404K | $212K$451K | $150K$394K | 1.56 | -$231K | 1.661.78 | 16 | $47K | 5.8x | —↑ 28.58 – 225.32 12 pos | |
loading positions… | |||||||||||||
| GOAT | $627K | H$477KL$413K | $521K$106K | $525K$94K | $563K$100K | 0.012906 | $416K | 0.0149010.034332 | 13 | $94K | 3.3x | —↑ 1.38 – 1.62 10 pos | |
loading positions… | |||||||||||||
| CFX | $676K | H-$412KL-$493K | $129K$547K | $133K$572K | $140K$627K | 0.041525 | -$418K | 0.0504610.052766 | 13 | $121K | 6.4x | ↓ 0.040654 – 0.040654 1 pos↑ 1.03 – 2.44 11 pos | |
loading positions… | |||||||||||||
| BERA | $711K | H-$64KL-$245K | $275K$436K | $325K$481K | $223K$344K | 0.10764 | -$162K | 0.339050.21569 | 22 | -$152K | 5.3x | —↑ 2.63 – 2.63 10 pos | |
loading positions… | |||||||||||||
| OP | $717K | H-$483KL-$1.2M | $71K$647K | $141K$779K | $241K$1.1M | 0.10085 | -$576K | 0.105880.20916 | 18 | $691K | 5.8x | —↑ 2.20 – 4.46 14 pos | |
loading positions… | |||||||||||||
| NIL | $726K | H-$185KL-$320K | $213K$513K | $236K$539K | $426K$621K | 0.058423 | -$300K | 0.0717010.081759 | 14 | $157K | 3.8x | —↑ 0.74561 – 0.74561 8 pos | |
loading positions… | |||||||||||||
| EIGEN | $732K | H-$141KL-$238K | $259K$473K | $270K$496K | $301K$525K | 0.1633 | -$214K | 0.195670.31888 | 18 | $399K | 5.1x | —↑ 14.95 – 14.95 16 pos | |
loading positions… | |||||||||||||
| SEI | $743K | H-$364KL-$538K | $127K$617K | $128K$614K | $158K$563K | 0.044766 | -$490K | 0.0760930.061676 | 16 | $144K | 4.8x | ↓ 0.038904 – 0.038904 1 pos↑ 1.57 – 5.01 11 pos | |
loading positions… | |||||||||||||
| REZ | $774K | H$85KL$34K | $411K$363K | $419K$338K | $444K$408K | 0.003806 | $48K | 0.00336810.0041873 | 11 | $83K | 3.6x | —↑ 0.048085 – 0.20925 7 pos | |
loading positions… | |||||||||||||
| WIF | $797K | H-$670KL-$773K | $50K$747K | $46K$740K | $51K$792K | 0.15912 | -$697K | 0.175040.20021 | 19 | $188K | 6.4x | —↑ 1.90 – 24.27 16 pos | |
loading positions… | |||||||||||||
| PENGU | $848K | H-$673KL-$1.1M | $41K$807K | $91K$770K | $52K$1.1M | 0.0063077 | -$766K | 0.00742660.012152 | 24 | $741K | 5.4x | —↑ 0.12207 – 0.70457 19 pos | |
loading positions… | |||||||||||||
| ETC | $905K | H-$29KL-$188K | $416K$488K | $377K$552K | $604K$635K | 6.85 | -$72K | 7.397.88 | 16 | $41K | 5.1x | ↓ 6.38 – 6.38 1 pos↑ 14.47 – 60.33 9 pos | |
loading positions… | |||||||||||||
| STBL | $946K | H$85KL$56K | $515K$431K | $522K$448K | $586K$516K | 0.022222 | $84K | 0.0381050.040351 | 20 | -$16K | 3.1x | —↑ 0.72744 – 1.09 11 pos | |
loading positions… | |||||||||||||
| HMSTR | $975K | H$670KL$538K | $784K$191K | $737K$191K | $791K$222K | 0.000133 | $593K | 0.000161120.00015934 | 8 | -$129K | 3x | —↑ 0.0035085 – 0.0047431 5 pos | |
loading positions… | |||||||||||||
| DASH | $981K | H-$549KL-$782K | $107K$875K | $96K$796K | $245K$937K | 47.64 | -$768K | 46.4756.01 | 13 | $157K | 5.4x | —↑ 301.26 – 357.17 9 pos | |
loading positions… | |||||||||||||
| S | $986K | H$146KL-$503K | $266K$719K | $83K$25K | $94K$23K | 0.036978 | -$453K | 0.0398310.039222 | 13 | $24K | 5.3x | —↑ 0.40568 – 0.40568 6 pos | |
loading positions… | |||||||||||||
| kSHIB | $994K | H-$245KL-$409K | $303K$691K | $357K$733K | $325K$712K | 0.0044543 | -$388K | 0.00473650.0071847 | 25 | $404K | 10x | —↑ 0.12197 – 0.34399 18 pos | |
loading positions… | |||||||||||||
| SAGA | $996K | H$525KL$418K | $710K$286K | $709K$275K | $747K$251K | 0.015804 | $424K | 0.0240260.018874 | 10 | -$314K | 3.1x | —↑ 0.22402 – 7.90 7 pos | |
loading positions… | |||||||||||||
| MINA | $1.0M | H-$188KL-$553K | $305K$703K | $269K$715K | $144K$364K | 0.051962 | -$398K | 0.0574020.059278 | 11 | $68K | 3.4x | —↑ 0.67014 – 0.67014 4 pos | |
loading positions… | |||||||||||||
| ALGO | $1.0M | H$245KL$67K | $567K$444K | $559K$471K | $654K$470K | 0.093737 | $123K | 0.10780.10327 | 19 | -$40K | 5.2x | —↑ 3.03 – 8.70 14 pos | |
loading positions… | |||||||||||||
| MNT | $1.1M | H-$700KL-$889K | $126K$938K | $126K$894K | $94K$973K | 0.45297 | -$812K | 0.711160.52694 | 19 | $81K | 5.3x | —↑ 3.86 – 9.07 13 pos | |
loading positions… | |||||||||||||
| SKY | $1.1M | H-$188KL-$317K | $453K$641K | $443K$657K | $440K$724K | 0.063721 | -$188K | 0.0701390.075121 | 19 | $69K | 3.3x | ↓ 0.045577 – 0.045577 2 pos↑ 0.8216 – 1.86 12 pos | |
loading positions… | |||||||||||||
| APT | $1.2M | H-$672KL-$1.0M | $129K$1.0M | $82K$775K | $50K$833K | 0.58597 | -$900K | 0.607710.71574 | 25 | $223K | 10.1x | —↑ 2.62 – 29.85 20 pos | |
loading positions… | |||||||||||||
| FIL | $1.2M | H-$676KL-$1.0M | $202K$975K | $334K$1.1M | $290K$1.2M | 0.76526 | -$773K | 1.121.33 | 23 | $625K | 5.3x | —↑ 20.44 – 97.76 19 pos | |
loading positions… | |||||||||||||
| W | $1.2M | H-$302KL-$461K | $450K$756K | $445K$826K | $475K$871K | 0.010633 | -$306K | 0.0217850.015429 | 19 | -$130K | 5x | ↓ 0.0071127 – 0.0071127 2 pos↑ 0.20384 – 0.32356 15 pos | |
loading positions… | |||||||||||||
| SPX | $1.2M | H-$1.1ML-$1.4M | $596$1.2M | $5K$1.2M | $19K$1.3M | 0.3546 | -$1.2M | 0.356920.45288 | 25 | $343K | 5x | —↑ 4.43 – 14.87 23 pos | |
loading positions… | |||||||||||||
| VIRTUAL | $1.4M | H-$1.1ML-$1.5M | $135K$1.2M | $133K$1.4M | $172K$1.6M | 0.55822 | -$1.1M | 1.120.71772 | 19 | $214K | 5.3x | —↑ 17.16 – 41.50 15 pos | |
loading positions… | |||||||||||||
