Tracker 517 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first
| Trader | Type | All-time | 30d | Perp | Spot | Account | Exposure | Pos | Screen result | Last trade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x4ec8fe…9a80 | Spot trader | +$445.04M | $0 | $0 | +$445.04M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x393d0b…2109 | Spot trader | +$343.59M | +$297.52M | $0 | +$349.92M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xdfc24b…f303 | Perp trader | +$138.13M | +$1.27M | +$89.72M | +$48.41M | — | — | — | Removed — Quiet 90 days | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x488d2a…fe08 | Spot trader | +$136.43M | +$65.05M | $0 | +$137.64M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x493db0…63e3 | Spot trader | +$114.23M | +$27.45M | $0 | +$115.24M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x4e14fc…0eab | Spot trader | +$109.24M | +$20.94M | +$327,689 | +$109.42M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x4eb8d9…7819 | Spot trader | +$98.50M | +$51.29M | $0 | +$99.76M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x05cafe…c655 | Spot trader | +$94.42M | +$49.68M | $0 | +$95.64M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x8d68ef…52dc | Spot trader | +$84.62M | +$33.04M | −$500 | +$85.33M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x13c50d…28be | Spot trader | +$80.50M | +$12.72M | −$395 | +$80.76M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x85530f…737f | Spot trader | +$76.82M | +$41.23M | $0 | +$76.59M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x0d446c…8c0b | Spot trader | +$68.67M | +$17.44M | −$24,392 | +$68.69M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x87f9cd…e2cf | Spot trader | +$62.73M | −$1.99M | −$27 | +$15.51M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x1419e7…2d5f | Spot trader | +$61.10M | +$13.42M | $0 | +$60.97M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x3258e4…3943 | Spot trader | +$52.01M | +$27.39M | $0 | +$52.31M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x62bc1f…fa22 | Spot trader | +$50.81M | +$10.66M | $0 | +$50.97M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xbee95b…72ad | Spot trader | +$50.39M | +$10.60M | +$78,969 | +$50.54M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x7aa141…864c | Spot trader | +$49.73M | +$23.70M | $0 | +$49.88M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xf8e312…af4d | Spot trader | +$48.36M | +$21.96M | $0 | +$47.90M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x082e84…ca88 | Perp trader | +$47.04M | +$27.62M | +$47.59M | −$54,983 | — | — | — | Removed — Quiet 90 days | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xfec495…6635 | Spot trader | +$45.41M | +$24.36M | $0 | +$44.98M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xe44bd2…9ea8 | Spot trader | +$43.49M | +$10.04M | $0 | +$43.54M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xef406d…9956 | Spot trader | +$42.75M | +$18.04M | $0 | +$42.87M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x71f001…29ec | Spot trader | +$39.76M | +$12.79M | $0 | +$39.92M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xf02021…65b4 | Spot trader | +$39.26M | +$11.71M | $0 | +$39.36M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xd0e284…4018 | Spot trader | +$38.66M | +$20.52M | $0 | +$38.82M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x2ee6be…4d1c | Spot trader | +$38.58M | $0 | $0 | +$38.58M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xf992aa…d625 | Spot trader | +$37.43M | +$15.49M | $0 | +$37.77M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x0d0707…92fe | Spot trader | +$37.17M | +$10.52M | −$541 | +$37.41M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xe787dd…8556 | Spot trader | +$36.46M | +$15.87M | $0 | +$36.34M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xa3af59…98b0 | Spot trader | +$35.87M | +$12.15M | $0 | +$36.14M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x156115…a31a | Spot trader | +$34.64M | +$6.68M | $0 | +$34.72M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xf96938…9e12 | Spot trader | +$34.21M | +$18.04M | $0 | +$34.46M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| Haley mode 0x0aadc54a… | Spot trader | +$33.03M | +$6.56M | −$27,014 | +$32.98M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| EARLY 0x1da722cf… | Spot trader | +$30.96M | +$3.22M | −$413,829 | +$31.44M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x4f8613…77f1 | Spot trader | +$29.76M | +$14.28M | $0 | +$29.62M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xbbbc35…5e64 | Spot trader | +$29.59M | +$3.66M | −$464,348 | +$30.10M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x5c28f7…6ca6 | Spot trader | +$27.87M | +$13.27M | $0 | +$28.03M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xb6a498…1d47 | Spot trader | +$27.85M | +$13.27M | $0 | +$28.01M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x931dee…92c5 | Spot trader | +$27.83M | +$13.27M | $0 | +$27.98M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x88806a…0888 | Spot trader | +$27.73M | +$18.81M | +$113,920 | +$27.88M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x423d7f…2e06 | Spot trader | +$27.37M | +$10.71M | $0 | +$27.44M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x6dbde1…075a | Spot trader | +$27.24M | +$6.47M | −$1,445 | +$27.29M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x16a481…c042 | Spot trader | +$26.88M | +$5.37M | $0 | +$26.93M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xdc9464…b55f | Spot trader | +$26.62M | +$12.85M | $0 | +$26.38M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x1ab185…52e3 | Spot trader | +$26.17M | +$38.68M | $0 | +$25.29M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x80d70d…09b9 | Spot trader | +$26.15M | +$12.26M | $0 | +$26.41M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x556d2b…605e | Spot trader | +$26.05M | +$10.77M | $0 | +$26.10M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xf47aad…b942 | Spot trader | +$26.02M | +$16.15M | $0 | +$26.10M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x980a88…a16a | Spot trader | +$25.83M | +$10.55M | $0 | +$26.07M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x3e7117…b9eb | Spot trader | +$25.50M | +$12.06M | $0 | +$25.62M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x53e655…0637 | Spot trader | +$24.11M | +$10.64M | +$407,297 | +$23.94M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x6788a7…bcf1 | Spot trader | +$23.93M | +$11.33M | $0 | +$24.05M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x6b0580…4b4e | Spot trader | +$23.27M | +$12.98M | $0 | +$23.58M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xfe7409…785b | Spot trader | +$21.31M | +$10.60M | $0 | +$21.41M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xa7621b…f8c7 | Spot trader | +$21.22M | +$10.97M | $0 | +$21.00M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x1e8fa7…158d | Spot trader | +$21.22M | +$11.93M | $0 | +$21.33M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xd1e7df…6018 | Spot trader | +$21.02M | +$8.52M | $0 | +$21.16M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x910538…0541 | Spot trader | +$20.94M | +$12.91M | $0 | +$21.14M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x8261e9…a302 | Spot trader | +$20.75M | +$8.51M | $0 | +$20.84M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
page 1 of 9next →
Screened-out wallets are included when you ask for them — every reject
row keeps its reason, so the denominator is always available. The star adds an address to
your whitelist.