TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0xe77986…5e62 Spot trader +$516,077 +$1.83M $0 +$1.26M $6.65M Removed — Quiet 90 days
0x37e229…3d6c +$516,034 +$53,871 +$6,552 $166,065 Removed — Account under $1M
0xfc30de…dfd1 +$515,868 +$102,357 −$1 $376,375 Removed — Account under $1M
0xe254e9…ee53 +$515,672 +$216,092 +$9,698 $803,415 Removed — Account under $1M
0x5fdd6c…bf27 +$515,671 +$187,512 −$24 $693,711 Removed — Account under $1M
0xb06114…be4e +$515,436 +$244 −$24,810 $730 Removed — Account under $1M
0xf8992a…5212 +$515,417 −$1,988 +$100,577 $90,149 Removed — Account under $1M
0x4a4464…01ea +$515,140 +$597 −$16,493 $2,578 Removed — Account under $1M
0x708d32…76cb Spot trader +$514,643 +$371,007 −$21,524 +$686,089 $1.35M Removed — Quiet 90 days
0x3850cd…68f5 +$514,349 +$111,782 −$106,141 $609,660 Removed — Account under $1M
0x85d9ba…b5a5 +$514,274 +$1,086 +$255,527 $23,554 Removed — Account under $1M
0x8e2652…4678 +$514,101 +$0 +$281,906 $1 Removed — Account under $1M
0xee8eaf…0dd8 Spot trader +$513,599 +$693,671 $0 +$824,419 $2.58M Removed — Quiet 90 days
0x159bdd…7010 +$513,577 +$211,888 $0 $789,235 Removed — Account under $1M
0x9ee187…800a +$513,470 +$0 +$88,588 $1 Removed — Account under $1M
0x98f192…6951 +$513,235 +$221,546 −$1,410 $280,643 Removed — Account under $1M
0xe5e83c…453c +$513,084 +$20 +$513,084 $48 Removed — Account under $1M
0xcfc06b…c202 +$511,845 −$264 +$28,683 $740 Removed — Account under $1M
0x0b5552…cbc8 Spot trader +$511,776 +$301,411 $0 +$633,982 $1.09M Removed — Quiet 90 days
0x72729f…5bbb +$511,291 +$216,595 $0 $799,225 Removed — Account under $1M
0xdee729…b856 +$511,276 +$90,441 +$319,367 $357,720 Removed — Account under $1M
0xe05a8c…15c1 +$511,241 +$0 +$8,460 $8 Removed — Account under $1M
0x545830…7008 +$511,161 +$45,310 −$1 $1.60M Removed — Account under $1M
0x30b6ed…5e39 +$511,104 +$43,934 −$85,544 $244,137 Removed — Account under $1M
0x24c9b1…7967 +$510,771 +$58,084 +$275,191 $147,333 Removed — Account under $1M
vphill 0xcb6eeb25… +$510,570 +$0 −$431 $3 Removed — Account under $1M
0xa9a234…99c1 +$510,527 +$1,296 +$500,215 $3,826 Removed — Account under $1M
0x078503…223e Spot trader +$510,489 +$695,569 $0 +$834,243 $2.60M Removed — Quiet 90 days
0x66fe57…80c6 Spot trader +$510,393 +$299,431 $0 +$649,879 $1.12M Removed — Quiet 90 days
0x03aa09…0afc +$510,229 +$1 +$510,229 $6 Removed — Account under $1M
0x0f129a…6ce1 +$510,036 +$7 +$81,713 $278,917 Removed — Account under $1M
0xd598a3…9646 +$510,000 $0 +$510,000 $0 Removed — Account under $1M
0x26bf82…d256 +$509,559 +$103,179 +$1,384 $347,743 Removed — Account under $1M
0xa575bb…f6e8 +$509,260 +$105,818 −$345,184 $282,613 Removed — Account under $1M
0x5de721…2cfd +$509,101 $0 +$509,101 $0 Removed — Account under $1M
0x1df8c8…0568 +$508,922 +$0 −$67,216 $0 Removed — Account under $1M
0x2c559d…dc97 +$508,836 +$0 +$423,571 $0 Removed — Account under $1M
0x3cb50e…6617 Spot trader +$508,685 +$690,341 $0 +$831,851 $2.59M Removed — Quiet 90 days
HHHHHHHH 0xd3b6e6f7… +$508,659 +$2 −$169,138 $9 Removed — Account under $1M
0x0f9849…dc40 +$508,528 −$148 −$146,591 $0 Removed — Account under $1M
0x145d9d…fda7 +$508,472 +$72,948 +$88,493 $227,236 Removed — Account under $1M
0xf34fce…17d9 +$508,406 +$15,653 +$63,629 $31,855 Removed — Account under $1M
0xc717aa…9949 +$507,473 $0 +$507,473 $0 Removed — Account under $1M
0x582c71…d022 Spot trader +$506,947 +$279,672 $0 +$637,910 $1.05M Removed — Quiet 90 days
0xf10c81…4e3d +$506,650 +$157,328 +$11,180 $553,191 Removed — Account under $1M
0x933089…8aee Spot trader +$506,387 +$687,713 $0 +$828,356 $2.58M Removed — Quiet 90 days
0xc5a184…8fac +$505,367 +$138,387 +$105,396 $212,001 Removed — Account under $1M
0xc75607…4b62 +$505,303 +$162,596 −$1,835 $604,365 Removed — Account under $1M
0x4a6f86…3fe6 +$504,911 +$45 −$183,754 $270 Removed — Account under $1M
0x64932c…2221 +$504,717 +$137,987 +$564 $516,438 Removed — Account under $1M
0x3dad62…e1f0 +$504,505 +$1 −$18,408 $133 Removed — Account under $1M
0x7f4a33…3413 +$504,486 +$18,692 +$6,307 $47,601 Removed — Account under $1M
0x6363e5…0081 +$504,382 +$179,049 +$83,005 $475,059 Removed — Account under $1M
0x894746…db9f +$504,217 +$102,092 +$38,058 $379,455 Removed — Account under $1M
0x4788d5…b424 +$504,212 +$0 +$251,955 $0 Removed — Account under $1M
0x139596…ed0e +$504,087 +$106,043 +$12,553 $486,108 Removed — Account under $1M
georgefloyd 0x64a2f935… +$503,902 +$26,149 −$93,363 $103,360 Removed — Account under $1M
0x011820…8ede +$503,638 −$3,086 +$353,140 $112,386 Removed — Account under $1M
0x6b44fb…8572 +$503,464 +$16,040 +$506,342 $354,059 Removed — Account under $1M
0xb3399e…945e +$503,146 $0 +$503,146 $0 Removed — Account under $1M
← prevpage 55 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.