TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x3bc434…a1b4 +$525,159 +$0 $0 $1 Removed — Account under $1M
0x19d7c3…fd14 +$525,115 +$0 −$125,166 $1 Removed — Account under $1M
0x64afe3…c085 +$524,962 +$0 +$17,786 $1 Removed — Account under $1M
0x36cc6e…68a1 Spot trader +$524,701 +$708,709 $0 +$843,440 $2.64M Removed — Quiet 90 days
0xe807ef…e3f1 +$524,556 $0 +$523,828 $11,307 Removed — Account under $1M
gosigofficial 0x58bfdd94… +$524,408 +$220 +$101,946 $798 Removed — Account under $1M
ChinaToxicFlow1 0xb552648f… +$524,305 +$929 +$518,243 $101,237 Removed — Account under $1M
0xe16e95…6ab4 +$524,199 +$114,195 −$43 $2.06M Removed — Account under $1M
0xacd633…ceea +$524,111 $0 +$524,111 $0 Removed — Account under $1M
0x891b16…de80 +$524,052 +$179,017 +$8 $682,805 Removed — Account under $1M
0x15afb2…0428 +$523,897 +$56,209 −$3,374 $323,901 Removed — Account under $1M
0x175c59…5475 +$523,875 +$231,559 −$6,616 $782,657 Removed — Account under $1M
0x257ed1…5690 +$523,561 +$90,003 −$4.40M $277,550 Removed — Account under $1M
0x19f082…80ba +$523,439 +$0 +$339,459 $2 Removed — Account under $1M
0x9a63b2…1a73 +$523,414 $0 +$510,792 $42 Removed — Account under $1M
0x39b754…42c7 +$523,204 +$34,847 +$930 $129,793 Removed — Account under $1M
0xcf74dc…6cfe +$523,159 +$195,300 +$282,393 $606,074 Removed — Account under $1M
0x2a0d3a…2b8a +$522,791 +$194,610 $0 $729,097 Removed — Account under $1M
0xbe69e0…2adc +$522,735 −$79,404 +$387,662 $9,332 Removed — Account under $1M
0x677c37…be46 +$522,707 +$564 −$288,257 $1,988 Removed — Account under $1M
0x51651b…fb1e +$522,701 +$84,631 +$390,903 $299,481 Removed — Account under $1M
0xb5bd70…2795 +$522,467 +$324,796 −$66 $2.03M Removed — Account under $1M
0x466669…df9e +$522,362 +$522,362 +$522,340 $361,701 Removed — Account under $1M
0x716a14…973b +$522,268 −$946 −$191,728 $1 Removed — Account under $1M
0x7fab61…9613 +$521,551 +$17 $0 $99 Removed — Account under $1M
0x501053…90fc +$521,316 +$98,372 −$10,934 $365,996 Removed — Account under $1M
0xf73638…ec5a Spot trader +$521,031 +$196,657 −$175,148 +$778,315 $1.17M Removed — Quiet 90 days
0xef87e5…f8a8 +$521,017 +$38,092 +$27,740 $308,194 Removed — Account under $1M
0xb9ef41…e0e3 +$520,748 +$10,650 −$116,174 $12,080 Removed — Account under $1M
0x94f9fd…7511 +$520,663 +$0 −$1 $1 Removed — Account under $1M
0x69a937…6d78 +$520,526 +$124,305 $0 $465,069 Removed — Account under $1M
0x246aac…b144 +$520,377 +$0 +$65,455 $1 Removed — Account under $1M
0x3ccbf0…f213 +$520,126 +$126,490 +$14,267 $472,063 Removed — Account under $1M
0xd44f41…f793 +$519,686 +$0 +$187,807 $1 Removed — Account under $1M
0x9a09c4…4b4d Spot trader +$519,678 +$281,983 $0 +$633,959 $1.02M Removed — Quiet 90 days
0xbfde8e…8c46 +$519,627 +$0 +$519,627 $1 Removed — Account under $1M
0x605357…0312 Spot trader +$519,264 +$695,101 $0 +$798,777 $2.52M Removed — Quiet 90 days
0x61a18d…b540 Spot trader +$519,258 +$702,635 $0 +$833,933 $2.61M Removed — Quiet 90 days
0x57f54a…c9b0 +$519,145 $0 −$25,619 $15 Removed — Account under $1M
anona 0xa6bde2bb… +$518,921 +$3,660 +$95,664 $55,921 Removed — Account under $1M
0x106965…21e9 +$518,883 +$408,959 +$712,493 $668,099 Removed — Account under $1M
0x778649…240d +$518,853 $0 +$518,853 $0 Removed — Account under $1M
0xe15ed1…e7b0 +$518,753 +$1 −$20,832 $11 Removed — Account under $1M
0x9bd2f9…0f5a Spot trader +$518,645 +$287,989 $0 +$635,206 $1.04M Removed — Quiet 90 days
0x4c6d70…da49 +$518,605 +$2 +$518,605 $10 Removed — Account under $1M
0x29516d…89e0 +$518,414 +$42,324 −$1,239 $393,421 Removed — Account under $1M
0xce9178…982a +$518,305 +$91,352 +$14,918 $212,523 Removed — Account under $1M
0xadd138…b3e3 +$518,127 +$284,231 −$117,115 $426,804 Removed — Account under $1M
0x7febad…2cc6 +$517,840 +$133,538 −$9,937 $550,060 Removed — Account under $1M
0x93c3d5…242b +$517,730 +$7 $0 $25 Removed — Account under $1M
0xbc5bf8…7fdc +$517,112 +$312,307 +$557,287 $752,320 Removed — Account under $1M
0x92d3ac…bc98 +$516,978 +$29,372 +$11,103 $244,875 Removed — Account under $1M
0x165fd3…e955 Spot trader +$516,817 +$261,588 $0 +$622,459 $949,202 Removed — Quiet 90 days
0xda2f94…266d +$516,796 +$99 +$12,997 $326 Removed — Account under $1M
0x93b259…6bec +$516,756 −$7,579 +$133,353 $624,034 Removed — Account under $1M
0xa0a1a2…71dd Spot trader +$516,533 +$699,811 $0 +$832,024 $2.61M Removed — Quiet 90 days
0x34cc62…b6b9 +$516,469 +$42,701 +$26,575 $111,445 Removed — Account under $1M
0x3c9d84…d26d +$516,459 +$112,857 −$75 $409,314 Removed — Account under $1M
0x5b3050…8882 +$516,247 +$0 +$516,247 $6 Removed — Account under $1M
0xbb9f03…75e2 +$516,242 +$64,649 +$508,668 $160,866 Removed — Account under $1M
← prevpage 54 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.