TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x329c78…0375 +$537,834 +$56,608 +$290,472 $273,381 Removed — Account under $1M
0xd24ee4…c318 +$537,635 $0 +$537,635 $0 Removed — Account under $1M
0xaf7fd6…a4d3 +$537,332 +$0 +$65,141 $115 Removed — Account under $1M
0x91654c…4486 +$536,820 +$0 +$173,704 $452 Removed — Account under $1M
PLTFRM 0x9f3e77cb… +$536,621 +$30,701 +$70,045 $21,543 Removed — Account under $1M
0x449c73…6997 +$536,456 +$2,445 +$309,987 $240,082 Removed — Account under $1M
clash 0x9471f70f… +$536,405 +$485,899 +$602,893 $671,674 Removed — Account under $1M
0x970933…2019 +$536,365 +$0 −$975,997 $3 Removed — Account under $1M
0xd5127c…a6c5 +$536,159 +$0 −$228,239 $4 Removed — Account under $1M
0x2044d4…b5e1 +$535,889 +$0 −$219,325 $0 Removed — Account under $1M
0x8230cf…3650 +$535,701 +$54,443 +$539,518 $512,990 Removed — Account under $1M
0x5f3df3…7d04 +$535,475 +$144,053 −$6,670 $593,342 Removed — Account under $1M
0xe5af33…cd21 +$534,813 +$215,335 +$79,961 $803,528 Removed — Account under $1M
0xe383e2…c9c6 +$534,585 +$131,241 +$461,900 $169,975 Removed — Account under $1M
0x168956…5e7d +$534,560 +$162,324 $0 $592,394 Removed — Account under $1M
0xda23ab…ab60 +$534,549 +$23,491 −$40,971 $104,960 Removed — Account under $1M
0x7fbab3…79cb +$534,472 +$94,117 −$31,514 $389,029 Removed — Account under $1M
0x9a9ca7…47ef +$534,278 +$80,193 +$1,337 $328,051 Removed — Account under $1M
0xb730e6…29cc +$534,096 +$26,988 +$183,110 $121,362 Removed — Account under $1M
0xb0dace…317a +$534,054 +$3 −$90,897 $122 Removed — Account under $1M
0x31091b…f534 Spot trader +$533,763 +$724,825 $0 +$861,590 $2.70M Removed — Quiet 90 days
0xa00501…f471 +$533,721 +$211,238 $0 $787,644 Removed — Account under $1M
0x50c4b4…e9fc +$533,469 +$206,710 $0 $772,331 Removed — Account under $1M
0x326451…d928 +$533,136 +$0 +$9,999 $0 Removed — Account under $1M
0x670701…b113 +$532,993 +$1,857 +$448,818 $98,537 Removed — Account under $1M
0x3f8f35…b66a +$532,857 +$26,950 −$62,103 $37,916 Removed — Account under $1M
0x2271e4…b86d +$532,815 +$217,874 $0 $243,668 Removed — Account under $1M
0x4eb02d…2416 +$532,746 $0 +$0 $0 Removed — Account under $1M
CARACO TRADER 0x51328998… +$532,593 $0 +$532,593 $0 Removed — Account under $1M
0xaf6631…d9e6 +$532,593 +$1 −$74,565 $3 Removed — Account under $1M
0xf201f5…d19f +$532,587 +$0 +$380,367 $6 Removed — Account under $1M
the_ecoinomist 0x1fd15afd… +$532,569 +$18,061 −$25,561 $100,311 Removed — Account under $1M
0x0d2637…168d +$532,505 +$165,627 −$8,176 $624,297 Removed — Account under $1M
0x407c2e…a25f Spot trader +$532,467 +$291,771 −$685 +$665,748 $1.09M Removed — Quiet 90 days
0x4e256d…385a +$532,176 +$219,684 $0 $796,792 Removed — Account under $1M
0xb8039e…b7e0 +$532,023 +$98,322 $0 $469,556 Removed — Account under $1M
0xadff65…19e3 +$531,736 +$217 +$29,770 $64,736 Removed — Account under $1M
0x751449…3e7d +$531,443 +$173,692 +$53,319 $815,003 Removed — Account under $1M
0x64f4e1…dfb8 +$530,266 +$206,047 +$538,496 $723,919 Removed — Account under $1M
0x3fad24…bf5f +$530,072 +$178,968 −$14,370 $670,063 Removed — Account under $1M
0xf86149…bbdc +$529,781 −$200,056 −$43,515 $867,973 Removed — Account under $1M
0xcd2106…0601 +$529,523 $0 +$526,136 $1 Removed — Account under $1M
0x4181fd…d0c7 +$529,484 +$365 −$230,158 $635 Removed — Account under $1M
0x4c3a48…53eb Spot trader +$529,275 +$281,767 $0 +$658,078 $1.05M Removed — Quiet 90 days
0x838d8e…520c +$529,201 +$276,481 +$573,918 $788,968 Removed — Account under $1M
betbet3bet 0xda72696c… +$528,811 +$0 +$8,573 $1 Removed — Account under $1M
0xc2a36d…1ea3 +$528,777 +$41,321 −$46,542 $551,042 Removed — Account under $1M
0x7e1baa…7fae Spot trader +$527,747 +$350,454 +$0 +$685,221 $1.31M Removed — Quiet 90 days
0x2fcc02…d1dd +$527,606 +$2 +$38,059 $11 Removed — Account under $1M
0xd453e9…225d +$527,359 +$23,083 −$251,637 $556,892 Removed — Account under $1M
0x5ee9f8…4fc2 +$527,280 +$0 +$30,688 $100 Removed — Account under $1M
0x6b4160…c0fb +$527,144 +$131,209 −$5,116 $504,471 Removed — Account under $1M
Sam 0x1fbf4789… +$527,067 +$992 +$13,393 $159 Removed — Account under $1M
0x2f7288…aed4 +$526,847 −$8,916 −$48,117 $18 Removed — Account under $1M
play time 0x1001a2fe… +$526,475 −$2,407 +$149,086 $37,748 Removed — Account under $1M
0x7eb612…c281 +$526,259 +$15,974 −$31,195 $185,239 Removed — Account under $1M
0x916f6c…c80e +$526,138 +$170,107 $0 $637,283 Removed — Account under $1M
0xca2460…7ff2 +$526,112 +$296 +$82,856 $1,827 Removed — Account under $1M
0x2bdea0…dfaf +$525,988 $0 +$510,133 $0 Removed — Account under $1M
0xe72324…74b6 +$525,695 +$156,683 $0 $586,193 Removed — Account under $1M
← prevpage 53 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.