TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0xbd5d99…3f66 +$550,220 +$216,842 −$55,995 $806,194 Removed — Account under $1M
0x4b85bf…a395 +$550,060 +$336,966 +$8,120 $493,063 Removed — Account under $1M
0xb91b6a…9c0e +$550,054 +$0 +$549,461 $0 Removed — Account under $1M
0x3fa8ed…974c +$549,445 +$37,609 +$75,232 $228,353 Removed — Account under $1M
0x7544ec…3af0 +$548,986 +$142,246 $0 $532,214 Removed — Account under $1M
0x4350a0…4e84 Spot trader +$548,927 +$257,598 $0 +$671,191 $969,421 Removed — Quiet 90 days
0x78c985…4c9c +$548,914 +$0 +$112,273 $2 Removed — Account under $1M
0x2aab3b…6265 +$548,900 +$171,789 +$107,440 $636,994 Removed — Account under $1M
0x366763…ce53 +$548,824 +$217,959 −$0 $810,888 Removed — Account under $1M
0x3dd462…7a81 +$548,566 +$7,195 +$548,415 $0 Removed — Account under $1M
0xb29970…c91b Spot trader +$548,501 +$251,991 $0 +$664,684 $939,595 Removed — Quiet 90 days
0x8a0f00…b4ab +$548,497 +$121,334 $0 $445,579 Removed — Account under $1M
0x271a28…634a +$548,342 +$217,204 $0 $812,878 Removed — Account under $1M
0x9878dc…dc9c +$547,799 +$5 −$186,685 $23 Removed — Account under $1M
0x7a2dec…e137 +$547,656 +$20 −$144,013 $202 Removed — Account under $1M
0x01a1c1…7b66 +$547,598 +$43,045 −$36 $160,489 Removed — Account under $1M
0x572b4d…3ea5 +$547,276 +$21,374 +$124,480 $80,071 Removed — Account under $1M
0x1ed063…c121 +$547,175 +$0 +$5,805 $1 Removed — Account under $1M
0x5e3b1e…5fc2 +$546,744 −$4,748 +$549,392 $276,036 Removed — Account under $1M
0x1714fa…0250 +$546,408 +$2,151 +$473,648 $7,939 Removed — Account under $1M
0x17ec04…84db +$546,378 +$88,666 +$6,339 $749,942 Removed — Account under $1M
0xf5e7ff…c6f7 +$545,873 +$132,504 +$259,947 $1.28M Removed — Account under $1M
hats off jeff 0x5697ce38… +$545,869 +$7,379 +$6,512 $75,056 Removed — Account under $1M
0x8bf0a2…2ac0 +$545,542 +$6,527 +$77,297 $405,160 Removed — Account under $1M
0xe1025e…3c76 +$545,032 +$137,989 −$45,765 $497,907 Removed — Account under $1M
0xcb3311…9d0d +$544,638 +$138,376 +$147 $527,237 Removed — Account under $1M
0xa813d6…c723 +$544,589 +$0 −$320,934 $1 Removed — Account under $1M
0x30e099…8e86 +$544,512 +$78 +$82,662 $1,054 Removed — Account under $1M
0xe933fc…8f5e +$544,309 +$0 +$342,251 $0 Removed — Account under $1M
0x24d8af…2c1f +$543,461 +$0 $0 $1 Removed — Account under $1M
0x6a5539…818d +$543,370 −$18,133 +$543,370 $48,112 Removed — Account under $1M
0x419875…a383 Spot trader +$543,127 +$275,986 $0 +$653,702 $1.00M Removed — Quiet 90 days
0x0d65b4…63ba +$543,016 +$2 −$196,219 $53 Removed — Account under $1M
0x57d059…7a95 Spot trader +$542,577 +$612,763 $0 +$811,078 $2.26M Removed — Quiet 90 days
0xad21a2…fb6a +$542,342 −$6,031 +$16,456 $477,169 Removed — Account under $1M
0xe52997…7fc6 +$542,300 +$0 −$169,946 $1 Removed — Account under $1M
0x32a680…d3fc +$542,238 +$143,332 +$565 $520,646 Removed — Account under $1M
0x2cfa08…eb1e +$542,208 +$0 +$504,298 $0 Removed — Account under $1M
0xdf86e0…d177 +$542,130 +$18,402 +$84,230 $130,074 Removed — Account under $1M
0xfa0cec…8a11 +$541,797 +$187,540 $0 $621,776 Removed — Account under $1M
0xbb7797…5b18 +$541,751 +$149,858 +$556,556 $183,036 Removed — Account under $1M
0xa23b45…5f1f +$541,703 +$218,140 $0 $811,486 Removed — Account under $1M
0x59384f…9040 +$541,399 +$110,116 $0 $405,470 Removed — Account under $1M
0x4643bb…3245 +$541,336 +$0 +$18,660 $0 Removed — Account under $1M
0x9064fd…ddf5 +$540,790 +$1 −$314,789 $13 Removed — Account under $1M
0x54b1dc…3016 +$540,609 +$108,028 $0 $393,776 Removed — Account under $1M
0x0572f1…690a +$540,253 +$59,710 +$316,536 $223,666 Removed — Account under $1M
kubes 0x102763eb… +$539,848 +$54,911 −$1,707 $203,470 Removed — Account under $1M
0x1db91f…3516 +$539,731 +$11 +$63,530 $4,391 Removed — Account under $1M
0xbb3340…fe03 +$539,637 +$14,022 +$539,637 $187,516 Removed — Account under $1M
0x05afd3…4f5d +$539,134 +$538,731 +$196,058 $356,802 Removed — Account under $1M
0xe67f14…2715 +$538,912 +$53,463 +$621,276 $419,625 Removed — Account under $1M
0x0c8708…601b +$538,832 +$71,365 +$58,382 $448,972 Removed — Account under $1M
0xf48111…9825 +$538,606 +$262,528 +$106,498 $878,338 Removed — Account under $1M
0xa8cbf4…af2d +$538,564 −$19,435 +$473,931 $584,139 Removed — Account under $1M
0x68f80e…b6ad +$538,429 +$251,281 +$115,819 $394,504 Removed — Account under $1M
0x275e0b…404f +$538,418 +$1 +$538,418 $6 Removed — Account under $1M
0x45b440…1b00 +$538,225 −$24,204 +$361,717 $0 Removed — Account under $1M
0x16287a…d2c9 +$538,142 +$401,430 +$220,696 $719 Removed — Account under $1M
0x89d49d…11a8 +$537,872 +$0 +$537,872 $1 Removed — Account under $1M
← prevpage 52 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.