TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x28c01b…bb4a +$566,494 +$69 −$113,887 $312 Removed — Account under $1M
0x200ab0…ae9f +$565,987 +$219,697 −$17,949 $810,990 Removed — Account under $1M
0xf57493…8601 +$565,739 +$137,287 −$119,911 $372,148 Removed — Account under $1M
0x553e54…8b74 +$565,377 $0 −$499,687 $822,389 Removed — Account under $1M
0x7f5812…4bbb +$565,047 +$212,213 −$76 $848,780 Removed — Account under $1M
0x03fe1a…b87d Spot trader +$564,839 +$268,061 $0 +$686,544 $993,442 Removed — Quiet 90 days
0xc46e57…c761 +$564,766 +$515,741 +$786,246 $718,949 Removed — Account under $1M
0x64d8b0…b001 Spot trader +$564,361 +$284,177 $0 +$694,813 $1.06M Removed — Quiet 90 days
0xbe7e9a…4354 +$564,032 +$104,993 $0 $391,079 Removed — Account under $1M
0x3aadb6…415b Spot trader +$563,975 +$635,420 $0 +$824,963 $2.30M Removed — Quiet 90 days
0x315692…e160 +$563,973 +$193,909 $0 $718,659 Removed — Account under $1M
0x1cdcdc…be80 +$563,927 +$251 −$129 $736 Removed — Account under $1M
0x74fc5e…c939 +$563,754 −$10,280 +$563,735 $0 Removed — Account under $1M
0x907fb7…eb06 +$563,713 +$1,051 +$49,098 $3,957 Removed — Account under $1M
0x1cc972…397e +$563,239 +$109,639 +$20,107 $396,934 Removed — Account under $1M
0x4b9d7c…b03f +$562,963 +$4 +$482,156 $13 Removed — Account under $1M
0xce96e7…8890 +$562,670 +$2 +$96,903 $6 Removed — Account under $1M
Effective Autsim 0x274e1d88… +$562,499 +$1,145 −$53,901 $108,269 Removed — Account under $1M
0x337afd…7a06 +$562,445 +$559,603 +$562,443 $0 Removed — Account under $1M
0xe030fe…e64d +$562,345 +$83,663 −$14,340 $459,303 Removed — Account under $1M
0x1c6fca…71ea +$562,273 +$3,374 +$562,273 $0 Removed — Account under $1M
0xc08fa2…b20e +$562,196 +$82,033 +$60,163 $344,025 Removed — Account under $1M
0x96cb80…bab9 +$562,092 +$405,092 −$5,791 $731,285 Removed — Account under $1M
0xba26f2…4d04 +$561,160 +$71,915 +$24,002 $285,086 Removed — Account under $1M
0x4a465f…50c1 +$561,146 +$0 +$561,146 $0 Removed — Account under $1M
0xf42765…b6d6 +$560,856 +$6,715 −$11,144 $969,234 Removed — Account under $1M
0x587ff5…6323 Spot trader +$560,403 +$631,394 $0 +$846,327 $2.35M Removed — Quiet 90 days
0xfc12a0…19ff +$559,798 +$0 −$146,549 $1 Removed — Account under $1M
0x66d3b8…e4d6 +$559,535 $0 +$559,535 $0 Removed — Account under $1M
0xc8a488…4cb6 +$559,436 $0 +$559,436 $0 Removed — Account under $1M
hyperliquidGAZUA 0x298893f7… +$559,004 +$47 −$2,835 $175 Removed — Account under $1M
0xa3615b…916b +$558,852 +$2,094 +$76,417 $7,821 Removed — Account under $1M
0x8d1356…275a Spot trader +$558,592 +$625,999 $0 +$839,100 $2.32M Removed — Quiet 90 days
0x710c67…3291 +$558,048 −$3 −$381,283 $286 Removed — Account under $1M
0x210c6a…72ff +$557,600 +$0 −$83 $1 Removed — Account under $1M
0x8504f9…e64d +$557,085 +$29 +$87,898 $120 Removed — Account under $1M
0x38ac90…cda2 +$557,004 +$132,251 +$557,004 $775,408 Removed — Account under $1M
0xab1e73…e242 +$556,594 +$4 −$47,246 $15 Removed — Account under $1M
0xe04470…f7e5 +$556,586 +$1 +$556,586 $5 Removed — Account under $1M
0x4e99f8…4ff8 Spot trader +$556,016 +$310,429 $0 +$697,392 $1.16M Removed — Quiet 90 days
0xe20388…7112 +$555,933 +$5 +$555,933 $106 Removed — Account under $1M
0x6d6d7c…5089 +$555,296 +$25,807 +$544,793 $128,140 Removed — Account under $1M
0xcb5c2f…0283 +$555,186 +$305,459 +$609,625 $554,574 Removed — Account under $1M
0xf8ca4b…31f6 +$555,106 +$92,993 −$8,071 $405,594 Removed — Account under $1M
0x2e26ef…33b7 Spot trader +$555,068 +$621,972 $0 +$845,063 $2.33M Removed — Quiet 90 days
0xa55e30…1c4a +$555,010 +$180,106 $0 $654,229 Removed — Account under $1M
0x205961…a4c9 +$554,767 +$52 −$294,566 $6 Removed — Account under $1M
0x2567be…3f04 +$554,698 +$91,123 +$45,733 $343,079 Removed — Account under $1M
0x0ce46e…eaef +$554,622 +$112,655 +$636 $421,918 Removed — Account under $1M
0xfba31d…2db7 +$554,462 −$1,567 +$541,183 $33,746 Removed — Account under $1M
0x067325…0224 +$553,982 +$252,277 +$3,867 $833,262 Removed — Account under $1M
0x94c6cd…abf6 +$553,919 +$138,969 $0 $523,970 Removed — Account under $1M
0x2ba16d…dac2 Spot trader +$553,654 +$299,749 $0 +$675,397 $1.09M Removed — Quiet 90 days
0x4b5007…a575 Spot trader +$553,033 +$749,166 $0 +$896,178 $2.79M Removed — Quiet 90 days
0x14246f…8cfd +$552,631 −$65,897 +$725,235 $529,006 Removed — Account under $1M
0x6cc021…63e1 +$552,595 +$93,260 −$27,856 $314,339 Removed — Account under $1M
0x843927…9d3e Spot trader +$552,462 +$592,743 $0 +$866,984 $2.55M Removed — Quiet 90 days
0x3d12b2…30dd +$552,346 +$51,508 −$6,348 $156,358 Removed — Account under $1M
0xd58f54…5efd +$551,955 +$822 −$214,954 $46,830 Removed — Account under $1M
0x16b02c…ca73 Spot trader +$550,528 +$740,575 $0 +$855,526 $2.69M Removed — Quiet 90 days
← prevpage 51 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.