TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x4fc851…2d40 Spot trader +$580,488 +$247,694 −$72,944 +$766,189 $1.09M Removed — Quiet 90 days
0xbca9f4…67e0 +$580,159 +$0 +$575,941 $0 Removed — Account under $1M
0xb93e81…aac3 Spot trader +$580,139 +$652,575 $0 +$893,671 $2.44M Removed — Quiet 90 days
0xf29a9c…4532 Spot trader +$579,876 +$360,170 $0 +$744,185 $1.33M Removed — Quiet 90 days
0xce6282…eac3 +$579,616 +$181,593 $0 $679,614 Removed — Account under $1M
0x119bde…74e8 +$578,628 +$1 −$260,177 $5 Removed — Account under $1M
0xe53ed1…2a95 Spot trader +$578,556 +$578,556 $0 +$848,340 $2.34M Removed — Quiet 90 days
0xd63a89…a80a Spot trader +$578,541 +$271,515 +$0 +$693,418 $989,698 Removed — Quiet 90 days
0xa215ce…aa51 +$577,878 +$131,993 +$481,443 $489,437 Removed — Account under $1M
0xc3a3e5…7d77 +$577,672 +$157,404 $0 $580,824 Removed — Account under $1M
0x8b67b0…f692 +$577,512 +$19,672 +$575,181 $520,409 Removed — Account under $1M
0x2161d9…ff99 +$577,218 +$0 −$187,141 $2 Removed — Account under $1M
0x73045e…37a1 +$577,107 +$469,539 +$378,380 $739,204 Removed — Account under $1M
0xc932e3…b1ba +$577,107 +$133,412 +$636,102 $720,852 Removed — Account under $1M
0xa3f9bb…ba8e +$576,666 +$19,162 −$275,707 $56,853 Removed — Account under $1M
0xf1a7f6…10d7 Spot trader +$576,400 +$286,074 $0 +$709,203 $1.07M Removed — Quiet 90 days
0x9b745b…fcb1 +$575,978 −$187,394 +$404,643 $267,310 Removed — Account under $1M
0xcfeefe…9f91 +$575,758 +$27,639 +$446,414 $264,751 Removed — Account under $1M
0x261af6…714a +$575,478 +$27,286 −$49,477 $50,319 Removed — Account under $1M
0xcf0a7d…08c9 +$575,353 +$241 +$575,353 $48,355 Removed — Account under $1M
0xa6519e…ddbd +$575,288 +$157 $0 $481 Removed — Account under $1M
0x620906…4a25 +$575,200 +$0 $0 $2 Removed — Account under $1M
0x9f549e…f94e +$575,100 +$0 +$141,730 $0 Removed — Account under $1M
0x8b8c39…e9b1 +$574,986 +$214,807 −$1 $792,540 Removed — Account under $1M
0xc228f1…b110 +$574,761 +$333,349 +$234 $0 Removed — Account under $1M
0x044d09…4681 +$574,388 +$0 +$574,388 $431,545 Removed — Account under $1M
0x0c6d1b…7f1a +$574,210 −$822 −$201,974 $203,165 Removed — Account under $1M
0xc2110b…b348 +$574,077 +$1 +$9,209 $10 Removed — Account under $1M
0xa4beb4…90aa +$573,474 +$233,274 +$261,522 $1.16M Removed — Account under $1M
leveragewizard 0x3c43014a… +$572,758 −$11,454 −$230,690 $12 Removed — Account under $1M
0x1e07a2…16e2 +$572,732 +$39,803 +$170,558 $117,984 Removed — Account under $1M
0xe97eab…dedd +$572,691 +$219,208 $0 $813,273 Removed — Account under $1M
0xb71244…bc5c +$572,640 +$98,331 +$283,278 $6 Removed — Account under $1M
0x3ad4ce…45db +$572,352 +$1,624 +$208,828 $239,783 Removed — Account under $1M
0x8a806b…24c8 +$572,060 +$4,213 −$10,330 $11,785 Removed — Account under $1M
╝🟣🖫⩎ 0xf085190d… +$571,902 +$7,571 +$1,958 $28,059 Removed — Account under $1M
0xc0bc7b…41d3 +$571,890 +$40,552 −$41,102 $117,364 Removed — Account under $1M
0x728ac1…ff66 +$571,598 +$264,342 +$100,514 $2,635 Removed — Account under $1M
0x4e961b…89a2 +$571,032 $0 +$0 $4 Removed — Account under $1M
0xd193aa…175c Spot trader +$571,009 +$254,102 $0 +$688,944 $950,675 Removed — Quiet 90 days
0xafc998…9cbe Spot trader +$570,982 +$402,605 $0 +$757,094 $1.50M Removed — Quiet 90 days
0x736182…b21f Spot trader +$570,891 +$283,787 $0 +$703,546 $1.06M Removed — Quiet 90 days
0xd4dc40…fcf6 +$570,850 +$0 +$570,850 $1 Removed — Account under $1M
0x099109…f842 Spot trader +$570,764 +$644,630 $0 +$863,781 $2.38M Removed — Quiet 90 days
0xd71111…eceb +$570,615 +$122,382 +$62,521 $896,621 Removed — Account under $1M
0x5ad808…9dd3 +$570,553 +$1 +$372,341 $6 Removed — Account under $1M
0xb5bc1b…a351 +$570,199 +$42,301 +$311,649 $158,184 Removed — Account under $1M
0x944a62…93c7 +$570,005 +$225,720 +$569,974 $408,455 Removed — Account under $1M
0xbafc03…2dc6 +$569,890 +$50,901 −$11,278 $165,507 Removed — Account under $1M
0xf744ed…05a1 +$568,534 +$135,160 −$2 $591,873 Removed — Account under $1M
0x186a0e…55f2 +$568,461 +$6 +$73,120 $28 Removed — Account under $1M
0x085b41…ed74 +$568,021 +$131,750 −$14,762 $487,523 Removed — Account under $1M
0xb1d7bb…1b36 Spot trader +$567,992 +$306,545 −$55,004 +$723,047 $1.14M Removed — Quiet 90 days
0x150190…6ac0 +$567,751 +$184,846 +$51,794 $688,510 Removed — Account under $1M
0x5928ee…7d4b Spot trader +$567,337 +$763,187 $0 +$883,335 $2.77M Removed — Quiet 90 days
0x387a4f…a5b1 Spot trader +$567,202 +$567,202 $0 +$854,687 $2.32M Removed — Quiet 90 days
0x537037…15b2 +$567,188 +$217,319 −$468 $815,244 Removed — Account under $1M
0x0ec0a1…5aa9 +$566,926 +$2,206 +$440,207 $8,215 Removed — Account under $1M
0x6b99cc…adfb +$566,805 +$2,647 −$19,613 $530,009 Removed — Account under $1M
0xe1c086…d19b +$566,529 −$43,470 +$477,927 $529,597 Removed — Account under $1M
← prevpage 50 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.