TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x922197…8741 +$612,867 −$14,201 +$238,293 $0 Removed — Account under $1M
0xf5f569…0336 +$612,734 +$343,679 +$190,328 $459,167 Removed — Account under $1M
0x2744fe…01ca +$612,694 $0 +$612,694 $0 Removed — Account under $1M
0x4594d0…3e01 +$611,977 +$56,174 −$8,286 $175,712 Removed — Account under $1M
0x54f8a6…60f3 +$611,416 +$0 +$611,416 $2 Removed — Account under $1M
0x21cb37…ccc5 Spot trader +$611,098 +$681,889 $0 +$888,472 $2.48M Removed — Quiet 90 days
0xcc2f25…5c96 +$610,938 +$18 +$23,595 $69 Removed — Account under $1M
0x33d724…2c41 +$610,723 +$2 +$76,448 $5 Removed — Account under $1M
0xc28e23…e45a +$610,431 +$93,645 +$120,783 $573,374 Removed — Account under $1M
0x110385…cafa +$610,021 +$0 $0 $0 Removed — Account under $1M
0xd6a72f…5cec Spot trader +$609,851 +$345,326 $0 +$735,054 $1.06M Removed — Quiet 90 days
0x9c6c85…712a +$609,766 +$43 +$162,373 $160 Removed — Account under $1M
0x1aa5ab…95cb +$609,122 +$67,531 +$313,745 $686,111 Removed — Account under $1M
0xc16b8d…72dd +$608,997 +$8,246 +$603,848 $109,045 Removed — Account under $1M
0xaf92bd…9b37 +$608,668 +$35,932 +$22,518 $38,945 Removed — Account under $1M
Thankyouujeffrey 0x4850d609… +$608,629 +$0 −$198,125 $0 Removed — Account under $1M
0x48541e…aa76 +$608,264 +$218,129 $0 $808,398 Removed — Account under $1M
0x17893b…507b Spot trader +$608,023 +$319,497 −$5,891 +$744,357 $1.25M Removed — Quiet 90 days
0x3f38e2…b8fa +$607,907 +$124,472 +$1,810 $794,171 Removed — Account under $1M
0x492acc…9a1d +$606,301 +$211,995 +$65,148 $789,947 Removed — Account under $1M
0x0013e9…5d22 +$606,262 +$0 +$606,262 $1 Removed — Account under $1M
0x7c9372…ccb5 +$606,159 +$0 +$347,610 $0 Removed — Account under $1M
0x39dedf…5ccd +$605,378 $0 +$562,567 $0 Removed — Account under $1M
0x32b5eb…46cc +$605,361 +$3 −$288 $10 Removed — Account under $1M
0xd08a45…9931 +$605,179 +$133,904 +$590,459 $672,546 Removed — Account under $1M
0xd41822…6ee4 +$604,808 +$218,363 $0 $811,741 Removed — Account under $1M
0x3d1327…f511 Spot trader +$604,192 +$300,366 $0 +$739,924 $1.12M Removed — Quiet 90 days
0x8ccee8…3da2 +$604,115 +$2,685 +$604,115 $51,947 Removed — Account under $1M
0x5f7b45…2a73 +$602,633 +$0 $0 $0 Removed — Account under $1M
0x56e448…dc82 +$602,400 +$86,048 −$370,486 $572,976 Removed — Account under $1M
0xcdb62f…0e58 Spot trader +$602,101 +$678,263 $0 +$902,278 $2.50M Removed — Quiet 90 days
0xa92896…bddf Spot trader +$601,514 +$672,700 $0 +$904,347 $2.50M Removed — Quiet 90 days
0x5d0e2f…59df +$601,192 −$43,973 +$16,692 $31,443 Removed — Account under $1M
0x4c2de0…e7de +$600,988 $0 +$600,988 $0 Removed — Account under $1M
paulypaul 0x764cf4bc… +$600,982 +$96,140 +$590,484 $351,859 Removed — Account under $1M
0x7c10d4…6951 +$600,863 +$237,218 −$35 $864,428 Removed — Account under $1M
0x307a5c…95a7 +$600,571 $0 −$245,916 $269 Removed — Account under $1M
0x6b868c…b805 +$600,364 +$2 $0 $27 Removed — Account under $1M
0xa9184b…e53b +$600,346 +$160,711 +$25,737 $869,358 Removed — Account under $1M
0xb9536c…6fb8 Spot trader +$600,255 +$409,545 $0 +$678,960 $2.25M Removed — Quiet 90 days
0x6d521e…daf7 +$599,730 +$0 −$33,341 $0 Removed — Account under $1M
0x7665e4…2eae +$599,487 +$599,487 +$599,487 $0 Removed — Account under $1M
0xb1f32d…e13f +$599,280 +$71,302 −$2,390 $16,135 Removed — Account under $1M
0xb7fb2b…099b +$599,206 +$36,566 +$599,206 $0 Removed — Account under $1M
0x862643…1463 +$599,182 +$0 −$787 $0 Removed — Account under $1M
0xef139b…51c5 +$599,135 +$0 +$29,933 $1 Removed — Account under $1M
0x135097…8f6a +$598,171 +$2,445 +$565,098 $2 Removed — Account under $1M
0xe8a473…829c +$598,146 +$96,427 −$6,806 $534,547 Removed — Account under $1M
0xcfe723…4c2a +$597,797 +$0 −$54,423 $1 Removed — Account under $1M
0xc7d658…05b2 +$597,764 +$0 +$597,764 $4 Removed — Account under $1M
0x88b7a4…dd8f Spot trader +$597,715 +$429,191 −$19,651 +$813,247 $1.60M Removed — Quiet 90 days
WICHTRAX 0x379f84dc… +$597,473 +$2 +$6,580 $33 Removed — Account under $1M
0xd1c8b0…98e2 Spot trader +$597,354 +$286,976 $0 +$732,074 $1.07M Removed — Quiet 90 days
0x15c896…eb2e Spot trader +$597,237 +$575,650 $0 +$831,130 $2.09M Removed — Quiet 90 days
0x8dbc3a…e569 +$596,492 $0 +$37,880 $15,427 Removed — Account under $1M
0xb99b87…631b +$596,396 +$125,403 +$235,203 $372,201 Removed — Account under $1M
0x538228…c33d +$596,038 +$3,177 +$293,185 $121,420 Removed — Account under $1M
0x932bdd…cb1a +$595,935 +$74,863 +$654,160 $126,723 Removed — Account under $1M
0x78a1b7…62fe +$595,794 −$78,054 +$606,023 $8,322 Removed — Account under $1M
0x78a148…7dd9 +$595,647 $0 +$580,306 $0 Removed — Account under $1M
← prevpage 48 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.