TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x4c1711…afbc +$629,135 +$702 −$734,011 $2 Removed — Account under $1M
0xf26bb3…65ef +$628,338 +$0 +$628,338 $1 Removed — Account under $1M
0x2fd73e…4c81 +$628,280 +$2,772 +$620,000 $10,280 Removed — Account under $1M
0xa3c1db…268d +$627,339 +$219,389 $0 $817,171 Removed — Account under $1M
0x47dcb6…4d7c +$626,108 +$7,419 −$22,874 $140,103 Removed — Account under $1M
0x8cd8d4…2abe +$625,862 +$11,776 +$60,463 $130,126 Removed — Account under $1M
0x21e827…e518 +$625,726 +$0 +$14,629 $0 Removed — Account under $1M
0xbf0e95…8dd3 +$625,622 +$167,739 −$1,099 $630,320 Removed — Account under $1M
clementines 0xba5f7117… +$625,575 +$2,065 +$2,926 $2,050 Removed — Account under $1M
0xb52906…0584 +$625,571 +$43,849 −$2 $162,495 Removed — Account under $1M
0x75edcc…b522 Spot trader +$625,141 +$464,315 $0 +$816,755 $1.69M Removed — Quiet 90 days
0x44743b…bfb2 +$625,113 +$0 −$104,402 $598 Removed — Account under $1M
0x3e5b25…d9fe Spot trader +$624,995 +$247,660 $0 +$735,368 $902,115 Removed — Quiet 90 days
0xdcd791…d9c2 +$624,934 $0 −$397,396 $0 Removed — Account under $1M
0x5e3d11…77ae Spot trader +$624,455 +$604,196 $0 +$873,119 $2.19M Removed — Quiet 90 days
0x0c349d…0ad3 +$624,433 +$6,271 +$607,255 $78 Removed — Account under $1M
0xb6af30…de44 +$624,391 +$4,921 −$18,829 $25,494 Removed — Account under $1M
0x09b57c…b6fb +$624,277 +$60,944 +$16,401 $758,584 Removed — Account under $1M
0xd62a08…6841 +$623,883 +$178,158 $0 $721,900 Removed — Account under $1M
0xef03e5…922e +$623,687 +$175,379 $0 $637,041 Removed — Account under $1M
0x6e3ec7…a011 +$623,620 +$1,349 $0 $3,940 Removed — Account under $1M
0x873e1c…ccbf +$623,484 $0 +$623,484 $332 Removed — Account under $1M
0xb83216…623a Spot trader +$622,806 +$253,527 $0 +$726,826 $920,891 Removed — Quiet 90 days
0x53cf03…2633 +$622,490 +$143,283 +$99,366 $520,756 Removed — Account under $1M
0x4dcbb1…f8b8 +$621,972 +$206,054 −$48,940 $751,662 Removed — Account under $1M
0xcb332a…cff3 +$621,873 +$219,417 −$0 $795,786 Removed — Account under $1M
0x701db1…132d +$621,586 +$1,440 −$16,498 $4,705 Removed — Account under $1M
0x9ad69d…eb07 +$621,216 +$0 +$231,174 $1 Removed — Account under $1M
0x10d073…ca23 +$620,711 +$138,183 −$679 $517,574 Removed — Account under $1M
0x602cf9…e549 +$620,523 +$223,067 −$12,715 $809,569 Removed — Account under $1M
0x13fa88…eeaa +$620,394 +$2,173 −$599,186 $8,020 Removed — Account under $1M
0x62dd6a…2520 Spot trader +$620,110 +$247,566 +$4,899 +$728,151 $920,340 Removed — Quiet 90 days
Goldyshow 0x51ad1db8… +$619,903 +$1 +$16,885 $52 Removed — Account under $1M
0x958f68…2eb9 +$619,766 −$6,637 +$28,016 $5 Removed — Account under $1M
0x39cb98…5e71 +$619,575 +$0 $0 $0 Removed — Account under $1M
0x1d5f6f…2a89 +$619,468 +$195,051 $0 $778,275 Removed — Account under $1M
0xde7639…b2e0 +$619,133 +$213,557 +$646,167 $511,825 Removed — Account under $1M
CherryWood001 0xb9eb061e… +$618,976 +$0 +$458,505 $0 Removed — Account under $1M
0x889519…ee89 +$618,474 +$2 +$618,474 $16 Removed — Account under $1M
0x0b389e…1437 +$618,025 +$219,564 $0 $817,323 Removed — Account under $1M
0xafbcb8…9484 +$617,983 +$27 −$431,760 $82 Removed — Account under $1M
0x3dcd60…aa5b +$617,979 $0 +$617,979 $0 Removed — Account under $1M
0xf49161…8eaa +$617,865 +$0 −$47,765 $1 Removed — Account under $1M
0xb0691c…af37 Spot trader +$617,027 +$431,118 $0 +$766,925 $1.34M Removed — Quiet 90 days
0x77f1c0…b020 +$616,436 +$7 $0 $32 Removed — Account under $1M
0x397616…9857 +$616,353 +$159,918 +$610,948 $8,034 Removed — Account under $1M
0x54fc13…d7d2 +$616,193 +$327,182 +$458,727 $472,621 Removed — Account under $1M
0xf2e654…8408 +$615,864 +$396 −$547,305 $526 Removed — Account under $1M
0x1c2c96…09fe +$615,273 −$180,893 +$379,181 $915,113 Removed — Account under $1M
0x0fc84e…b44b +$614,901 +$164,088 $0 $609,350 Removed — Account under $1M
0x07eeb5…b4c5 +$614,443 +$0 +$80,192 $0 Removed — Account under $1M
0xf4fb9f…1a5b +$614,381 +$94,013 −$12,638 $322,362 Removed — Account under $1M
0x53d25b…42de +$614,275 $0 +$614,275 $0 Removed — Account under $1M
ULYSSETIF 0x8e7e3590… +$614,256 $0 +$421,463 $112 Removed — Account under $1M
0x2ea306…60a7 Perp trader +$614,028 +$609,970 +$612,176 +$1,851 $1.68M Removed — Quiet 90 days
0x90f15e…3446 +$613,739 −$2 −$31,384 $29,588 Removed — Account under $1M
0xb61611…173b +$613,664 +$317,705 +$663,463 $244,389 Removed — Account under $1M
0x86d216…f731 +$613,660 +$115,073 +$205,421 $290,546 Removed — Account under $1M
0x20ad98…8183 +$613,112 −$5,292 −$65,592 $228,005 Removed — Account under $1M
0x51e484…0061 +$612,973 $0 +$612,973 $0 Removed — Account under $1M
← prevpage 47 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.