TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x64916c…e289 +$643,871 +$0 −$84,521 $4 Removed — Account under $1M
0xefbc83…d4ea +$643,689 +$33,860 −$26,568 $290,206 Removed — Account under $1M
0x9cac72…6bc4 +$643,531 +$8,076 +$16,157 $76,284 Removed — Account under $1M
0x611240…31b8 +$643,072 +$116,178 +$6,940 $440,200 Removed — Account under $1M
0xf8dbea…e69e +$643,061 +$0 −$83,831 $2 Removed — Account under $1M
0x31c6a6…9738 +$642,787 +$0 +$638,036 $0 Removed — Account under $1M
0xf217de…e06c +$642,657 $0 −$136,867 $22 Removed — Account under $1M
0xac50be…0b8e Spot trader +$642,459 +$264,775 −$46,261 +$813,075 $1.01M Removed — Quiet 90 days
0x3efd49…9d06 +$641,736 +$174,518 +$3,149 $648,017 Removed — Account under $1M
0x742b31…cb0c Spot trader +$641,602 +$271,832 +$2,006 +$766,920 $1.18M Removed — Quiet 90 days
0xf94b34…82d5 +$641,536 +$10,322 +$413,088 $69,703 Removed — Account under $1M
0x829bbc…bd53 +$641,477 +$50,501 −$6,222 $81,271 Removed — Account under $1M
0x2175ce…9cda +$640,912 −$6,030 +$338,657 $286,068 Removed — Account under $1M
0xa818ab…69d4 Spot trader +$640,840 +$1.09M $0 +$1.16M $4.10M Removed — Quiet 90 days
0xcbfd48…e83c +$640,749 +$221,089 +$4,118 $803,881 Removed — Account under $1M
0x323f35…a973 +$640,482 +$159,076 +$7,203 $592,241 Removed — Account under $1M
0xdf59ab…5a2e +$640,188 +$0 +$640,188 $1 Removed — Account under $1M
0x319a4c…a091 +$639,532 +$0 −$1.83M $0 Removed — Account under $1M
0xc2c060…727e +$639,452 +$4,974 +$5,329 $83,205 Removed — Account under $1M
0x5486af…dfca +$639,382 +$0 −$245,878 $3 Removed — Account under $1M
0xb194ee…e25d +$639,090 +$209,396 −$15,455 $759,522 Removed — Account under $1M
0x417ac4…a9a4 +$638,842 +$19,068 −$398,211 $86,020 Removed — Account under $1M
happyk21 0xb663c9b8… +$638,830 −$13,441 −$109,372 $116,988 Removed — Account under $1M
0xb7ba07…3952 +$638,743 +$159,973 $0 $598,945 Removed — Account under $1M
0xa4cdf5…f940 +$638,709 +$2,314 −$30,919 $14,303 Removed — Account under $1M
0xb2ceb0…5c4d +$638,454 +$0 $0 $1 Removed — Account under $1M
0x2dacc4…ab99 +$638,393 $0 +$638,389 $0 Removed — Account under $1M
0x300f4f…f224 Spot trader +$638,162 +$632,612 $0 +$926,353 $2.35M Removed — Quiet 90 days
0x489ead…9fdc +$638,123 +$135,175 $0 $705,225 Removed — Account under $1M
0x3e7822…73d4 +$637,839 +$226,199 −$1,620 $538,594 Removed — Account under $1M
0xdb0d90…bb2f +$637,650 +$224,497 −$34,575 $814,354 Removed — Account under $1M
0xaab4df…8284 +$637,534 +$153,297 +$37,387 $761,408 Removed — Account under $1M
0xcee1b9…7073 +$637,362 +$189,565 $0 $712,819 Removed — Account under $1M
0x15371b…b62b +$637,337 −$986 +$811 $25,946 Removed — Account under $1M
0xb0f55d…7ec8 +$636,804 +$158,914 +$5,173 $594,159 Removed — Account under $1M
0x3d9488…e425 +$636,591 +$0 −$261,569 $7 Removed — Account under $1M
0x28e5d9…265e +$636,353 +$11,951 −$61,379 $43,433 Removed — Account under $1M
0x4c0846…5ff3 +$636,201 +$108,957 −$1,453 $311,497 Removed — Account under $1M
0xf33627…1801 +$636,001 +$0 +$636,001 $42,568 Removed — Account under $1M
0x60eba3…d5aa +$635,798 $0 +$635,798 $0 Removed — Account under $1M
0x5d6f7c…6f8a +$635,666 +$477,464 −$75,577 $873,120 Removed — Account under $1M
0x6ede87…1eb5 +$635,500 +$176,913 $0 $547,374 Removed — Account under $1M
0x35abb8…d35a +$635,312 +$89,086 −$2,231 $435,022 Removed — Account under $1M
0xcabf7c…b8b5 +$634,760 +$2 −$113,462 $4 Removed — Account under $1M
0x50ce7d…de0b +$634,682 +$2 −$56,813 $7 Removed — Account under $1M
0xe25875…9790 +$634,311 $0 +$634,311 $0 Removed — Account under $1M
0x538ddf…0c1c +$634,189 +$235,531 $0 $855,551 Removed — Account under $1M
0xe8fe38…0941 +$634,122 +$0 +$18,205 $0 Removed — Account under $1M
0x93cd29…4d7f +$634,043 +$118,097 −$31,186 $472,868 Removed — Account under $1M
0x6dfbfa…646b +$633,581 +$193,268 −$2,450 $724,281 Removed — Account under $1M
0xb4a0b0…4900 +$633,532 +$0 +$517,278 $1 Removed — Account under $1M
0xea73db…e73c +$633,377 +$251,358 −$38,810 $540,323 Removed — Account under $1M
0xc1c0cf…2bd6 +$632,139 +$195,401 +$7,079 $709,664 Removed — Account under $1M
0xe9bf81…6c4d +$632,007 +$4,252 +$612,301 $15,826 Removed — Account under $1M
0x401cc1…ac93 +$631,815 +$0 +$669 $1 Removed — Account under $1M
0xde64df…899a +$631,669 +$21 −$23,883 $79 Removed — Account under $1M
0x5db22b…8a21 +$630,242 +$47,565 +$615,218 $743,009 Removed — Account under $1M
0x90882e…5e90 +$629,781 $0 +$629,780 $0 Removed — Account under $1M
0x83742f…2549 +$629,322 +$10 −$174,526 $14 Removed — Account under $1M
0x2204ce…7a84 +$629,252 +$52,886 +$0 $689,650 Removed — Account under $1M
← prevpage 46 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.