TRADERLEDGER

Tracker 44,092 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x814115…1c71 +$684,982 +$0 +$655,389 Removed — Account under $1M
0xf4683f…8a1a +$684,455 +$0 +$566,394 Removed — Account under $1M
0x14e2ad…5b57 +$684,014 +$232,033 +$140,867 Removed — Account under $1M
0x706627…2747 +$683,085 +$6,793 +$112,727 Removed — Account under $1M
0x3e6ae2…c747 Spot trader +$682,945 $0 $0 +$682,945 Removed — Quiet 90 days
0x051315…82dc +$682,755 $0 +$682,755 Removed — Account under $1M
0x0d9654…4125 +$682,644 $0 +$682,644 Removed — Account under $1M
0x2d2fbc…601c +$682,456 +$21,797 −$50 Removed — Account under $1M
0x734a5c…0445 +$681,938 +$216,557 $0 Removed — Account under $1M
0x7e4cab…af5c +$681,351 +$4,619 +$6,863 Removed — Account under $1M
0x49886f…f043 +$681,337 +$190,655 +$17,093 Removed — Account under $1M
0xb853d9…6934 +$680,602 +$45,605 −$97,650 Removed — Account under $1M
0xc43f43…e71d +$680,271 +$215,992 +$41,444 Removed — Account under $1M
0x3ca066…1e9b +$679,853 +$0 $0 Removed — Account under $1M
0xaebeee…75ec +$679,377 $0 +$674,335 Removed — Account under $1M
嘿嘿嘿 0x54994b47… +$679,208 +$236 −$717,791 Removed — Account under $1M
0xd89f3c…d0b1 +$679,134 +$0 −$117,484 Removed — Account under $1M
0xeec8a4…0ec2 +$678,600 +$186,615 −$15,454 Removed — Account under $1M
0xc39735…49d9 +$677,709 +$222,006 −$76,459 Removed — Account under $1M
0xfc17ed…3b07 +$677,295 $0 +$677,295 Removed — Account under $1M
0xaddda5…4988 Spot trader +$677,110 +$630,210 $0 +$797,300 Removed — Quiet 90 days
0x725b2f…8eff +$676,546 +$4 −$17,179 Removed — Account under $1M
admiral 0x37281e52… +$676,494 +$0 −$483,842 Removed — Account under $1M
0x6f1afb…ca39 +$676,494 +$4,778 +$237,788 Removed — Account under $1M
0x522ffc…d9f0 +$676,484 +$2 +$159,355 Removed — Account under $1M
0x3c1658…7e92 +$675,135 −$72,875 +$613,746 Removed — Account under $1M
0xca9ae7…021c +$675,087 +$18,212 −$464,309 Removed — Account under $1M
0x420ab4…4641 +$674,585 −$131,373 +$535,235 Removed — Account under $1M
0x2bee41…0ba9 +$674,087 −$40,089 +$667,611 Removed — Account under $1M
ihaetypos 0xcf686db8… +$673,991 +$182,926 −$22,424 Removed — Account under $1M
0xa9ba77…63df +$672,871 +$67,412 −$42,234 Removed — Account under $1M
Neville LongedBottom 0x05f51de3… +$672,264 +$119,458 −$555 Removed — Account under $1M
0x00e80c…2e13 +$671,238 +$20 +$582,052 Removed — Account under $1M
0xda183a…021c +$671,045 −$24,261 +$156,094 Removed — Account under $1M
0xbe38f7…83e7 +$670,912 +$183,928 $0 Removed — Account under $1M
pipmaxi 0x9332eed6… +$670,132 $0 +$3,921 Removed — Account under $1M
0x6a4dd5…e9e7 +$669,976 −$22,647 +$16,321 Removed — Account under $1M
0xaa3f51…0bee +$669,385 $0 +$669,385 Removed — Account under $1M
0xb00c11…2de1 +$669,285 +$244,204 $0 Removed — Account under $1M
0xb47c72…5bfd +$669,195 +$5 +$685,510 Removed — Account under $1M
Kimera 0xd778eb7a… +$668,966 +$0 −$127,260 Removed — Account under $1M
0x7476d1…d6fa +$668,964 +$158,540 +$11,551 Removed — Account under $1M
0xd4d0b8…a462 +$668,709 +$210,640 −$1 Removed — Account under $1M
0x7ad5a8…3b3b Spot trader +$668,207 +$292,578 +$0 +$799,757 Removed — Quiet 90 days
0x8cc46a…4cc2 +$668,095 +$0 +$668,095 Removed — Account under $1M
0xa1e7d7…93c3 +$667,818 +$174,327 −$8,938 Removed — Account under $1M
BoobsAreFantastic 0xccaeb98c… +$667,196 +$104,094 +$455,606 Removed — Account under $1M
0x8a6927…ed3d +$667,118 +$185,677 −$484 Removed — Account under $1M
0x4a5ae8…1441 +$666,824 +$4 +$666,832 Removed — Account under $1M
0xbf986e…baf3 Spot trader +$666,276 +$2.95M $0 +$2.00M Removed — Quiet 90 days
0x0273e6…e3a6 +$665,995 +$3 −$693,340 Removed — Account under $1M
0x2e2e76…1c50 +$665,809 +$237,415 +$510,885 Removed — Account under $1M
0x444958…2447 Spot trader +$665,749 +$791,704 $0 +$988,193 Removed — Quiet 90 days
0xdb4373…a1ef +$665,748 +$15,976 +$665,748 Removed — Account under $1M
0xeb14d9…1984 +$665,512 $0 +$665,512 Removed — Account under $1M
0x7e19c2…adb1 +$664,649 +$108,203 +$620,174 Removed — Account under $1M
0x972235…5e11 +$664,424 +$0 −$271,064 Removed — Account under $1M
0xe52b21…bdab +$664,416 $0 +$664,416 Removed — Account under $1M
0xe2e4f2…2001 Spot trader +$664,200 +$883,569 $0 +$1.03M Removed — Quiet 90 days
0x41c684…b06d +$664,111 +$461,275 +$743,767 Removed — Account under $1M
← prevpage 44 of 735next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.