Tracker 44,141 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first
| Trader | Type | All-time | 30d | Perp | Spot | Account | Exposure | Pos | Screen result | Last trade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xc18bbf…65aa | — | +$706,184 | +$113,888 | $0 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| Stable 0xb413a732… | — | +$706,144 | +$9,160 | +$40,872 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x7513a9…e5d2 | — | +$706,079 | +$1 | −$153,710 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x77320b…b292 | — | +$706,076 | +$165 | −$17,112 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x3b0077…b5e9 | — | +$706,009 | $0 | +$706,009 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xd71d2e…f99b | Spot trader | +$705,947 | +$678,996 | $0 | +$1.02M | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x2e7262…23a7 | — | +$705,920 | +$193,700 | +$2,027 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x44327a…4e8f | — | +$705,820 | +$18,900 | +$705,820 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x0614d3…0dd5 | — | +$705,730 | +$0 | −$18,465 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x15d10a…7704 | — | +$705,635 | $0 | +$705,635 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x1eac0b…d05b | — | +$705,234 | $0 | +$705,234 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x7c2392…3eee | Spot trader | +$704,704 | +$257,229 | −$40 | +$822,039 | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x462e5c…b07c | — | +$703,899 | +$56,971 | −$24,342 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x922c38…3eb3 | — | +$703,836 | $0 | −$1 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x27d7c2…86d6 | — | +$703,818 | $0 | +$703,580 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x0ae0b5…fd52 | Spot trader | +$703,030 | +$365,460 | $0 | +$867,602 | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xdd2462…e491 | — | +$702,640 | +$140,430 | $0 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x53b77b…f540 | — | +$702,567 | +$0 | +$4,903 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xe13d7f…e639 | — | +$701,811 | +$0 | +$685,442 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xda92f5…7b9c | — | +$700,622 | $0 | +$700,622 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| mentar 0x834ce0cb… | — | +$699,819 | +$262,723 | +$336,495 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x237dd7…ebd8 | — | +$699,026 | −$5,018 | −$134,807 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x939119…40f3 | — | +$698,812 | −$22,247 | +$690,522 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| outis 0x247eb7f0… | — | +$698,606 | +$115,969 | +$18,285 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xcfd727…1d34 | — | +$698,578 | +$1,540 | −$207,590 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x8a2ef2…1cf7 | — | +$698,285 | +$226,015 | −$424,390 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x83baf7…55f3 | — | +$697,633 | +$179,330 | +$5,217 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x215d41…f80a | — | +$697,289 | +$130,721 | +$379,358 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x2098a3…6324 | — | +$697,140 | $0 | +$697,140 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x30de9d…40ec | — | +$696,684 | +$8,781 | +$294,563 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x53bfd1…c6a5 | — | +$696,389 | +$180,754 | +$9,028 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x52503c…0310 | — | +$696,369 | +$5,006 | −$36,429 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x6c28b3…d009 | — | +$696,271 | +$0 | +$25,753 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x6d34b2…77d7 | — | +$696,146 | +$0 | +$13,311 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| Powerstar 0x97e93c29… | — | +$696,134 | +$0 | +$580,475 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x157b3a…d5c9 | — | +$695,784 | +$0 | +$695,682 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x69b057…40bb | — | +$694,814 | +$125,788 | +$655,387 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x9a5b59…fd1a | — | +$694,493 | −$3,213 | +$13,710 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x9537be…6de0 | Spot trader | +$694,065 | +$432,869 | $0 | +$888,178 | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xb28bdc…7dd6 | — | +$693,457 | +$148,859 | +$453,185 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x9c7035…89d9 | — | +$693,414 | +$68,863 | +$224,660 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x0c4447…0ed4 | — | +$693,250 | +$547,339 | +$928,519 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x35546e…2db8 | — | +$693,052 | −$106 | +$608,532 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x544263…c4cf | — | +$692,934 | +$153,184 | +$692,934 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xf76493…8cbe | — | +$692,576 | +$2,148 | −$93,156 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x5ad79a…e9ba | — | +$692,555 | +$715,291 | +$692,553 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x5093b7…ecae | — | +$692,424 | +$0 | +$4,171 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x60df8d…e0d3 | Spot trader | +$692,186 | +$253,256 | +$1 | +$805,115 | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x5ee343…0868 | — | +$692,007 | +$224,410 | $0 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xe60dcd…7738 | — | +$691,455 | +$275,848 | +$713,102 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x373753…a189 | — | +$691,440 | +$285,430 | +$415,483 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x7bca5e…ee75 | — | +$691,284 | +$742 | −$279,654 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x2fc5b7…8a79 | — | +$691,162 | +$0 | +$46,303 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x6cc3a1…5065 | — | +$690,845 | +$160,465 | +$49,653 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xcaff6f…30b0 | Spot trader | +$690,369 | +$301,933 | $0 | +$813,634 | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xff70ec…4305 | — | +$690,082 | +$176,830 | +$5,804 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xf122a6…4593 | Spot trader | +$688,700 | +$435,200 | $0 | +$772,750 | — | — | — | Removed — Quiet 90 days | — | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x33551d…b6f4 | — | +$688,665 | $0 | −$7,848 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x0f7981…07c5 | — | +$688,340 | +$340 | +$23,839 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xf00eab…fe3d | — | +$687,691 | +$298,567 | +$646,635 | — | — | — | — | Removed — Account under $1M | — | ||
flat — or this wallet has not been swept | ||||||||||||
Screened-out wallets are included when you ask for them — every reject
row keeps its reason, so the denominator is always available. The star adds an address to
your whitelist.