TRADERLEDGER

Tracker 44,484 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0xd52829…5cb7 Spot trader +$1.57M +$1.90M $0 +$1.55M Removed — Quiet 90 days
0x5f94d3…53fd +$1.56M +$1 −$60,884 Removed — Account under $1M
0x98de2e…c007 +$1.56M +$0 +$1.56M Removed — Account under $1M
0x384f39…d5f1 +$1.56M +$0 +$49,813 Removed — Account under $1M
0x831bed…dfab +$1.56M −$96 +$497 Removed — Account under $1M
0xd200ae…959e +$1.56M $0 +$198,842 Removed — Account under $1M
0x206dbd…6f98 +$1.56M +$846,570 −$863 Removed — Account under $1M
0xaca519…4bf9 +$1.55M +$0 +$64,108 Removed — Account under $1M
zynbrah 0xd3e7c6fb… +$1.55M +$0 +$5,977 Removed — Account under $1M
0x958380…5c7b +$1.55M +$0 −$356,229 Removed — Account under $1M
0x8819be…0d6c Spot trader +$1.55M +$519,031 −$3,054 +$1.56M Removed — Quiet 90 days
DustofCrypto 0xb69eec8f… +$1.55M −$84,870 +$1.28M Removed — Account under $1M
0x2a21cc…817d +$1.55M +$16,982 +$17,677 Removed — Account under $1M
0xb002c1…3873 +$1.54M +$219,608 +$1,962 Removed — Account under $1M
0xfdcec7…26c2 +$1.54M −$77,931 +$1.53M Removed — Account under $1M
0x32d322…888b Spot trader +$1.54M +$1.08M $0 +$1.57M Removed — Quiet 90 days
0x07be51…d9c3 +$1.54M +$1 −$425,421 Removed — Account under $1M
0xe12532…4c2b Spot trader +$1.54M +$1.68M $0 +$1.53M Removed — Quiet 90 days
0x4143be…6bfe +$1.54M +$119 $0 Removed — Account under $1M
0x3f7ea9…8cb5 Spot trader +$1.54M +$929,947 $0 +$1.56M Removed — Quiet 90 days
0x4188e6…188a +$1.54M $0 +$1,588 Removed — Account under $1M
0x3c516f…d064 +$1.54M +$164,538 +$239,762 Removed — Account under $1M
Matthew 0x2c13f53e… Spot trader +$1.54M +$206,940 +$3,630 +$1.54M Removed — Quiet 90 days
0xb90626…bb12 +$1.53M +$0 +$4,400 Removed — Account under $1M
guy.neet 0xbd9c944d… +$1.53M +$39,534 −$91,745 Removed — Account under $1M
0x00e2e6…5631 +$1.53M +$23,771 +$1.53M Removed — Account under $1M
0xbabf4e…c7af Spot trader +$1.53M +$650,955 $0 +$1.55M Removed — Quiet 90 days
0xffa8db…cd54 Spot trader +$1.53M +$946,061 $0 +$1.55M Removed — Quiet 90 days
0x21af12…364e +$1.53M +$789 −$124,599 Removed — Account under $1M
0x1a1b40…ad98 +$1.52M +$9 −$43 Removed — Account under $1M
0xc471ab…e249 +$1.52M +$128,329 +$105,575 Removed — Account under $1M
YOU 0xb3db8d23… +$1.52M +$251,113 −$67,772 Removed — Account under $1M
NAV Directional SIP 0xbfaa278d… +$1.52M +$28,459 +$944,526 Removed — Account under $1M
0xe506b8…00a1 +$1.52M +$2 +$438,273 Removed — Account under $1M
0x9c70cf…e5a8 +$1.52M +$0 −$130,041 Removed — Account under $1M
MiddyFi 0x5aa6a1d4… +$1.51M +$26,470 −$194,126 Removed — Account under $1M
0xbdd243…2bbc +$1.51M $0 +$1.51M Removed — Account under $1M
0xce9254…c023 +$1.51M +$0 +$3,785 Removed — Account under $1M
FrankWFB 0xfd5526b4… +$1.51M +$0 −$53,409 Removed — Account under $1M
0x681b38…8dfc +$1.51M +$1 −$159,803 Removed — Account under $1M
gambit 0xbc740622… +$1.51M $0 +$1.51M Removed — Account under $1M
0xf3bcd0…b4f2 Spot trader +$1.51M +$312,010 $0 +$1.51M Removed — Quiet 90 days
0xb8f452…5bc5 +$1.51M +$288,131 −$1 Removed — Account under $1M
@HLScalper 0x0af6fd58… +$1.51M +$0 −$40,025 Removed — Account under $1M
@0xvillas tx jefe 0xfb86a60a… +$1.51M +$9,808 −$1.21M Removed — Account under $1M
0xcd2781…5b9c +$1.50M +$0 +$1.21M Removed — Account under $1M
0x3fb6ed…cfba Spot trader +$1.50M +$578,709 $0 +$1.52M Removed — Quiet 90 days
0x8e80c4…2804 +$1.50M +$3,306 +$1.04M Removed — Account under $1M
0xbf5b91…7974 +$1.50M +$219,412 −$22,169 Removed — Account under $1M
0xd4ef51…33d9 Spot trader +$1.50M +$960,339 $0 +$1.50M Removed — Quiet 90 days
0xa56b03…f4e8 +$1.50M +$942 −$571,071 Removed — Account under $1M
0xc3704b…df51 +$1.50M +$2.99M +$777,560 Removed — Account under $1M
0x99ab3f…cea8 +$1.50M $0 +$1.50M Removed — Account under $1M
0x317fc9…b186 +$1.50M $0 +$1.50M Removed — Account under $1M
0x357a07…1cda Spot trader +$1.50M +$364,985 −$5,969 +$1.50M Removed — Quiet 90 days
0x6f7593…a75d Spot trader +$1.50M +$1.72M $0 +$1.56M Removed — Quiet 90 days
BottomSeller 0x6a01af21… +$1.49M +$22 +$5,445 Removed — Account under $1M
0xc80a38…8aca +$1.49M +$13,139 −$1.31M Removed — Account under $1M
wilgem 0xbb1a5027… Spot trader +$1.49M +$326,213 −$49,484 +$1.55M Removed — Quiet 90 days
0x67d900…212f +$1.49M $0 +$1.49M Removed — Account under $1M
← prevpage 23 of 742next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.