TRADERLEDGER

Tracker 44,484 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
6868.hl 0x6cd520c1… +$1.88M −$14,683 +$261,760 Removed — Account under $1M
0x039405…cdc9 +$1.88M +$20,017 +$1.78M Removed — Account under $1M
0xfad560…15b3 +$1.88M +$0 −$51,112 Removed — Account under $1M
0xdd454b…acfd +$1.87M +$0 −$14,329 Removed — Account under $1M
Wikipedia editor 0xd225fd6f… +$1.87M +$3 −$378,571 Removed — Account under $1M
0x9f4dff…d5dd +$1.87M +$227,934 −$48,278 Removed — Account under $1M
0x9844c3…896b +$1.87M $0 +$519,912 Removed — Account under $1M
0x4937c6…0bd6 +$1.86M +$357,258 +$849,935 Removed — Account under $1M
refcode PENES 0xef4a52d5… +$1.86M +$0 +$290,093 Removed — Account under $1M
0x30a712…e64f +$1.86M +$26,036 +$222,700 Removed — Account under $1M
0x5ae7fe…c8b8 +$1.85M $0 +$1.85M Removed — Account under $1M
0x4cb5f4…97e3 +$1.85M $0 +$1.85M Removed — Account under $1M
0x3a2224…361d +$1.85M +$447 $0 Removed — Account under $1M
i press things 0x4fefdd02… Spot trader +$1.85M +$519,017 +$10,072 +$1.85M Removed — Quiet 90 days
0xd2265f…cfc6 +$1.85M $0 −$58 Removed — Account under $1M
0x0ced48…04f2 +$1.85M $0 +$1.85M Removed — Account under $1M
0xc0424c…81e3 Spot trader +$1.85M +$2.95M $0 +$1.96M Removed — Quiet 90 days
0xef93c0…13e7 Spot trader +$1.84M +$766,807 $0 +$1.87M Removed — Quiet 90 days
0xe684dc…7eb2 +$1.84M +$145,758 −$224,134 Removed — Account under $1M
0xdc9951…0ddd +$1.84M +$2.38M +$453,015 Removed — Account under $1M
0x6123f5…af4a +$1.84M +$1 +$213,383 Removed — Account under $1M
0x88e251…b1ec +$1.84M $0 +$1.84M Removed — Account under $1M
0x777239…0e2d +$1.84M −$53 −$145,255 Removed — Account under $1M
0xcc49ff…ffc2 +$1.83M +$54,904 +$362,952 Removed — Account under $1M
0x9a45de…a53e +$1.83M +$214,123 −$1,917 Removed — Account under $1M
0xa41e03…9e5b +$1.83M +$36 +$624,542 Removed — Account under $1M
0xa9c3d4…82ea +$1.83M +$7 +$1.39M Removed — Account under $1M
0x294fd1…c531 +$1.83M +$216,565 +$204,491 Removed — Account under $1M
0x1e5c9e…7f2a +$1.82M +$1 +$1.62M Removed — Account under $1M
0xefe263…c147 +$1.82M +$1,885 −$570,131 Removed — Account under $1M
0x80be64…3eb9 Spot trader +$1.82M +$647,340 $0 +$1.83M Removed — Quiet 90 days
0x7ee81b…ddf1 Spot trader +$1.82M +$762,288 $0 +$1.85M Removed — Quiet 90 days
0x650b08…9ff3 Spot trader +$1.81M +$491,843 −$16,254 +$1.85M Removed — Quiet 90 days
0x4bc08a…4d6d Spot trader +$1.81M +$355,705 +$6,201 +$1.82M Removed — Quiet 90 days
Positive Sum BtS 0xe53879aa… +$1.81M +$220,394 −$32,593 Removed — Account under $1M
0xa32207…26fe +$1.81M +$42 −$21,048 Removed — Account under $1M
0x42e8ca…4577 Spot trader +$1.81M +$705,815 $0 +$1.84M Removed — Quiet 90 days
0xbfc8ce…43aa +$1.81M $0 +$1.78M Removed — Account under $1M
0x17ed31…167f Spot trader +$1.81M +$640,256 $0 +$1.82M Removed — Quiet 90 days
0x5d2e1a…023b Spot trader +$1.81M +$880,967 $0 +$1.82M Removed — Quiet 90 days
0x44ca55…adf5 +$1.81M $0 $0 Removed — Account under $1M
0x7073bc…db0f +$1.80M +$0 +$48,496 Removed — Account under $1M
Join app.propr.xyz 0xa8ad3b74… +$1.80M +$0 +$681,249 Removed — Account under $1M
0xd909a8…ae3e +$1.80M −$21 −$302,369 Removed — Account under $1M
0x9a5cd1…0a84 +$1.80M −$29,212 +$1.80M Removed — Account under $1M
0x5bb27e…4b07 +$1.80M +$1 −$512,031 Removed — Account under $1M
0xc7accf…bec9 Spot trader +$1.80M +$3 +$742,732 +$1.05M Removed — Quiet 90 days
0x65ba4f…9b12 +$1.79M +$228,046 +$5,625 Removed — Account under $1M
0x726a3d…a0e1 +$1.79M +$0 +$1.76M Removed — Account under $1M
0xf5b0af…7645 +$1.79M +$11 +$401,544 Removed — Account under $1M
0x58f2b8…74e9 +$1.79M +$209,997 −$47,970 Removed — Account under $1M
0x47930c…450a +$1.79M +$8,185 −$77,789 Removed — Account under $1M
LR2 0x185611e0… +$1.79M +$74,497 +$1.74M Removed — Account under $1M
0x794577…a7e6 +$1.79M −$112,505 +$1.79M Removed — Account under $1M
0x7c45b2…024f +$1.78M −$213,672 +$208,185 Removed — Account under $1M
0x8a5cd8…827f +$1.77M +$26,663 +$1.78M Removed — Account under $1M
0x47391f…25e2 Spot trader +$1.77M +$1.86M $0 +$1.82M Removed — Quiet 90 days
0x4b85e6…c3af +$1.77M +$252 +$45,285 Removed — Account under $1M
0x243752…1870 +$1.77M $0 +$1.76M Removed — Account under $1M
0x7d9934…7b1b +$1.76M +$33 +$155,902 Removed — Account under $1M
← prevpage 20 of 742next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.