TRADERLEDGER

Tracker 44,484 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x05868b…db75 +$2.12M +$0 +$148,521 Removed — Account under $1M
0x0b8ad9…5192 +$2.12M $0 +$2.12M Removed — Account under $1M
555 E2 0x89abe626… +$2.11M +$2 +$1.72M Removed — Account under $1M
0xcebc16…74a5 Spot trader +$2.11M +$770,688 −$149,021 +$2.27M Removed — Quiet 90 days
0x7ffe55…958f Spot trader +$2.11M +$790,549 $0 +$2.11M Removed — Quiet 90 days
0xbbece4…f8ac +$2.11M $0 +$2.11M Removed — Account under $1M
0x273bb7…d0ff +$2.11M +$1 $0 Removed — Account under $1M
burger capital 0x7f2e54d5… +$2.11M +$1,608 −$319,094 Removed — Account under $1M
0x91dcca…2937 +$2.11M +$130,796 −$32,833 Removed — Account under $1M
0x34365f…2094 +$2.11M +$0 +$2.11M Removed — Account under $1M
0xc0a7ab…3362 +$2.10M −$274,395 −$989,417 Removed — Account under $1M
LeverageINU Referee 0xda5c98ca… Spot trader +$2.10M +$84,990 +$14,297 +$2.09M Removed — Quiet 90 days
0xa43682…e8cf +$2.10M +$2.58M +$2.10M Removed — Account under $1M
0x703c24…fdfc +$2.10M $0 +$2.10M Removed — Account under $1M
0x90a605…b482 +$2.09M +$0 +$368,131 Removed — Account under $1M
0x764d29…2370 +$2.09M +$441 +$4,682 Removed — Account under $1M
0x298629…04dc +$2.09M $0 +$2.09M Removed — Account under $1M
0x783ee3…6682 +$2.09M +$1.13M $0 Removed — Account under $1M
0x9d1405…ade8 +$2.09M +$0 $0 Removed — Account under $1M
0xe607da…84ee +$2.09M +$32,564 +$2.09M Removed — Account under $1M
0x3b1126…8112 +$2.09M +$225,521 +$2.09M Removed — Account under $1M
0xa8fcd1…664d +$2.08M +$258 −$2 Removed — Account under $1M
0x261142…842d +$2.08M $0 +$2.08M Removed — Account under $1M
0xee14e1…6cd9 +$2.08M +$1 +$551,828 Removed — Account under $1M
0xab11bf…4d5f +$2.08M +$637,073 −$26 Removed — Account under $1M
0xedac89…ddcf +$2.08M +$1 +$1.30M Removed — Account under $1M
0x0cacfc…6170 +$2.07M −$424,580 +$2.09M Removed — Account under $1M
0x79ec68…bcad +$2.07M +$11,378 +$2.07M Removed — Account under $1M
0xd608d0…7f1c +$2.07M +$23 −$98,412 Removed — Account under $1M
0xf07850…0835 +$2.06M +$2 +$95,541 Removed — Account under $1M
0xaa3d56…7b8a Spot trader +$2.06M +$2.61M $0 +$2.08M Removed — Quiet 90 days
0x008557…0058 Spot trader +$2.06M +$987,847 $0 +$2.03M Removed — Quiet 90 days
0x535172…8f8d Spot trader +$2.05M +$2.12M $0 +$2.06M Removed — Quiet 90 days
0x61da9a…9e8b +$2.05M +$160,571 −$361,503 Removed — Account under $1M
0xa5e95f…e633 Spot trader +$2.05M +$332,199 $0 +$2.04M Removed — Quiet 90 days
0xf721e0…d56d +$2.05M +$13,228 −$1 Removed — Account under $1M
0x60fe5c…1f77 +$2.03M +$282,645 +$146,797 Removed — Account under $1M
0x5c5bd8…6317 +$2.03M +$0 −$313,107 Removed — Account under $1M
0x05f11b…6f10 +$2.03M +$7,214 −$25,791 Removed — Account under $1M
0xe4d839…e847 +$2.02M +$8 +$2.02M Removed — Account under $1M
0xde11c1…ffbd Spot trader +$2.02M +$1.10M $0 +$2.00M Removed — Quiet 90 days
0x7d6248…8c67 +$2.02M +$20 −$1 Removed — Account under $1M
soros 0xeebf7d5e… +$2.02M +$41,897 +$72,982 Removed — Account under $1M
0xcabf39…fe9f +$2.01M +$0 +$1.06M Removed — Account under $1M
0x3d9fe5…94c5 +$2.01M −$3,373 −$271,263 Removed — Account under $1M
0x27d75d…b6c5 +$2.01M +$11 −$62,161 Removed — Account under $1M
Thank you Jeffrey 0xcf4f683e… +$2.01M $0 −$8,159 Removed — Account under $1M
0xbbe649…6dc8 Spot trader +$2.01M +$608,174 −$51,426 +$2.05M Removed — Quiet 90 days
0x18d9e5…ac73 Spot trader +$2.00M +$991,508 $0 +$1.98M Removed — Quiet 90 days
0xb5b427…02cb Spot trader +$2.00M +$793,309 $0 +$2.01M Removed — Quiet 90 days
0x9abf2c…84ba +$2.00M +$0 +$54,339 Removed — Account under $1M
0x4a0aee…e94a +$2.00M +$33 +$1.36M Removed — Account under $1M
0xe4a494…f51d +$2.00M +$0 +$113,546 Removed — Account under $1M
0x3e0251…e767 +$2.00M −$117,381 +$1.83M Removed — Account under $1M
0x1f67d7…9981 +$2.00M +$101,239 +$1.95M Removed — Account under $1M
0x06ecb2…0b19 +$1.99M +$111,171 −$0 Removed — Account under $1M
0x736f2d…2146 Spot trader +$1.99M +$776,299 $0 +$2.00M Removed — Quiet 90 days
0x59750c…9f4b +$1.99M +$12 −$22,306 Removed — Account under $1M
0xa5272b…f43d Spot trader +$1.99M +$2.33M $0 +$1.95M Removed — Quiet 90 days
0x9d9531…0ee5 +$1.99M −$648,151 −$1.28M Removed — Account under $1M
← prevpage 18 of 742next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.