TRADERLEDGER

Tracker 45,312 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
rainydaysmaycome 0xe24da1c8… +$172,829 −$115 $9 Removed — Under $500K lifetime
0xd18496…f587 +$172,823 +$33,959 $173,558 Removed — Under $500K lifetime
0xf62188…db43 +$172,791 +$1,795 $6,773 Removed — Under $500K lifetime
0x0f9cba…fc75 +$172,786 +$37,370 $200,772 Removed — Under $500K lifetime
0xe6801a…02c1 +$172,773 +$0 $1 Removed — Under $500K lifetime
0xcf0063…a429 +$172,771 +$17,718 $95,325 Removed — Under $500K lifetime
0xe90e8a…4c2e +$172,723 +$1,177 $22,478 Removed — Under $500K lifetime
0x2cec61…5943 +$172,721 −$6,973 $162,571 Removed — Under $500K lifetime
0xf62995…5ebb +$172,705 +$27,699 $66,515 Removed — Under $500K lifetime
0x946d78…c5f1 +$172,675 +$42,150 $216,180 Removed — Under $500K lifetime
0x5692ca…47e2 +$172,658 +$104,488 $467,016 Removed — Under $500K lifetime
0x31579f…8b26 +$172,638 +$17 $24 Removed — Under $500K lifetime
0xd21ef3…9583 +$172,610 −$1,679 $45,250 Removed — Under $500K lifetime
0x67a741…1adb +$172,591 +$11,440 $55,959 Removed — Under $500K lifetime
0x7520f4…5a2c +$172,522 +$27,131 $190,747 Removed — Under $500K lifetime
0xdc5ce4…d50e +$172,504 +$99,880 $433,088 Removed — Under $500K lifetime
0x54d36c…d782 +$172,501 +$5,920 $288,129 Removed — Under $500K lifetime
0xba4e31…ceb5 +$172,346 +$27,135 $145,081 Removed — Under $500K lifetime
0x74c2c2…6aac +$172,286 +$13,547 $140,785 Removed — Under $500K lifetime
0x9fb8ce…c979 +$172,221 +$2 $10 Removed — Under $500K lifetime
nug 0xe1d903af… +$172,194 $0 $14 Removed — Under $500K lifetime
0x2fd4a8…b099 +$172,169 +$150 $5,153 Removed — Under $500K lifetime
0x6c9d43…e219 +$172,135 +$154,738 $670,958 Removed — Under $500K lifetime
0x7ca6cf…d415 +$172,114 +$36 $588 Removed — Under $500K lifetime
0x28eead…7b6f +$171,972 +$100,604 $222,412 Removed — Under $500K lifetime
0xb8a7e7…f639 +$171,882 +$107,298 $483,246 Removed — Under $500K lifetime
0x365725…97fe +$171,828 +$53,409 $276,251 Removed — Under $500K lifetime
0xb1fe3a…9332 +$171,788 +$76 $392 Removed — Under $500K lifetime
0x16a30f…29b4 +$171,740 +$73,521 $375,696 Removed — Under $500K lifetime
0x5af5bc…f245 +$171,713 +$164 $678 Removed — Under $500K lifetime
0x8354d8…536e +$171,517 +$25,379 $167,217 Removed — Under $500K lifetime
0xe72eb2…6f31 +$171,514 +$47,876 $258,343 Removed — Under $500K lifetime
tenadome 0x6b33716d… +$171,492 +$0 $1 Removed — Under $500K lifetime
0xed51ae…4e90 +$171,445 +$57,064 $364,226 Removed — Under $500K lifetime
0x202325…60d2 +$171,296 +$513 $5,184 Removed — Under $500K lifetime
0x877444…04c8 +$171,260 +$2,237 $14,975 Removed — Under $500K lifetime
0x9f87b5…4c9a +$171,234 +$44,247 $227,005 Removed — Under $500K lifetime
0x881231…08ae +$171,177 +$4 $2 Removed — Under $500K lifetime
0x5e4d88…8cb8 +$171,168 +$172,715 $184,571 Removed — Under $500K lifetime
0x145392…d494 +$171,110 +$20,590 $108,332 Removed — Under $500K lifetime
0x44559f…bd8e +$171,102 +$80,521 $172,319 Removed — Under $500K lifetime
0x8bd7af…ac70 +$171,027 +$25,781 $138,040 Removed — Under $500K lifetime
777 0x06e0602c… +$170,944 +$66,809 $250,465 Removed — Under $500K lifetime
0x85cd88…d4ff +$170,910 +$153,925 $667,434 Removed — Under $500K lifetime
0x58120e…3c9b +$170,906 −$30,719 $65,518 Removed — Under $500K lifetime
0x9b1a5d…2f8c +$170,899 $0 $0 Removed — Under $500K lifetime
0x1a6e88…c340 +$170,872 +$1,201 $55,325 Removed — Under $500K lifetime
0xdfeb50…4915 +$170,849 +$7,749 $117,531 Removed — Under $500K lifetime
0xc2d815…4087 +$170,823 $0 $10 Removed — Under $500K lifetime
0xf4c531…276f +$170,801 +$158,247 $668,231 Removed — Under $500K lifetime
0x62de4d…8df7 +$170,706 +$67,003 $400,177 Removed — Under $500K lifetime
0x1d3d17…8928 +$170,638 +$67,242 $0 Removed — Under $500K lifetime
0x881af7…c4f3 +$170,576 +$53,156 $279,707 Removed — Under $500K lifetime
0xa29189…5067 +$170,556 +$82,664 $225,500 Removed — Under $500K lifetime
0xb3835e…d4c4 +$170,419 +$50,970 $271,543 Removed — Under $500K lifetime
0xfa6fb5…a859 +$170,365 +$44,653 $231,859 Removed — Under $500K lifetime
0xa80221…e968 +$170,334 +$76,718 $223,783 Removed — Under $500K lifetime
0x9d1792…a290 +$170,331 −$6,810 $155,359 Removed — Under $500K lifetime
0xd6b9be…0981 +$170,269 +$42,219 $230,820 Removed — Under $500K lifetime
0xdc5231…fd70 +$170,254 +$14 $58 Removed — Under $500K lifetime
← prevpage 131 of 756next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.