TRADERLEDGER

Tracker 45,312 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0xcad565…9bed +$234,708 +$45,639 $245,141 Removed — Under $500K lifetime
0xa2416b…ddb4 +$234,622 +$128,600 $657,149 Removed — Under $500K lifetime
0x164e90…233e +$234,609 $0 $0 Removed — Under $500K lifetime
0x604be8…a072 +$234,593 −$33,322 $1 Removed — Under $500K lifetime
0x7f2512…e8bb +$234,524 +$161,060 $725,376 Removed — Under $500K lifetime
0x05c47b…05a1 +$234,510 +$53,669 $190,238 Removed — Under $500K lifetime
0xd62b32…1a86 +$234,413 −$873 $88,112 Removed — Under $500K lifetime
0xbe821b…07b7 +$234,385 +$230,290 $425,279 Removed — Under $500K lifetime
0x86ccd7…52b9 +$234,328 +$178 $936 Removed — Under $500K lifetime
0xd3e1ec…dfe7 +$234,299 +$241,742 $1.26M Removed — Under $500K lifetime
0xa402ce…5495 +$234,285 $0 $0 Removed — Under $500K lifetime
0x47274c…76b2 +$234,206 +$82,869 $425,881 Removed — Under $500K lifetime
0xe2da7f…bf09 +$234,134 +$109,074 $556,511 Removed — Under $500K lifetime
0x36a0a4…f7b6 +$233,997 +$61,944 $315,405 Removed — Under $500K lifetime
0xfc8bca…43ea +$233,977 +$70,059 $267,713 Removed — Under $500K lifetime
0x120d47…0dba +$233,934 +$144,910 $648,213 Removed — Under $500K lifetime
0xf7713f…7349 +$233,889 +$3 $17 Removed — Under $500K lifetime
0x89388f…3f8c +$233,880 +$0 $1 Removed — Under $500K lifetime
0xc39f94…3e60 +$233,874 +$243,217 $1.24M Removed — Under $500K lifetime
0x8daf9a…8bde +$233,842 +$132,799 $393,835 Removed — Under $500K lifetime
0x165267…9470 +$233,714 +$0 $0 Removed — Under $500K lifetime
0xa9fd46…cb1e +$233,707 +$82,882 $431,916 Removed — Under $500K lifetime
0x1bfaa9…0c76 +$233,584 +$53,849 $211,572 Removed — Under $500K lifetime
Naiked 0x4c588869… +$233,554 +$0 $1 Removed — Under $500K lifetime
0x2a1d98…d9e3 +$233,552 +$0 $1 Removed — Under $500K lifetime
0x11003f…5cb5 +$233,549 +$237,538 $558,217 Removed — Under $500K lifetime
0x852f63…ff86 +$233,420 +$96,173 $433,216 Removed — Under $500K lifetime
0xb0d949…41c0 +$233,351 +$0 $1 Removed — Under $500K lifetime
0xd1403a…55ca +$233,190 +$66,532 $347,760 Removed — Under $500K lifetime
0x61432c…1fca +$233,181 +$156,674 $905,269 Removed — Under $500K lifetime
0xf9cf05…94e0 +$233,168 +$41 $210 Removed — Under $500K lifetime
0x39065f…b01f +$233,141 $0 $365,235 Removed — Under $500K lifetime
0xd2c413…4f2a +$232,987 +$41,697 $265,462 Removed — Under $500K lifetime
0x693509…56de +$232,794 +$557 $1,171 Removed — Under $500K lifetime
0x0766bb…e74b +$232,769 +$0 $2 Removed — Under $500K lifetime
0x235ee5…2acb +$232,744 +$49,289 $307,979 Removed — Under $500K lifetime
0xc6bc1b…9789 +$232,744 +$21 $111 Removed — Under $500K lifetime
0xe298b2…1602 +$232,520 $0 $0 Removed — Under $500K lifetime
0xb93cba…66d6 +$232,499 +$36,247 $196,339 Removed — Under $500K lifetime
0xe490b3…1037 +$232,491 −$2,203 $0 Removed — Under $500K lifetime
0x10219d…5123 +$232,429 +$81,298 $434,244 Removed — Under $500K lifetime
0x7605bb…68e3 +$232,365 +$6,700 $1.23M Removed — Under $500K lifetime
0x1aa93f…6c18 +$232,361 +$156,202 $799,548 Removed — Under $500K lifetime
0x721d4e…7a99 +$232,336 +$136,062 $589,978 Removed — Under $500K lifetime
0xe958e1…13eb +$232,274 +$0 $195 Removed — Under $500K lifetime
0xc20ab8…1911 +$232,229 +$7,156 $38,725 Removed — Under $500K lifetime
0xd2abc9…1038 +$232,155 +$44,268 $235,505 Removed — Under $500K lifetime
0x82c442…0914 +$232,091 −$36,586 $213,772 Removed — Under $500K lifetime
0x60b067…153a +$232,036 +$79,654 $428,187 Removed — Under $500K lifetime
0xe7ff50…22bd +$231,977 +$0 $1 Removed — Under $500K lifetime
0x2113bb…ca4a +$231,964 $0 $0 Removed — Under $500K lifetime
0xcb34e4…0b1c +$231,922 +$163,217 $327,864 Removed — Under $500K lifetime
0x72deeb…ada7 +$231,902 +$52,228 $288,090 Removed — Under $500K lifetime
0xb01ccd…cf22 +$231,891 +$9,178 $38,074 Removed — Under $500K lifetime
0xfa9812…a090 +$231,869 +$11,060 $136,347 Removed — Under $500K lifetime
0x93b50f…93ee +$231,845 +$1,868 $9,440 Removed — Under $500K lifetime
0xb65cce…618f +$231,794 +$59,655 $312,677 Removed — Under $500K lifetime
0x0ce7c9…19b6 +$231,752 $0 $1 Removed — Under $500K lifetime
0x6317ce…3d07 +$231,690 +$38 $73 Removed — Under $500K lifetime
0xe1a935…e26e +$231,637 +$565 $22,686 Removed — Under $500K lifetime
← prevpage 108 of 756next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.