TRADERLEDGER

Tracker 44,484 of the 4,325 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0x8bff50…cdc3 +$28.68M +$1 +$13.81M Removed — Account under $1M
0xe4178b…58c7 +$28.27M +$15 +$28.27M Removed — Account under $1M
0x5c28f7…6ca6 Spot trader +$27.87M +$13.27M $0 +$28.03M Removed — Quiet 90 days
0xb6a498…1d47 Spot trader +$27.85M +$13.27M $0 +$28.01M Removed — Quiet 90 days
0x931dee…92c5 Spot trader +$27.83M +$13.27M $0 +$27.98M Removed — Quiet 90 days
0x88806a…0888 Spot trader +$27.73M +$18.81M +$113,920 +$27.88M Removed — Quiet 90 days
0x423d7f…2e06 Spot trader +$27.37M +$10.71M $0 +$27.44M Removed — Quiet 90 days
0x6dbde1…075a Spot trader +$27.24M +$6.47M −$1,445 +$27.29M Removed — Quiet 90 days
0x16a481…c042 Spot trader +$26.88M +$5.37M $0 +$26.93M Removed — Quiet 90 days
0xdc9464…b55f Spot trader +$26.62M +$12.85M $0 +$26.38M Removed — Quiet 90 days
韦小宝.eth 0x99b1098d… +$26.49M +$399 +$26.46M Removed — Account under $1M
0x6c8512…84f6 +$26.40M +$25.35M +$26.40M Removed — Account under $1M
0x1ab185…52e3 Spot trader +$26.17M +$38.68M $0 +$25.29M Removed — Quiet 90 days
0x80d70d…09b9 Spot trader +$26.15M +$12.26M $0 +$26.41M Removed — Quiet 90 days
0x556d2b…605e Spot trader +$26.05M +$10.77M $0 +$26.10M Removed — Quiet 90 days
0xf47aad…b942 Spot trader +$26.02M +$16.15M $0 +$26.10M Removed — Quiet 90 days
0x7fe8cf…7ac6 +$25.90M +$2 +$17.38M Removed — Account under $1M
0x980a88…a16a Spot trader +$25.83M +$10.55M $0 +$26.07M Removed — Quiet 90 days
0x3e7117…b9eb Spot trader +$25.50M +$12.06M $0 +$25.62M Removed — Quiet 90 days
0x53e655…0637 Spot trader +$24.11M +$10.64M +$407,297 +$23.94M Removed — Quiet 90 days
0x6788a7…bcf1 Spot trader +$23.93M +$11.33M $0 +$24.05M Removed — Quiet 90 days
SSS888 0x598f9efb… +$23.91M +$10 −$1.05M Removed — Account under $1M
0x6b0580…4b4e Spot trader +$23.27M +$12.98M $0 +$23.58M Removed — Quiet 90 days
0x1c020f…91b0 +$22.83M +$0 +$22.83M Removed — Account under $1M
0xb62aba…ba78 +$22.24M +$237,035 +$395 Removed — Account under $1M
0xa16e0f…1688 +$21.55M +$12,446 +$62,455 Removed — Account under $1M
0xb04156…6ecb +$21.54M +$122 −$5.48M Removed — Account under $1M
0xfe7409…785b Spot trader +$21.31M +$10.60M $0 +$21.41M Removed — Quiet 90 days
0xa7621b…f8c7 Spot trader +$21.22M +$10.97M $0 +$21.00M Removed — Quiet 90 days
0x1e8fa7…158d Spot trader +$21.22M +$11.93M $0 +$21.33M Removed — Quiet 90 days
0xd1e7df…6018 Spot trader +$21.02M +$8.52M $0 +$21.16M Removed — Quiet 90 days
0x910538…0541 Spot trader +$20.94M +$12.91M $0 +$21.14M Removed — Quiet 90 days
0x8261e9…a302 Spot trader +$20.75M +$8.51M $0 +$20.84M Removed — Quiet 90 days
0x3996bc…eddf Spot trader +$20.74M +$8.49M $0 +$20.87M Removed — Quiet 90 days
demo_account 0x34971bc5… +$20.69M +$1,286 +$511,430 Removed — Account under $1M
0x14972b…a652 Spot trader +$20.60M +$10.58M $0 +$20.72M Removed — Quiet 90 days
0x336314…b648 Spot trader +$20.51M +$3.25M −$163,249 +$20.62M Removed — Quiet 90 days
0xd87a9f…7a3d Spot trader +$20.07M +$7.80M $0 +$20.14M Removed — Quiet 90 days
thank you jeffff 0x5c02f2df… +$19.69M +$0 −$1.40M Removed — Account under $1M
0xa2d1dd…824e Spot trader +$19.46M +$5.75M +$315,488 +$19.20M Removed — Quiet 90 days
0x9ff588…4a61 Spot trader +$19.33M +$1.22M −$3 +$19.35M Removed — Quiet 90 days
0x05ffaf…08ce Spot trader +$19.20M +$10.49M $0 +$19.40M Removed — Quiet 90 days
0x888888…6ed3 Spot trader +$19.07M +$10.22M $0 +$19.14M Removed — Quiet 90 days
0x97bfcf…ef74 +$19.01M +$3 +$43,888 Removed — Account under $1M
0x280e93…0e8f Spot trader +$18.83M +$1.42M −$822,354 +$19.66M Removed — Quiet 90 days
0x2263b6…062e +$18.47M +$0 +$819,223 Removed — Account under $1M
0x1ddf63…0977 Spot trader +$18.47M +$8.69M $0 +$18.49M Removed — Quiet 90 days
0xd9225c…e30b +$18.41M +$1 −$101,831 Removed — Account under $1M
0xb3bd5f…221d Spot trader +$18.40M +$16.40M $0 +$18.40M Removed — Quiet 90 days
0xfd7a84…fb32 Spot trader +$18.26M +$11.18M $0 +$17.91M Removed — Quiet 90 days
0x4e5319…96f8 Spot trader +$18.20M +$10.70M $0 +$18.16M Removed — Quiet 90 days
Penision Fund 0x0ddf9bae… +$17.82M −$18.06M +$17.28M Removed — Account under $1M
0x580809…5ee3 +$17.77M +$257 −$767,460 Removed — Account under $1M
0x42b6d9…2634 +$17.74M +$246 +$1.74M Removed — Account under $1M
0x0cbf65…75af Spot trader +$17.71M +$966,660 −$22,279 +$17.75M Removed — Quiet 90 days
0x5db201…73d0 +$17.37M +$21,721 +$317,267 Removed — Account under $1M
0x5a264a…2208 Spot trader +$17.20M +$15.25M $0 +$17.33M Removed — Quiet 90 days
0x8decc1…d0b5 +$17.20M $0 +$17.96M Removed — Account under $1M
0x045bad…129f +$17.14M +$38,761 +$8.41M Removed — Account under $1M
0x0aa989…184d +$17.11M +$1 +$1.66M Removed — Account under $1M
← prevpage 2 of 742next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.