Tracker 524 of the 443 addresses we hold · sorted by net p/l · all time ↓ highest first
| Trader | Type | All-time | 30d | Perp | Spot | Account | Exposure | Pos | Screen result | Last trade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x4ca65c…08ea | Spot trader | +$1.64M | +$473,669 | −$48 | +$1.64M | — | — | — | Passed the screen | 89d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xf3519d…c7d1 | Spot trader | +$1.64M | +$474,805 | −$0 | +$1.64M | — | — | — | Passed the screen | 13d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x193f19…9a11 | Spot trader | +$1.63M | +$541,969 | $0 | +$1.66M | — | — | — | Passed the screen | 7d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xcb0283…1f8b | Perp trader | +$1.63M | +$202,716 | +$1.27M | +$370,326 | — | — | — | Passed the screen | 82d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x774f28…2133 | Perp trader | +$1.63M | −$63,335 | +$1.63M | −$662,326 | — | — | — | Passed the screen | 46d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x51f3a1…8b34 | Perp trader | +$1.62M | +$1.31M | +$1.15M | +$535,572 | — | — | — | Passed the screen | 20d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x8c1897…7f43 | Spot trader | +$1.62M | +$1.30M | −$244,420 | +$1.84M | — | — | — | Passed the screen | 6d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x44c9c2…277c | Perp trader | +$1.61M | −$297,836 | +$1.28M | +$354,776 | — | — | — | Passed the screen | 36d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x45ab58…6cbc | Spot trader | +$1.60M | −$3.49M | −$22.49M | +$24.11M | — | — | — | Passed the screen | 24d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x6bfae9…08f3 | Spot trader | +$1.60M | +$415,368 | −$39,763 | +$1.68M | — | — | — | Passed the screen | 50d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x923779…d8ec | Perp trader | +$1.60M | +$70,388 | +$1.47M | +$138,681 | — | — | — | Passed the screen | 35d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x2c6a7a…09bf | Spot trader | +$1.60M | +$706,485 | +$6 | +$1.63M | — | — | — | Passed the screen | 79d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x597568…9abd | Perp trader | +$1.60M | +$2.01M | +$1.66M | +$20,524 | — | — | — | Passed the screen | 73d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xcf67e4…eb24 | Perp trader | +$1.60M | −$120,867 | +$1.62M | −$36,964 | — | — | — | Passed the screen | 61d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xf8936b…4a28 | Spot trader | +$1.60M | +$706,778 | $0 | +$1.65M | — | — | — | Passed the screen | 20d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x342f75…7e03 | Spot trader | +$1.57M | +$204,392 | +$54,775 | +$1.55M | — | — | — | Passed the screen | 49d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x6f00bd…82f4 | Spot trader | +$1.57M | +$313,828 | −$31,214 | +$1.60M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x2057d4…38f0 | Perp trader | +$1.57M | +$1.12M | +$1.49M | +$22,137 | — | — | — | Passed the screen | 2d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xbbf7fb…4b13 | Perp trader | +$1.57M | +$232,548 | +$1.60M | +$14,240 | — | — | — | Passed the screen | 51d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x36f5e4…42c1 | Spot trader | +$1.57M | +$171,534 | −$176,254 | +$2.58M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xf75088…81e2 | Spot trader | +$1.56M | +$345,855 | −$14,215 | +$1.58M | — | — | — | Passed the screen | 27d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x1d2076…0b20 | Spot trader | +$1.56M | +$434,625 | +$128,593 | +$1.44M | — | — | — | Passed the screen | 58d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xe02b82…fa83 | Spot trader | +$1.56M | +$424,918 | +$5,504 | +$1.55M | — | — | — | Passed the screen | 14d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x3662dd…3b3c | Perp trader | +$1.55M | +$247,469 | +$1.16M | +$390,052 | — | — | — | Passed the screen | 84d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x2dc234…3283 | Spot trader | +$1.55M | +$327,887 | $0 | +$1.55M | — | — | — | Passed the screen | 55d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xe924ec…d2f9 | Spot trader | +$1.54M | +$421,647 | +$3,843 | +$1.55M | — | — | — | Passed the screen | 68d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x75d2ba…29a3 | Spot trader | +$1.54M | +$1.10M | +$371,214 | +$1.19M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x8aa077…10fc | Spot trader | +$1.53M | +$424,096 | +$539,196 | +$1.00M | — | — | — | Passed the screen | 55d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x564724…e7de | Perp trader | +$1.53M | −$2.87M | +$1.04M | +$608,555 | — | — | — | Passed the screen | 16d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x7cf9f8…ab27 | Spot trader | +$1.53M | +$157,769 | −$53,220 | +$1.60M | — | — | — | Passed the screen | 1d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x2246c4…3736 | Spot trader | +$1.53M | +$1.04M | +$738 | +$1.52M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x4f2430…de6a | Perp trader | +$1.52M | +$400,052 | +$1.49M | −$343,971 | — | — | — | Passed the screen | 80d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x3a1224…5d69 | Perp trader | +$1.52M | +$56,550 | +$1.47M | +$44,443 | — | — | — | Passed the screen | 1d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xd5ef38…e31c | Spot trader | +$1.51M | +$432,459 | −$20,916 | +$1.52M | — | — | — | Passed the screen | 44d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x72774e…0b98 | Perp trader | +$1.50M | −$130,250 | +$1.51M | −$719,175 | — | — | — | Passed the screen | 20d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x053ab1…7241 | Spot trader | +$1.50M | +$570,401 | +$143,453 | +$1.37M | — | — | — | Passed the screen | 4d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xe24166…d71a | Perp trader | +$1.49M | +$550,916 | +$1.45M | +$39,933 | — | — | — | Passed the screen | 72d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x6e2efd…9587 | Perp trader | +$1.49M | +$1.52M | +$1.44M | +$92,922 | — | — | — | Passed the screen | 51d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x37b81a…1fd5 | Spot trader | +$1.48M | +$1.42M | −$3.27M | +$4.77M | — | — | — | Passed the screen | 27d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xbc1bc6…8d1b | Perp trader | +$1.48M | +$105,275 | +$1.49M | −$2.41M | — | — | — | Passed the screen | 75d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x04a5aa…457e | Spot trader | +$1.47M | +$328,970 | −$97,920 | +$1.58M | — | — | — | Passed the screen | 46d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x44f544…62d5 | Spot trader | +$1.47M | +$279,423 | +$7,180 | +$1.47M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x173295…2e54 | Spot trader | +$1.47M | +$428,000 | −$15,137 | +$1.49M | — | — | — | Passed the screen | 29d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| ptas2 0xf27ebb91… | Perp trader | +$1.47M | +$143,384 | +$1.46M | −$9.20M | — | — | — | Passed the screen | today | ||
flat — or this wallet has not been swept | ||||||||||||
← prevpage 9 of 9
Screened-out wallets are included when you ask for them — every reject
row keeps its reason, so the denominator is always available. The star adds an address to
your whitelist.