TRADERLEDGER

Tracker 524 of the 443 addresses we hold · sorted by net p/l · all time ↓ highest first

Reset
TraderType All-time30dPerpSpotAccount ExposurePos Screen result Last trade
0xc6bf05…bc4a Spot trader +$2.64M +$611,039 $0 +$2.63M Passed the screen 6d ago
0xb35378…a7b2 Spot trader +$2.63M +$343,598 $0 +$2.64M Passed the screen 55d ago
0x1e37a3…8d5e Perp trader +$2.63M +$516,167 +$2.63M $0 Passed the screen 84d ago
0x643430…cdd5 Spot trader +$2.61M −$17,072 +$978,748 +$1.65M Passed the screen 75d ago
0xd320d8…099a Spot trader +$2.61M +$805,238 +$408,051 +$2.43M Passed the screen 14d ago
0x266b55…efcb Perp trader +$2.61M +$1.59M +$2.62M +$33,544 Passed the screen 77d ago
0x2e5af7…fb3e Spot trader +$2.60M +$773,939 −$402,373 +$2.91M Passed the screen 12d ago
0x2d760d…10eb Spot trader +$2.57M +$342,255 −$3.75M +$6.31M Passed the screen 76d ago
0xab961d…19e6 Perp trader +$2.57M +$1.08M +$2.72M −$6 Passed the screen 86d ago
0x33f910…36c0 Spot trader +$2.56M +$455,618 −$350,868 +$2.91M Passed the screen 68d ago
0x34c6d4…6b0c Spot trader +$2.54M +$222,074 +$225,243 +$2.31M Passed the screen today
0x555ce2…c35b Spot trader +$2.54M +$380,377 +$37,889 +$2.51M Passed the screen 30d ago
0xa237f4…c431 Spot trader +$2.53M +$254,846 +$145,402 +$2.41M Passed the screen 22d ago
0x999510…83e3 Spot trader +$2.50M +$407,835 +$477,567 +$2.01M Passed the screen 18d ago
0xbd334a…4200 Perp trader +$2.49M +$3.00M +$2.63M −$449 Passed the screen 1d ago
0x866d49…d6e1 Perp trader +$2.48M +$1.63M +$1.38M +$1.11M Passed the screen 31d ago
0x053fa3…a4d3 Perp trader +$2.43M +$2.30M +$2.49M −$23,252 Passed the screen 61d ago
0xa98391…f744 Spot trader +$2.42M +$616,444 +$60,728 +$2.37M Passed the screen 12d ago
0x64b262…a5de Spot trader +$2.38M +$1.65M +$122,754 +$2.31M Passed the screen 26d ago
0x558072…9c55 Spot trader +$2.38M +$1.41M −$295,721 +$2.68M Passed the screen 19d ago
0x992d92…8dc8 Spot trader +$2.37M +$3.20M $0 +$2.38M Passed the screen 16d ago
0x4aab89…cd64 Perp trader +$2.34M −$242,116 +$2.34M −$0 Passed the screen 17d ago
0x286b53…316d Spot trader +$2.32M +$486,296 +$969 +$2.31M Passed the screen 7d ago
0xac26cf…a9c7 Perp trader +$2.32M +$394,989 +$2.32M $0 Passed the screen 2d ago
0xbcfbbf…c417 Perp trader +$2.31M +$1.55M +$1.09M +$476,692 Passed the screen today
0x54dbc1…1a04 Perp trader +$2.30M +$1.37M +$2.27M −$855,379 Passed the screen 60d ago
0xbafae6…1b76 Spot trader +$2.28M +$429,699 −$70,966 +$2.35M Passed the screen 13d ago
0xf5a523…1286 Perp trader +$2.24M +$89,817 +$2.24M +$276 Passed the screen 83d ago
0x7dd6af…30d8 Spot trader +$2.24M +$229,861 +$944,828 +$1.30M Passed the screen 13d ago
0xd7b820…9f55 Perp trader +$2.24M +$1.40M +$1.33M +$898,588 Passed the screen 82d ago
0xae78ad…4520 Spot trader +$2.24M −$185,489 −$469,156 +$2.71M Passed the screen 23d ago
0x7e60b2…6ed0 Spot trader +$2.22M +$1.59M +$14,494 +$2.20M Passed the screen 77d ago
0x9a773a…63e6 Spot trader +$2.20M +$875,535 −$32 +$2.18M Passed the screen 69d ago
0xa20fb0…46fa Perp trader +$2.19M −$187,566 +$2.22M +$6,172 Passed the screen 43d ago
0x8fb9af…23a9 Spot trader +$2.19M +$539,454 −$135,042 +$2.34M Passed the screen 12d ago
0x4cae5b…7c34 Spot trader +$2.18M +$1.88M +$497,785 +$1.69M Passed the screen 89d ago
0xaf2896…53b2 Spot trader +$2.18M +$2.07M $0 +$2.18M Passed the screen 20d ago
0x2c6f78…3725 Perp trader +$2.18M +$1.90M +$2.19M +$0 Passed the screen 40d ago
0x4947d0…c84c Spot trader +$2.18M +$501,121 +$22 +$2.16M Passed the screen 70d ago
0xb07856…de15 Perp trader +$2.17M +$804,669 +$2.22M +$1,821 Passed the screen 2d ago
0x96a792…79df Perp trader +$2.16M +$1.47M +$2.16M −$6,141 Passed the screen 22d ago
0x615d54…4dbe Spot trader +$2.15M +$762,923 +$303,238 +$1.85M Passed the screen 5d ago
0x4c2a1e…5001 Spot trader +$2.15M +$898,439 −$163,429 +$2.31M Passed the screen 12d ago
0x13f2ca…0235 Perp trader +$2.14M +$443,770 +$2.14M +$362 Passed the screen 7d ago
0x29b334…7b12 Spot trader +$2.13M +$644,836 −$60,341 +$2.17M Passed the screen 10d ago
0xbe10fd…4b34 Spot trader +$2.13M +$689,200 +$686,210 +$1.41M Passed the screen 67d ago
0x3fe130…2943 Spot trader +$2.11M +$254,069 +$855,604 +$1.25M Passed the screen 80d ago
0xca4903…53c8 Perp trader +$2.10M −$1.42M +$2.05M +$99,430 Passed the screen 3d ago
0x422d82…239e Perp trader +$2.10M +$1.04M +$1.04M +$1.03M Passed the screen 30d ago
0xda0950…c17f Spot trader +$2.09M +$908,419 +$442,987 +$1.67M Passed the screen 75d ago
0x7894bb…a5f7 Spot trader +$2.09M +$666,015 +$360,490 +$1.73M Passed the screen 6d ago
0xe83b5e…3ca8 Perp trader +$2.07M +$2.37M +$1.97M −$0 Passed the screen 67d ago
0x3e41a8…7c81 Spot trader +$2.07M +$326,208 +$836,829 +$1.25M Passed the screen 77d ago
0x6041f8…7d98 Spot trader +$2.07M −$28,403 −$931,320 +$2.97M Passed the screen today
0x1116b5…3d0d Perp trader +$2.06M −$146,939 +$1.21M +$843,396 Passed the screen 67d ago
0x09cc15…793a Spot trader +$2.05M +$337,210 −$50,945 +$2.11M Passed the screen 17d ago
0x35f13d…9896 Spot trader +$2.05M +$238,525 +$804,062 +$935,620 Passed the screen 5d ago
frog 0x00897e2d… Spot trader +$2.02M +$229,807 +$870,551 +$977,618 Passed the screen 83d ago
0x230963…a2d9 Perp trader +$2.02M +$1.33M +$1.83M +$205,212 Passed the screen 5d ago
0x2b8046…6f4b Spot trader +$2.00M +$225,383 +$796,890 +$1.20M Passed the screen 56d ago
← prevpage 7 of 9next →
Screened-out wallets are included when you ask for them — every reject row keeps its reason, so the denominator is always available. The star adds an address to your whitelist.