Tracker 524 of the 443 addresses we hold · sorted by net p/l · all time ↓ highest first
| Trader | Type | All-time | 30d | Perp | Spot | Account | Exposure | Pos | Screen result | Last trade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xa445a0…329d | Spot trader | +$6.21M | +$1.31M | +$2.63M | +$3.70M | — | — | — | Passed the screen | 66d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xb7e0b9…d1aa | Perp trader | +$6.20M | +$4.71M | +$6.19M | +$10 | — | — | — | Passed the screen | 63d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xc7290b…517c | Perp trader | +$6.17M | −$407,799 | +$6.14M | +$31,424 | — | — | — | Passed the screen | 79d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xa82fe7…62ad | Spot trader | +$6.16M | +$1.91M | $0 | +$6.16M | — | — | — | Passed the screen | 26d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x67f2d1…2318 | Spot trader | +$6.11M | +$1.29M | −$77,874 | +$6.10M | — | — | — | Passed the screen | 25d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xfcb013…e0b6 | Spot trader | +$6.11M | +$710,261 | +$145,938 | +$5.97M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x92ae42…86a8 | Spot trader | +$6.10M | +$1.63M | −$661,586 | +$6.75M | — | — | — | Passed the screen | 77d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xbb9775…17d3 | Perp trader | +$6.05M | +$292,168 | +$4.10M | +$1.96M | — | — | — | Passed the screen | 26d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x3eea37…2a01 | Spot trader | +$6.04M | +$920,913 | −$399,256 | +$6.45M | — | — | — | Passed the screen | 1d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x5559da…d43b | Perp trader | +$6.03M | −$2.68M | +$3.65M | +$1.28M | — | — | — | Passed the screen | today | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xa9ff08…dfe2 | Spot trader | +$6.00M | +$1.88M | +$1,512 | +$5.99M | — | — | — | Passed the screen | 9d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xe2321c…8a23 | Spot trader | +$5.97M | +$5.03M | −$670,574 | +$6.17M | — | — | — | Passed the screen | 14d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xcd0673…3186 | Perp trader | +$5.95M | −$90,121 | +$6.04M | −$718,183 | — | — | — | Passed the screen | 15d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xdd9753…c610 | Spot trader | +$5.94M | +$2.31M | −$169,871 | +$6.10M | — | — | — | Passed the screen | 54d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x41668d…e428 | Spot trader | +$5.91M | +$1.97M | $0 | +$5.93M | — | — | — | Passed the screen | 20d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xb0fbfe…1326 | Perp trader | +$5.84M | −$104,503 | +$4.83M | +$1.04M | — | — | — | Passed the screen | 2d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x6ba889…1817 | Spot trader | +$5.78M | +$2.20M | +$237,249 | +$5.59M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xb5b3f3…7a08 | Perp trader | +$5.74M | +$5.06M | +$5.74M | −$2,352 | — | — | — | Passed the screen | 48d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xabceb0…aa25 | Spot trader | +$5.72M | +$390,301 | −$28,747 | +$5.75M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x47f5a6…b942 | Perp trader | +$5.72M | −$1.06M | +$5.78M | +$9,126 | — | — | — | Passed the screen | 68d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x86a8c6…3137 | Spot trader | +$5.66M | +$192,321 | −$1 | +$5.66M | — | — | — | Passed the screen | 2d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x16bf84…e637 | Perp trader | +$5.65M | +$1.44M | +$5.65M | −$540,167 | — | — | — | Passed the screen | 67d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x77746f…5343 | Spot trader | +$5.63M | +$2.16M | +$690,053 | +$4.94M | — | — | — | Passed the screen | 3d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xb632c6…73b7 | Perp trader | +$5.61M | −$11,249 | +$4.69M | +$920,561 | — | — | — | Passed the screen | 26d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x251f93…6e5d | Spot trader | +$5.61M | +$6.31M | −$50 | +$5.65M | — | — | — | Passed the screen | 11d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xf17de4…dab2 | Perp trader | +$5.61M | +$2.59M | +$2.94M | +$2.67M | — | — | — | Passed the screen | 62d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x3ee505…4fab | Perp trader | +$5.53M | +$3.56M | +$5.18M | +$310,252 | — | — | — | Passed the screen | 24d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x929781…4383 | Spot trader | +$5.45M | +$0 | −$158,519 | +$5.61M | — | — | — | Passed the screen | 63d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x985f02…501f | Perp trader | +$5.43M | −$655,354 | +$5.43M | −$20,407 | — | — | — | Passed the screen | 7d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xe09726…d0fe | Perp trader | +$5.34M | +$3.17M | +$4.38M | +$951,272 | — | — | — | Passed the screen | 76d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xf58b3f…f64d | Spot trader | +$5.28M | +$842,042 | −$99,588 | +$3.77M | — | — | — | Passed the screen | 48d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x325edd…9564 | Perp trader | +$5.26M | +$1.54M | +$3.42M | +$1.73M | — | — | — | Passed the screen | 71d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xdbe078…d6d5 | Perp trader | +$5.19M | +$3.67M | +$4.13M | +$1.15M | — | — | — | Passed the screen | 12d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x369dae…d251 | Perp trader | +$5.16M | +$53,198 | +$5.17M | −$381,948 | — | — | — | Passed the screen | 14d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xe02e42…a2d3 | Spot trader | +$5.11M | +$278,698 | +$1.57M | +$3.54M | — | — | — | Passed the screen | 62d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x8bcf7a…0b14 | Spot trader | +$5.09M | +$9,359 | +$1.74M | +$3.35M | — | — | — | Passed the screen | 82d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xaeaab5…2416 | Perp trader | +$5.08M | +$2.10M | +$5.22M | +$8,643 | — | — | — | Passed the screen | 87d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xc9e531…6416 | Spot trader | +$5.05M | +$2.30M | $0 | +$5.06M | — | — | — | Passed the screen | 13d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| @lecrypcapital 0xc6758a77… | Perp trader | +$5.03M | +$580,562 | +$4.63M | +$406,712 | — | — | — | Passed the screen | 64d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xdd7a37…8830 | Perp trader | +$5.01M | +$2.44M | +$5.03M | +$70,649 | — | — | — | Passed the screen | 88d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x218a65…7da2 | Perp trader | +$4.93M | −$6.95M | +$5.27M | +$3 | — | — | — | Passed the screen | 67d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x404ca2…5f03 | Perp trader | +$4.92M | −$1.86M | +$4.97M | +$209 | — | — | — | Passed the screen | 44d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x27c9fa…d65d | Perp trader | +$4.92M | −$2.74M | +$4.71M | +$250,960 | — | — | — | Passed the screen | today | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x237152…0883 | Perp trader | +$4.87M | +$4.24M | +$4.72M | −$0 | — | — | — | Passed the screen | 22d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xdbd1ba…29dd | Perp trader | +$4.85M | −$806,756 | +$4.08M | +$504,821 | — | — | — | Passed the screen | 7d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x2ca69d…e315 | Spot trader | +$4.84M | +$2.11M | −$61,335 | +$4.94M | — | — | — | Passed the screen | 3d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x30031f…8028 | Spot trader | +$4.83M | +$736,484 | +$70,471 | +$4.77M | — | — | — | Passed the screen | 36d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x888e00…6d77 | Perp trader | +$4.81M | +$573,493 | +$4.33M | +$502,780 | — | — | — | Passed the screen | 90d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x2fcb68…c4d8 | Perp trader | +$4.75M | +$189,564 | +$4.31M | +$440,044 | — | — | — | Passed the screen | 2d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x24fb65…ed0f | Spot trader | +$4.73M | +$463,332 | +$1.05M | +$3.48M | — | — | — | Passed the screen | 84d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xe28236…df29 | Perp trader | +$4.70M | +$6.48M | +$4.71M | −$434,009 | — | — | — | Passed the screen | 67d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x1e771e…552e | Perp trader | +$4.68M | +$29,246 | +$3.72M | +$959,632 | — | — | — | Passed the screen | 62d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x93ab7d…11f8 | Perp trader | +$4.64M | +$3.96M | +$4.59M | +$0 | — | — | — | Passed the screen | 8d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| njznjznjz 0x29b653ad… | Spot trader | +$4.63M | +$659,275 | −$642,030 | +$3.42M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x7fa770…8203 | Spot trader | +$4.58M | +$1.09M | +$101,849 | +$4.49M | — | — | — | Passed the screen | 17d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x0ce048…339d | Spot trader | +$4.56M | +$575,010 | +$269,188 | +$4.28M | — | — | — | Passed the screen | 82d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xf3115b…f575 | Spot trader | +$4.53M | +$771,619 | −$16,584 | +$4.55M | — | — | — | Passed the screen | 26d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x31b1ec…1434 | Perp trader | +$4.52M | +$5.09M | +$4.22M | +$8 | — | — | — | Passed the screen | 35d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xc69ae4…b34c | Spot trader | +$4.49M | +$1.06M | +$596,553 | +$3.88M | — | — | — | Passed the screen | 75d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xb221a0…a406 | Spot trader | +$4.48M | +$1.21M | +$60,205 | +$4.41M | — | — | — | Passed the screen | 1d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
Screened-out wallets are included when you ask for them — every reject
row keeps its reason, so the denominator is always available. The star adds an address to
your whitelist.