Tracker 524 of the 443 addresses we hold · sorted by net p/l · all time ↓ highest first
| Trader | Type | All-time | 30d | Perp | Spot | Account | Exposure | Pos | Screen result | Last trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xcbcbc9…1064 | Spot trader | +$17.90M | +$5.53M | +$291 | +$17.49M | — | — | — | Passed the screen | 58d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xc926dd…98d3 | Perp trader | +$17.76M | +$5.78M | +$7.88M | +$631,248 | — | — | — | Passed the screen | 12d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x31dea2…13f2 | Perp trader | +$17.03M | +$233,893 | +$14.79M | +$2.24M | — | $3.00M | 8 | Passed the screen | today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xceec48…a7ce | Spot trader | +$16.66M | +$3.06M | −$3.58M | +$20.29M | — | $3.92M | 1 | Passed the screen | 50d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x091159…129a | Perp trader | +$16.07M | +$4.94M | +$15.63M | +$23 | — | $20.81M | 33 | Passed the screen | 24d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xea0027…a918 | Perp trader | +$15.10M | +$15.22M | +$14.89M | −$40,237 | — | $46.12M | 7 | Passed the screen | 22d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thank you efee 0x94dac1fa… | Spot trader | +$14.78M | +$2.12M | +$1.42M | +$7.01M | — | $1.36M | 22 | Passed the screen | 48d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xf961e5…e920 | Spot trader | +$14.66M | +$3.67M | +$80,783 | +$14.64M | — | — | — | Passed the screen | today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ricecooker 0xa906355b… | Spot trader | +$14.43M | +$5.15M | +$1.48M | +$13.08M | — | $1.06M | 2 | Passed the screen | 22d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xbfc79c…80b4 | Perp trader | +$14.21M | −$3.16M | +$12.66M | +$1.50M | — | — | — | Passed the screen | 24d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x7bfee9…c060 | Spot trader | +$14.08M | +$179,230 | −$268,468 | +$14.38M | — | $3,608 | 1 | Passed the screen | 2d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x519c72…6a47 | Spot trader | +$14.07M | +$347,512 | −$8.92M | +$23.29M | — | $11.35M | 1 | Passed the screen | 28d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x7e4e76…0107 | Spot trader | +$14.03M | +$2.21M | +$3.54M | +$10.49M | — | — | — | Passed the screen | 26d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x5f94a5…4b96 | Perp trader | +$13.91M | +$3.84M | +$7.16M | +$6.86M | — | — | — | Passed the screen | 61d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x7a6d5f…f79c | Perp trader | +$13.80M | −$712,974 | +$13.14M | +$666,811 | — | — | — | Passed the screen | 10d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x13d032…fa8a | Spot trader | +$13.71M | +$5.69M | −$56,516 | +$13.89M | — | $10,939 | 1 | Passed the screen | today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PURRINA Pro Plan 0x0871deb3… | Spot trader | +$13.36M | +$4.20M | −$3.30M | +$16.64M | — | $6.20M | 3 | Passed the screen | 12d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x202513…840e | Perp trader | +$13.29M | +$623,936 | +$12.42M | +$651,030 | — | — | — | Passed the screen | 10d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x4a9603…500e | Perp trader | +$13.27M | −$744,113 | +$8.37M | +$4.89M | — | — | — | Passed the screen | 51d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xf02d16…54c6 | Spot trader | +$13.12M | +$9.82M | −$3.65M | +$16.76M | — | $56.62M | 1 | Passed the screen | 28d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| milady 0x071d9fe6… | Spot trader | +$13.07M | +$2.28M | −$1.32M | +$14.44M | — | — | — | Passed the screen | today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xb3e475…806f | Perp trader | +$13.06M | −$807,323 | +$7.99M | +$5.08M | — | — | — | Passed the screen | 68d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xf605cd…a527 | Spot trader | +$13.00M | +$10.53M | −$84,108 | +$13.36M | — | $39,226 | 1 | Passed the screen | 29d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronny James 0xfc27136e… | Perp trader | +$12.60M | +$4.09M | +$12.11M | +$220,387 | — | — | — | Passed the screen | today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x9a1500…37e6 | Spot trader | +$12.41M | +$3.32M | −$29,120 | +$12.51M | — | — | — | Passed the screen | today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xcbd6b0…c1d6 | Spot trader | +$12.27M | +$2.63M | +$40,732 | +$12.20M | — | — | — | Passed the screen | 18d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xa0d66b…c2c2 | Spot trader | +$12.17M | +$4.78M | −$485,833 | +$12.73M | — | — | — | Passed the screen | 26d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xa1830e…0482 | Spot trader | +$12.16M | +$2.47M | −$11.00M | +$23.19M | — | — | — | Passed the screen | 85d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x0320e2…5362 | Spot trader | +$12.09M | +$1.09M | +$1.15M | +$10.95M | — | — | — | Passed the screen | 15d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x5a106f…2c37 | Spot trader | +$11.99M | +$3.16M | −$85,708 | +$12.11M | — | — | — | Passed the screen | 7d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xfc84a4…f4d0 | Spot trader | +$11.83M | +$1 | +$715,261 | +$11.11M | — | — | — | Passed the screen | 39d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VidaBWE 0x71dfc07d… | Perp trader | +$11.56M | −$3.08M | +$10.98M | +$525,748 | — | — | — | Passed the screen | 80d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xbadbb1…9ee6 | Perp trader | +$11.53M | +$1.12M | +$11.52M | +$0 | — | — | — | Passed the screen | 80d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x9cd695…e548 | Spot trader | +$11.38M | +$4.02M | −$34 | +$11.40M | — | — | — | Passed the screen | 78d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x88b244…6fe3 | Spot trader | +$11.38M | +$252 | +$163,505 | +$11.22M | — | — | — | Passed the screen | 46d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x6e93eb…0d4d | Spot trader | +$11.33M | +$3.68M | $0 | +$11.25M | — | — | — | Passed the screen | 63d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x2ed8e7…2116 | Spot trader | +$11.29M | +$276,928 | +$5.29M | +$5.97M | — | — | — | Passed the screen | 20d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x8bae35…ab6d | Perp trader | +$11.23M | +$1.22M | +$11.25M | −$5,380 | — | — | — | Passed the screen | 61d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xeb3648…9a02 | Spot trader | +$11.23M | +$2.19M | −$566,449 | +$11.78M | — | — | — | Passed the screen | 17d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x0748e2…d4b2 | Perp trader | +$11.23M | +$3.69M | +$6.67M | +$4.52M | — | — | — | Passed the screen | 75d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x015354…8052 | Perp trader | +$11.08M | −$832,161 | +$11.04M | +$3,590 | — | — | — | Passed the screen | 8d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x0ad9e6…4cbf | Perp trader | +$11.02M | +$3.28M | +$11.05M | −$339,492 | — | — | — | Passed the screen | 48d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x399965…3336 | Perp trader | +$11.01M | +$3.29M | +$870,997 | −$264.00M | — | — | — | Passed the screen | today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xf85624…386a | Spot trader | +$10.99M | +$546,012 | −$1 | +$11.00M | — | — | — | Passed the screen | 20d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| purrrr 0xead5b7d8… | Spot trader | +$10.94M | +$1.54M | −$2.24M | +$13.32M | — | — | — | Passed the screen | 14d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stuxfred 0x69906b0e… | Spot trader | +$10.84M | +$1.53M | +$1.41M | +$8.63M | — | — | — | Passed the screen | 86d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeff is king 0x6cd68e8f… | Spot trader | +$10.74M | +$1.96M | +$113 | +$10.80M | — | — | — | Passed the screen | 17d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xfce053…f4c0 | Perp trader | +$10.74M | +$563,325 | +$9.52M | +$1.25M | — | — | — | Passed the screen | 7d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x4c6d67…5ee9 | Spot trader | +$10.65M | +$5.22M | −$395,188 | +$10.73M | — | — | — | Passed the screen | 7d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTB 2 0xfb941d23… | Spot trader | +$10.52M | +$2.04M | +$5.17M | +$5.31M | — | — | — | Passed the screen | 78d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meowwww 0x4d470e0a… | Spot trader | +$10.44M | +$3.51M | −$1.33M | +$12.23M | — | — | — | Passed the screen | 12d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexus 0xaac84e8d… | Spot trader | +$10.43M | +$2.23M | +$6,942 | +$10.37M | — | — | — | Passed the screen | 7d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x4cbd33…315f | Spot trader | +$10.41M | +$4.50M | $0 | +$10.31M | — | — | — | Passed the screen | today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| perpfumbler 0x523852be… | Spot trader | +$10.28M | +$1.75M | +$1.52M | +$8.70M | — | — | — | Passed the screen | 75d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x5e13d5…2607 | Spot trader | +$10.24M | −$56,623 | +$1.96M | +$8.28M | — | — | — | Passed the screen | 24d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x18aa...8d92 0x005844b2… | Spot trader | +$10.17M | +$1.52M | −$19,837 | +$10.46M | — | — | — | Passed the screen | 1d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x183d05…a0ca | Spot trader | +$10.15M | +$355,482 | −$3.02M | +$13.15M | — | — | — | Passed the screen | today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0xd507ee…c948 | Spot trader | +$10.12M | −$70,265 | −$2.12M | +$12.19M | — | — | — | Passed the screen | 26d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x795cfd…a242 | Perp trader | +$9.90M | +$4.63M | +$9.79M | −$1.59M | — | — | — | Passed the screen | 30d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x1e6db0…eef2 | Spot trader | +$9.47M | +$231,990 | +$378,075 | +$9.10M | — | — | — | Passed the screen | 12d ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nothing held — or this wallet has not been swept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screened-out wallets are included when you ask for them — every reject
row keeps its reason, so the denominator is always available. The star adds an address to
your whitelist.