Tracker 524 of the 443 addresses we hold · sorted by net p/l · all time ↑ lowest first
| Trader | Type | All-time | 30d | Perp | Spot | Account | Exposure | Pos | Screen result | Last trade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xe09133…6705 | Perp trader | +$1.77M | +$550,166 | +$1.70M | +$47,161 | — | — | — | Passed the screen | 84d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x8c2826…4697 | Spot trader | +$1.77M | +$381,098 | $0 | +$1.78M | — | — | — | Passed the screen | 29d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x71038a…3104 | Spot trader | +$1.77M | +$1.73M | −$51,116 | +$1.82M | — | — | — | Passed the screen | 2d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x029bf0…acc3 | Spot trader | +$1.78M | +$1.74M | $0 | +$1.84M | — | — | — | Passed the screen | 42d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x6977f9…8c0e | Spot trader | +$1.78M | +$798,775 | +$8,451 | +$1.80M | — | — | — | Passed the screen | 8d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x18263e…e050 | Spot trader | +$1.79M | +$679,870 | $0 | +$1.80M | — | — | — | Passed the screen | 62d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xa51654…37b0 | Perp trader | +$1.79M | +$2.02M | +$1.94M | −$437 | — | — | — | Passed the screen | 85d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x634fe2…6951 | Perp trader | +$1.79M | +$2.51M | +$1.97M | +$353 | — | — | — | Passed the screen | 84d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x55d496…83ef | Spot trader | +$1.79M | +$490,790 | −$30,527 | +$1.84M | — | — | — | Passed the screen | 1d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x007d76…67a0 | Perp trader | +$1.80M | +$2.62M | +$1.50M | +$407,807 | — | — | — | Passed the screen | 48d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x9c062c…0560 | Perp trader | +$1.81M | −$369,123 | +$1.72M | −$0 | — | — | — | Passed the screen | 72d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x92b75a…e0f4 | Perp trader | +$1.81M | +$5.56M | +$1.78M | +$32,093 | — | — | — | Passed the screen | 26d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x456f10…cdf1 | Perp trader | +$1.83M | +$1.73M | +$1.88M | −$518 | — | — | — | Passed the screen | 26d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x5d9020…404b | Spot trader | +$1.83M | +$778,133 | $0 | +$1.83M | — | — | — | Passed the screen | 48d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x15b989…4b30 | Spot trader | +$1.85M | +$1.11M | +$293,261 | +$1.58M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xeecc42…4c09 | Spot trader | +$1.86M | +$426,772 | −$9,235 | +$1.87M | — | — | — | Passed the screen | 1d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x9dead8…d617 | Perp trader | +$1.87M | −$40,021 | +$1.80M | −$204,360 | — | — | — | Passed the screen | 4d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x250b6c…b824 | Spot trader | +$1.87M | −$721,553 | −$2.31M | +$3.61M | — | — | — | Passed the screen | 82d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xe85b80…e008 | Spot trader | +$1.87M | $0 | +$98,010 | +$1.78M | — | — | — | Passed the screen | 29d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x31e60e…8b48 | Spot trader | +$1.87M | +$397,649 | +$339,931 | +$1.54M | — | — | — | Passed the screen | 34d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x3d9902…3af6 | Spot trader | +$1.88M | +$551,172 | −$318 | +$1.89M | — | — | — | Passed the screen | 4d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x49821b…d856 | Spot trader | +$1.88M | +$340,828 | −$448,056 | +$2.33M | — | — | — | Passed the screen | 2d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x00b43b…591e | Spot trader | +$1.88M | +$940,963 | +$866,956 | +$1.03M | — | — | — | Passed the screen | 30d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x4f12b2…618b | Spot trader | +$1.89M | +$479,925 | +$107,100 | +$1.78M | — | — | — | Passed the screen | 9d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x0423b4…55bb | Spot trader | +$1.89M | +$702,550 | +$530,525 | +$1.37M | — | — | — | Passed the screen | 26d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x040d5a…16bf | Spot trader | +$1.90M | +$977,922 | +$0 | +$1.91M | — | — | — | Passed the screen | 10d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x6566fa…d560 | Spot trader | +$1.90M | +$526,017 | −$0 | +$1.91M | — | — | — | Passed the screen | 7d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x87129f…7bf9 | Spot trader | +$1.90M | +$460,935 | +$1,943 | +$1.91M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| Purrps Pegger 0x09714a32… | Spot trader | +$1.90M | +$867,178 | +$67,006 | +$1.82M | — | — | — | Passed the screen | 53d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x512e1d…6a75 | Spot trader | +$1.91M | +$541,337 | −$165,448 | +$2.09M | — | — | — | Passed the screen | 3d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xb5cf6c…ed6a | Spot trader | +$1.91M | +$461,890 | −$4,765 | +$1.93M | — | — | — | Passed the screen | 8d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xbcf0fd…2b4e | Spot trader | +$1.91M | +$593,002 | −$19,089 | +$1.94M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x25c0d9…1017 | Spot trader | +$1.92M | +$802,561 | −$93,637 | +$2.02M | — | — | — | Passed the screen | 3d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x10e14b…f4bd | Perp trader | +$1.92M | +$1.97M | +$1.74M | +$1 | — | — | — | Passed the screen | 2d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xd1dd6d…9e85 | Perp trader | +$1.93M | +$1.71M | +$1.70M | +$24,760 | — | — | — | Passed the screen | 37d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xbd3452…bc7f | Spot trader | +$1.93M | +$942,647 | +$14,215 | +$1.90M | — | — | — | Passed the screen | 4d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x0fd6f6…bcb4 | Spot trader | +$1.94M | +$180,052 | +$260,166 | +$1.70M | — | — | — | Passed the screen | 24d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x5d2c2b…a43c | Spot trader | +$1.95M | +$1.28M | $0 | +$1.98M | — | — | — | Passed the screen | 12d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xa5fd94…15ff | Perp trader | +$1.95M | +$444,314 | +$1.86M | +$63,590 | — | — | — | Passed the screen | 77d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x598634…89d9 | Perp trader | +$1.96M | +$2.07M | +$1.52M | +$382,556 | — | — | — | Passed the screen | 90d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x864de5…0137 | Spot trader | +$1.98M | +$336,603 | −$23,611 | +$2.01M | — | — | — | Passed the screen | 4d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x0dd73d…fe65 | Spot trader | +$1.99M | +$613,569 | +$37,786 | +$1.95M | — | — | — | Passed the screen | 6d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x734598…d58e | Spot trader | +$1.99M | +$1.21M | +$821,288 | +$1.19M | — | — | — | Passed the screen | 23d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x6f97d3…f824 | Perp trader | +$2.00M | −$134,623 | +$2.00M | −$3,991 | — | — | — | Passed the screen | 27d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x2b8046…6f4b | Spot trader | +$2.00M | +$225,383 | +$796,890 | +$1.20M | — | — | — | Passed the screen | 56d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x230963…a2d9 | Perp trader | +$2.02M | +$1.33M | +$1.83M | +$205,212 | — | — | — | Passed the screen | 5d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| frog 0x00897e2d… | Spot trader | +$2.02M | +$229,807 | +$870,551 | +$977,618 | — | — | — | Passed the screen | 83d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x35f13d…9896 | Spot trader | +$2.05M | +$238,525 | +$804,062 | +$935,620 | — | — | — | Passed the screen | 5d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x09cc15…793a | Spot trader | +$2.05M | +$337,210 | −$50,945 | +$2.11M | — | — | — | Passed the screen | 17d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x1116b5…3d0d | Perp trader | +$2.06M | −$146,939 | +$1.21M | +$843,396 | — | — | — | Passed the screen | 67d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x6041f8…7d98 | Spot trader | +$2.07M | −$28,403 | −$931,320 | +$2.97M | — | — | — | Passed the screen | today | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x3e41a8…7c81 | Spot trader | +$2.07M | +$326,208 | +$836,829 | +$1.25M | — | — | — | Passed the screen | 77d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xe83b5e…3ca8 | Perp trader | +$2.07M | +$2.37M | +$1.97M | −$0 | — | — | — | Passed the screen | 67d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x7894bb…a5f7 | Spot trader | +$2.09M | +$666,015 | +$360,490 | +$1.73M | — | — | — | Passed the screen | 6d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xda0950…c17f | Spot trader | +$2.09M | +$908,419 | +$442,987 | +$1.67M | — | — | — | Passed the screen | 75d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x422d82…239e | Perp trader | +$2.10M | +$1.04M | +$1.04M | +$1.03M | — | — | — | Passed the screen | 30d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0xca4903…53c8 | Perp trader | +$2.10M | −$1.42M | +$2.05M | +$99,430 | — | — | — | Passed the screen | 3d ago | ||
flat — or this wallet has not been swept | ||||||||||||
| 0x3fe130…2943 | Spot trader | +$2.11M | +$254,069 | +$855,604 | +$1.25M | — | — | — | Passed the screen | 80d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0xbe10fd…4b34 | Spot trader | +$2.13M | +$689,200 | +$686,210 | +$1.41M | — | — | — | Passed the screen | 67d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
| 0x29b334…7b12 | Spot trader | +$2.13M | +$644,836 | −$60,341 | +$2.17M | — | — | — | Passed the screen | 10d ago | ||
nothing held — or this wallet has not been swept | ||||||||||||
Screened-out wallets are included when you ask for them — every reject
row keeps its reason, so the denominator is always available. The star adds an address to
your whitelist.